SBU_EuGeNe
•
12 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 | 2025-04-12 | 13 / 8 | 11 | 6 | 14 | -3 | 0.79 | 0.82 | 1145 (+21) |
|
||
| 198 | 2025-03-30 | 14 / 16 | 25 | 5 | 19 | 6 | 1.32 | 1.21 | 1098 (-9) |
|
||
| 182 | 2024-10-12 | 13 / 2 | 7 | 4 | 10 | -3 | 0.7 | 0.66 | 1237 (+17) |
|
||
| 169 | 2024-08-27 | 13 / 9 | 5 | 1 | 17 | -12 | 0.29 | 0.38 | 1193 (-27) |
|
||
| 145 | 2024-07-27 | 13 / 8 | 11 | 2 | 18 | -7 | 0.61 | 0.66 | 1137 (-25) |
|
||
| 94 | 2024-05-14 | 13 / 10 | 15 | 5 | 16 | -1 | 0.94 | 1.05 | 1066 (+22) |
|
||
| 73 | 2024-04-30 | 13 / 4 | 11 | 2 | 15 | -4 | 0.73 | 0.88 | 1000 (-25) |
|
||
| 48 | 2024-04-18 | 11 / 13 | 24 | 5 | 17 | 7 | 1.41 | 1.46 | 967 (+25) |
|
||
| 38 | 2024-04-02 | 13 / 11 | 14 | 5 | 15 | -1 | 0.93 | 0.99 | 1054 (-25) |
|
||
| 31 | 2024-03-31 | 13 / 11 | 6 | 3 | 19 | -13 | 0.32 | 0.45 | 1130 (+25) |
|
||
| 18 | 2024-02-28 | 7 / 13 | 14 | 4 | 15 | -1 | 0.93 | 1.02 | 1058 (-25) |
|
||
| 15 | 2024-02-26 | 10 / 13 | 21 | 6 | 17 | 4 | 1.24 | 1.35 | 1134 (-25) |
|

