flag

SBU_EuGeNe

level 1452 ELO
Steam Faceit
+
Filter
221 matches
Match Date Hub Map Score K A D +/- KDR HLTV ELO
221 2026-02-21 Europe 5v5 Queue de_nuke 13 / 10 24 6 22 2 1.09 1.34 1452 (+29)
220 2026-02-21 Europe 5v5 Queue de_mirage 5 / 13 23 4 14 9 1.64 1.8 1423 (+29)
219 2026-02-21 Europe 5v5 Queue de_dust2 9 / 13 28 8 16 12 1.75 1.87 1394 (+31)
218 2026-02-21 Europe 5v5 Queue de_dust2 19 / 22 52 8 31 21 1.68 1.74 1363 (+32)
217 2026-02-21 Europe 5v5 Queue de_dust2 7 / 13 18 7 15 3 1.2 1.22 1331 (+28)
216 2026-02-21 Europe 5v5 Queue de_anubis 13 / 7 15 5 16 -1 0.94 1.02 1303 (-1)
215 2026-02-14 Europe 5v5 Queue de_nuke 13 / 4 14 3 14 0 1.0 0.97 1304 (+25)
214 2026-02-14 Europe 5v5 Queue de_mirage 4 / 13 24 1 11 13 2.18 1.95 1279 (+31)
213 2026-02-13 Europe 5v5 Queue de_ancient 13 / 11 26 4 19 7 1.37 1.53 1248 (+31)
212 2026-02-13 Europe 5v5 Queue de_dust2 4 / 13 24 2 12 12 2.0 2.24 1217 (+30)
211 2026-02-13 Europe 5v5 Queue de_mirage 13 / 10 25 4 18 7 1.39 1.46 1187 (-20)
210 2026-02-13 Europe 5v5 Queue de_mirage 13 / 10 26 3 18 8 1.44 1.48 1207 (+31)
209 2025-05-06 Europe 5v5 Queue de_ancient 16 / 14 20 5 22 -2 0.91 0.89 1176 (-24)
208 2025-05-06 Europe 5v5 Queue de_anubis 11 / 13 26 5 15 11 1.73 1.55 1200 (+30)
207 2025-04-12 Europe 5v5 Queue de_nuke 17 / 19 18 8 26 -8 0.69 0.71 1170 (+20)
206 2025-04-12 Europe 5v5 Queue de_anubis 10 / 13 18 2 18 0 1.0 1.13 1150 (+26)
205 2025-04-12 Europe 5v5 Queue de_mirage 3 / 13 11 2 14 -3 0.79 0.79 1124 (-21)
204 2025-04-12 Europe 5v5 Queue de_inferno 13 / 8 11 6 14 -3 0.79 0.82 1145 (+21)
203 2025-04-12 Europe 5v5 Queue de_mirage 16 / 14 8 6 23 -15 0.35 0.41 1124 (-11)
202 2025-04-05 Europe 5v5 Queue de_train 13 / 11 9 14 19 -10 0.47 0.53 1135 (+14)
201 2025-04-05 Europe 5v5 Queue de_mirage 13 / 11 16 6 15 1 1.07 1.01 1121 (+24)
200 2025-04-05 Europe 5v5 Queue de_mirage 13 / 3 10 2 6 4 1.67 1.18 1097 (+27)
199 2025-03-30 Europe 5v5 Queue de_dust2 13 / 9 11 6 18 -7 0.61 0.59 1070 (-28)
198 2025-03-30 Europe 5v5 Queue de_inferno 14 / 16 25 5 19 6 1.32 1.21 1098 (-9)
197 2025-03-29 Europe 5v5 Queue de_ancient 11 / 13 16 5 14 2 1.14 0.99 1107 (+20)
196 2025-01-07 Europe 5v5 Queue de_nuke 9 / 13 15 2 15 0 1.0 1.01 1087 (-11)
195 2025-01-07 Europe 5v5 Queue de_dust2 13 / 3 9 3 13 -4 0.69 0.8 1098 (-13)
194 2024-12-30 Europe 5v5 Queue de_mirage 14 / 16 19 8 21 -2 0.9 0.87 1111 (-17)
193 2024-12-30 Europe 5v5 Queue de_nuke 19 / 16 21 7 26 -5 0.81 0.78 1128 (+13)
192 2024-12-19 Europe 5v5 Queue de_mirage 11 / 13 8 7 17 -9 0.47 0.54 1115 (+12)
191 2024-10-19 Europe 5v5 Queue de_ancient 11 / 13 14 4 17 -3 0.82 0.82 1103 (-27)
190 2024-10-19 Europe 5v5 Queue de_dust2 10 / 13 18 6 15 3 1.2 1.32 1130 (-19)
189 2024-10-16 Europe 5v5 Queue de_ancient 8 / 13 9 4 18 -9 0.5 0.5 1149 (-20)
188 2024-10-13 Europe 5v5 Queue de_ancient 15 / 19 33 10 25 8 1.32 1.27 1169 (-13)
187 2024-10-12 Europe 5v5 Queue de_nuke 3 / 13 7 3 14 -7 0.5 0.47 1182 (-22)
186 2024-10-12 Europe 5v5 Queue de_vertigo 13 / 11 10 2 18 -8 0.56 0.6 1204 (-22)
185 2024-10-12 Europe 5v5 Queue de_dust2 13 / 10 10 3 15 -5 0.67 0.72 1226 (-20)
184 2024-10-12 Europe 5v5 Queue de_mirage 9 / 13 16 3 15 1 1.07 1.11 1246 (-17)
183 2024-10-12 Europe 5v5 Queue de_mirage 13 / 11 17 4 17 0 1.0 0.95 1263 (+26)
182 2024-10-12 Europe 5v5 Queue de_inferno 13 / 2 7 4 10 -3 0.7 0.66 1237 (+17)
181 2024-10-12 Europe 5v5 Queue de_anubis 13 / 11 22 3 16 6 1.38 1.35 1220 (+27)
180 2024-10-11 Europe 5v5 Queue de_anubis 8 / 13 22 4 15 7 1.47 1.33 1193 (-18)
179 2024-10-06 Europe 5v5 Queue de_mirage 11 / 13 16 5 14 2 1.14 1.02 1211 (+20)
178 2024-10-06 Europe 5v5 Queue de_ancient 13 / 11 10 7 15 -5 0.67 0.68 1191 (+17)
177 2024-10-05 Europe 5v5 Queue de_ancient 8 / 13 13 5 12 1 1.08 1.12 1174 (+18)
176 2024-10-05 Europe 5v5 Queue de_dust2 7 / 13 18 4 11 7 1.64 1.38 1156 (+24)
175 2024-10-01 Europe 5v5 Queue de_mirage 13 / 16 27 8 23 4 1.17 1.23 1132 (-18)
174 2024-10-01 Europe 5v5 Queue de_mirage 13 / 10 10 4 19 -9 0.53 0.53 1150 (-7)
173 2024-09-18 Europe 5v5 Queue de_dust2 9 / 13 9 2 18 -9 0.5 0.6 1157 (-21)
172 2024-09-18 Europe 5v5 Queue de_mirage 13 / 5 10 1 15 -5 0.67 0.6 1178 (-20)
2
>
>>