SBU_EuGeNe
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
72 | 42 | 30 | 58.3 | 14.33 | 15.14 | -0.81 | 51.1 | 0.65 | 1.01 | 1.0 |
|
|
34 | 18 | 16 | 52.9 | 16.82 | 16.62 | 0.2 | 51.7 | 0.7 | 1.06 | 1.07 |
|
|
31 | 15 | 16 | 48.4 | 14.97 | 15.77 | -0.8 | 53.4 | 0.68 | 1.02 | 1.03 |
|
|
30 | 12 | 18 | 40.0 | 14.4 | 16.1 | -1.7 | 45.4 | 0.64 | 0.92 | 0.96 |
|
|
20 | 9 | 11 | 45.0 | 16.85 | 16.6 | 0.25 | 52.5 | 0.76 | 1.08 | 1.09 |
|
|
17 | 11 | 6 | 64.7 | 16.94 | 15.0 | 1.94 | 45.5 | 0.74 | 1.28 | 1.15 |
|
|
12 | 5 | 7 | 41.7 | 13.67 | 16.0 | -2.33 | 45.1 | 0.61 | 0.85 | 0.91 |
|
|
4 | 3 | 1 | 75.0 | 22.0 | 14.5 | 7.5 | 45.5 | 0.93 | 1.51 | 1.38 |
|
|
1 | 1 | 0 | 100.0 | 9.0 | 19.0 | -10.0 | 33.3 | 0.38 | 0.47 | 0.53 |

