Sthansky
•
13 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 2026-05-12 | 13 / 7 | 17 | 9 | 14 | 3 | 1.21 | 1.1 | 1875 (+27) |
|
||
| 136 | 2026-05-08 | 13 / 16 | 26 | 6 | 22 | 4 | 1.18 | 1.23 | 1823 (+26) |
|
||
| 112 | 2024-04-25 | 13 / 11 | 18 | 5 | 21 | -3 | 0.86 | 0.95 | 1984 (-17) |
|
||
| 109 | 2024-04-24 | 13 / 7 | 18 | 4 | 14 | 4 | 1.29 | 1.29 | 1950 (+26) |
|
||
| 105 | 2024-04-18 | 8 / 13 | 18 | 5 | 14 | 4 | 1.29 | 1.38 | 1903 (+50) |
|
||
| 75 | 2024-04-03 | 4 / 13 | 8 | 1 | 14 | -6 | 0.57 | 0.71 | 1702 (-25) |
|
||
| 68 | 2024-03-30 | 4 / 6 | 13 | 2 | 6 | 7 | 2.17 | 2.11 | 1773 (+25) |
|
||
| 66 | 2024-03-30 | 6 / 13 | 11 | 4 | 16 | -5 | 0.69 | 0.83 | 1722 (-24) |
|
||
| 61 | 2024-03-29 | 9 / 13 | 17 | 5 | 16 | 1 | 1.06 | 1.13 | 1794 (+26) |
|
||
| 46 | 2024-03-18 | 13 / 10 | 18 | 6 | 17 | 1 | 1.06 | 1.17 | 1669 (-25) |
|
||
| 29 | 2024-03-01 | 16 / 12 | 27 | 5 | 19 | 8 | 1.42 | 1.42 | 1645 (+25) |
|
||
| 25 | 2024-02-23 | 13 / 16 | 28 | 9 | 20 | 8 | 1.4 | 1.4 | 1545 (+25) |
|
||
| 11 | 2024-01-19 | 13 / 11 | 10 | 3 | 21 | -11 | 0.48 | 0.57 | 1671 (+24) |
|

