KlbI4
•
10 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244 | 2024-09-27 | 16 / 14 | 19 | 2 | 18 | 1 | 1.06 | 1.05 | 1483 (+28) |
|
||
| 203 | 2024-05-11 | 13 / 10 | 13 | 6 | 20 | -7 | 0.65 | 0.73 | 1374 (-26) |
|
||
| 171 | 2024-04-27 | 10 / 13 | 18 | 7 | 18 | 0 | 1.0 | 1.08 | 1191 (+25) |
|
||
| 129 | 2024-03-04 | 14 / 16 | 21 | 8 | 22 | -1 | 0.95 | 1.07 | 971 (-25) |
|
||
| 120 | 2024-03-02 | 13 / 8 | 17 | 2 | 14 | 3 | 1.21 | 1.23 | 947 (+25) |
|
||
| 113 | 2024-03-01 | 13 / 9 | 21 | 3 | 14 | 7 | 1.5 | 1.49 | 944 (-25) |
|
||
| 100 | 2024-02-28 | 13 / 9 | 7 | 6 | 19 | -12 | 0.37 | 0.46 | 925 (-22) |
|
||
| 70 | 2024-02-11 | 2 / 13 | 4 | 3 | 13 | -9 | 0.31 | 0.41 | 924 (-22) |
|
||
| 63 | 2024-02-09 | 8 / 13 | 12 | 6 | 16 | -4 | 0.75 | 0.84 | 993 (-25) |
|
||
| 15 | 2023-12-31 | 13 / 8 | 8 | 3 | 17 | -9 | 0.47 | 0.58 | 788 (-14) |
|

