KlbI4
•
11 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 741 | 2025-12-26 | 16 / 13 | 13 | 5 | 23 | -10 | 0.57 | 0.56 | 1579 (-20) |
|
||
| 706 | 2025-12-12 | 7 / 13 | 12 | 3 | 15 | -3 | 0.8 | 0.88 | 1416 (-23) |
|
||
| 581 | 2025-05-28 | 10 / 13 | 15 | 8 | 16 | -1 | 0.94 | 1.05 | 1592 (+28) |
|
||
| 531 | 2025-04-20 | 11 / 13 | 17 | 5 | 16 | 1 | 1.06 | 0.99 | 1116 (+22) |
|
||
| 518 | 2025-04-02 | 13 / 9 | 20 | 5 | 16 | 4 | 1.25 | 1.43 | 1135 (-19) |
|
||
| 485 | 2025-03-19 | 13 / 9 | 16 | 4 | 15 | 1 | 1.07 | 1.05 | 1295 (-22) |
|
||
| 408 | 2025-02-24 | 13 / 11 | 18 | 3 | 14 | 4 | 1.29 | 1.04 | 1465 (+27) |
|
||
| 405 | 2025-02-23 | 13 / 8 | 9 | 4 | 18 | -9 | 0.5 | 0.5 | 1438 (-30) |
|
||
| 376 | 2025-02-14 | 4 / 13 | 1 | 6 | 16 | -15 | 0.06 | 0.1 | 1526 (-30) |
|
||
| 343 | 2025-02-06 | 13 / 8 | 10 | 5 | 16 | -6 | 0.62 | 0.62 | 1659 (-27) |
|
||
| 317 | 2024-11-19 | 13 / 10 | 21 | 5 | 15 | 6 | 1.4 | 1.25 | 1413 (+29) |
|

