KlbI4
•
10 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1207 | 2026-05-22 | 17 / 19 | 23 | 2 | 27 | -4 | 0.85 | 0.88 | 1746 (+24) |
|
||
| 1200 | 2026-05-18 | 11 / 13 | 14 | 6 | 17 | -3 | 0.82 | 0.82 | 1776 (+46) |
|
||
| 1175 | 2026-05-11 | 8 / 13 | 14 | 3 | 16 | -2 | 0.88 | 0.81 | 1788 (-26) |
|
||
| 1172 | 2026-05-10 | 19 / 16 | 26 | 4 | 18 | 8 | 1.44 | 1.17 | 1765 (+27) |
|
||
| 1170 | 2026-05-10 | 0 / 10 | 5 | 1 | 4 | 1 | 1.25 | 0.97 | 1711 (+24) |
|
||
| 1164 | 2026-05-09 | 13 / 10 | 15 | 8 | 15 | 0 | 1.0 | 0.85 | 1667 (+24) |
|
||
| 1145 | 2026-05-08 | 13 / 11 | 23 | 1 | 14 | 9 | 1.64 | 1.36 | 1600 (+29) |
|
||
| 1121 | 2026-05-06 | 13 / 4 | 6 | 3 | 12 | -6 | 0.5 | 0.57 | 1654 (+22) |
|
||
| 1091 | 2026-05-01 | 4 / 13 | 12 | 3 | 16 | -4 | 0.75 | 0.77 | 1469 (-25) |
|
||
| 1076 | 2026-04-30 | 13 / 9 | 8 | 2 | 17 | -9 | 0.47 | 0.49 | 1531 (+21) |
|

