KlbI4
•
181 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1224 | 2026-06-06 | 9 / 13 | 17 | 3 | 14 | 3 | 1.21 | 1.07 | 1871 (+29) |
|
||
| 1218 | 2026-05-30 | 13 / 11 | 15 | 5 | 14 | 1 | 1.07 | 1.01 | 1816 (+25) |
|
||
| 1197 | 2026-05-15 | 13 / 5 | 13 | 2 | 16 | -3 | 0.81 | 0.86 | 1784 (-24) |
|
||
| 1188 | 2026-05-12 | 13 / 11 | 17 | 2 | 14 | 3 | 1.21 | 1.01 | 1910 (+25) |
|
||
| 1180 | 2026-05-11 | 13 / 9 | 13 | 4 | 15 | -2 | 0.87 | 0.86 | 1759 (+22) |
|
||
| 1174 | 2026-05-11 | 8 / 13 | 10 | 2 | 12 | -2 | 0.83 | 0.75 | 1814 (+22) |
|
||
| 1171 | 2026-05-10 | 13 / 5 | 14 | 3 | 9 | 5 | 1.56 | 1.19 | 1738 (+27) |
|
||
| 1167 | 2026-05-10 | 9 / 13 | 18 | 5 | 17 | 1 | 1.06 | 1.0 | 1639 (-23) |
|
||
| 1153 | 2026-05-09 | 11 / 13 | 16 | 2 | 18 | -2 | 0.89 | 0.86 | 1594 (+24) |
|
||
| 1143 | 2026-05-08 | 11 / 13 | 18 | 2 | 17 | 1 | 1.06 | 1.01 | 1587 (+24) |
|
||
| 1140 | 2026-05-08 | 14 / 16 | 18 | 5 | 23 | -5 | 0.78 | 0.75 | 1507 (-27) |
|
||
| 1131 | 2026-05-07 | 13 / 8 | 13 | 1 | 10 | 3 | 1.3 | 1.11 | 1588 (+26) |
|
||
| 1114 | 2026-05-06 | 13 / 3 | 16 | 4 | 8 | 8 | 2.0 | 1.43 | 1605 (+28) |
|
||
| 1108 | 2026-05-06 | 9 / 13 | 10 | 11 | 15 | -5 | 0.67 | 0.75 | 1504 (-26) |
|
||
| 1099 | 2026-05-05 | 16 / 14 | 22 | 6 | 20 | 2 | 1.1 | 1.04 | 1526 (+27) |
|
||
| 1085 | 2026-05-01 | 12 / 16 | 19 | 5 | 17 | 2 | 1.12 | 1.01 | 1523 (+26) |
|
||
| 1083 | 2026-05-01 | 13 / 16 | 8 | 3 | 15 | -7 | 0.53 | 0.65 | 1520 (-56) |
|
||
| 1078 | 2026-04-30 | 13 / 6 | 11 | 4 | 9 | 2 | 1.22 | 0.98 | 1534 (+25) |
|
||
| 1051 | 2026-04-24 | 11 / 13 | 13 | 6 | 18 | -5 | 0.72 | 0.71 | 1730 |
|
||
| 1025 | 2026-03-30 | 13 / 11 | 14 | 4 | 18 | -4 | 0.78 | 0.74 | 1455 (-27) |
|
||
| 1023 | 2026-03-30 | 13 / 9 | 13 | 5 | 13 | 0 | 1.0 | 0.91 | 1508 (+25) |
|
||
| 1012 | 2026-03-28 | 13 / 10 | 17 | 7 | 14 | 3 | 1.21 | 1.01 | 1416 (-22) |
|
||
| 992 | 2026-03-06 | 5 / 13 | 13 | 4 | 14 | -1 | 0.93 | 0.98 | 1525 (-23) |
|
||
| 984 | 2026-03-03 | 13 / 9 | 15 | 3 | 19 | -4 | 0.79 | 0.76 | 1714 (-25) |
|
||
| 981 | 2026-03-02 | 11 / 13 | 14 | 3 | 20 | -6 | 0.7 | 0.77 | 1790 (+24) |
|
||
| 979 | 2026-03-02 | 7 / 13 | 13 | 4 | 14 | -1 | 0.93 | 0.88 | 1789 (-24) |
|
||
| 973 | 2026-03-01 | 13 / 16 | 17 | 6 | 22 | -5 | 0.77 | 0.79 | 1836 (+25) |
|
||
| 921 | 2026-02-18 | 7 / 13 | 19 | 3 | 12 | 7 | 1.58 | 1.32 | 1758 (+29) |
|
||
| 920 | 2026-02-18 | 13 / 8 | 8 | 4 | 16 | -8 | 0.5 | 0.6 | 1729 (-25) |
|
||
| 919 | 2026-02-16 | 16 / 13 | 17 | 3 | 17 | 0 | 1.0 | 0.97 | 1754 (+27) |
|
||
| 915 | 2026-02-16 | 13 / 10 | 9 | 10 | 14 | -5 | 0.64 | 0.8 | 1644 (+23) |
|
||
| 909 | 2026-02-14 | 10 / 13 | 21 | 5 | 12 | 9 | 1.75 | 1.46 | 1741 (+29) |
|
||
| 891 | 2026-02-06 | 13 / 8 | 14 | 3 | 14 | 0 | 1.0 | 0.91 | 1931 (-23) |
|
||
| 867 | 2026-02-03 | 16 / 12 | 15 | 6 | 16 | -1 | 0.94 | 0.84 | 1518 (+23) |
|
||
| 861 | 2026-02-02 | 5 / 13 | 4 | 3 | 17 | -13 | 0.24 | 0.23 | 1471 (-27) |
|
||
| 847 | 2026-01-31 | 13 / 5 | 20 | 6 | 15 | 5 | 1.33 | 1.58 | 1753 (-22) |
|
||
| 845 | 2026-01-29 | 16 / 13 | 22 | 6 | 20 | 2 | 1.1 | 1.09 | 1752 (+29) |
|
||
| 824 | 2026-01-22 | 5 / 13 | 20 | 4 | 10 | 10 | 2.0 | 1.74 | 1555 (+28) |
|
||
| 821 | 2026-01-21 | 13 / 11 | 12 | 3 | 16 | -4 | 0.75 | 0.88 | 1523 (-21) |
|
||
| 809 | 2026-01-15 | 13 / 2 | 4 | 3 | 14 | -10 | 0.29 | 0.28 | 1561 (-27) |
|
||
| 803 | 2026-01-14 | 5 / 13 | 11 | 0 | 13 | -2 | 0.85 | 0.9 | 1505 (-22) |
|
||
| 799 | 2026-01-13 | 9 / 13 | 19 | 5 | 13 | 6 | 1.46 | 1.35 | 1441 (+28) |
|
||
| 798 | 2026-01-13 | 13 / 7 | 10 | 5 | 13 | -3 | 0.77 | 0.76 | 1413 (+23) |
|
||
| 796 | 2026-01-13 | 16 / 13 | 18 | 5 | 22 | -4 | 0.82 | 0.76 | 1365 (-12) |
|
||
| 793 | 2026-01-11 | 6 / 13 | 13 | 5 | 11 | 2 | 1.18 | 1.04 | 1420 (+27) |
|
||
| 792 | 2026-01-11 | 10 / 13 | 22 | 2 | 16 | 6 | 1.38 | 1.28 | 1393 (-19) |
|
||
| 786 | 2026-01-11 | 13 / 5 | 6 | 3 | 17 | -11 | 0.35 | 0.36 | 1435 (-25) |
|
||
| 783 | 2026-01-10 | 13 / 2 | 10 | 2 | 5 | 5 | 2.0 | 1.22 | 1455 (+27) |
|
||
| 575 | 2025-05-21 | 13 / 11 | 11 | 5 | 19 | -8 | 0.58 | 0.6 | 1577 (-21) |
|
||
| 571 | 2025-05-19 | 13 / 8 | 15 | 1 | 16 | -1 | 0.94 | 1.07 | 1578 (-21) |
|
2
>
>>

