flag GongaS
level 3030 ELO
Steam Faceit Twitch
+
Filter
86 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
922 2025-11-10 COLISEU de_ancient 6 / 13 6 4 17 -11 0.35 0.38 3080
918 2025-11-07 COLISEU de_overpass 13 / 11 13 4 18 -5 0.72 0.73 3062
917 2025-11-06 COLISEU de_mirage 1 / 13 9 2 9 0 1.0 0.91 3062
916 2025-11-06 COLISEU de_dust2 13 / 10 14 4 17 -3 0.82 0.85 3062
913 2025-11-06 COLISEU de_ancient 8 / 13 11 6 15 -4 0.73 0.75 3115
912 2025-11-06 COLISEU de_mirage 13 / 5 6 3 16 -10 0.38 0.43 3115
911 2025-11-05 COLISEU de_dust2 13 / 10 15 1 14 1 1.07 1.02 3115
910 2025-11-05 COLISEU de_inferno 7 / 13 9 6 12 -3 0.75 0.79 3115
909 2025-11-05 COLISEU de_mirage 5 / 13 14 3 14 0 1.0 1.06 3115
906 2025-11-05 COLISEU de_ancient 13 / 7 22 6 12 10 1.83 1.59 3067
905 2025-11-05 COLISEU de_dust2 13 / 10 18 4 17 1 1.06 1.09 3067
904 2025-11-04 COLISEU de_ancient 10 / 13 12 5 16 -4 0.75 0.71 3067
903 2025-11-04 COLISEU de_mirage 13 / 9 12 6 18 -6 0.67 0.71 3067
902 2025-11-03 COLISEU de_ancient 9 / 13 8 10 15 -7 0.53 0.56 3067
900 2025-11-03 COLISEU de_inferno 13 / 5 7 1 15 -8 0.47 0.56 3091
895 2025-11-03 COLISEU de_dust2 13 / 11 19 5 16 3 1.19 1.05 3209
894 2025-11-02 COLISEU de_inferno 13 / 9 17 2 17 0 1.0 0.96 3209
889 2025-10-31 COLISEU de_train 8 / 13 10 4 17 -7 0.59 0.58 3127
886 2025-10-30 COLISEU de_ancient 16 / 12 16 2 19 -3 0.84 0.84 3091
885 2025-10-30 COLISEU de_mirage 10 / 13 18 4 16 2 1.12 1.03 3091
884 2025-10-29 COLISEU de_nuke 13 / 10 17 1 16 1 1.06 1.12 3091
883 2025-10-29 COLISEU de_inferno 9 / 13 13 2 16 -3 0.81 0.93 3091
882 2025-10-29 COLISEU de_ancient 13 / 9 12 4 16 -4 0.75 0.84 3091
881 2025-10-29 COLISEU de_inferno 13 / 1 4 2 14 -10 0.29 0.28 3091
880 2025-10-29 COLISEU de_dust2 9 / 13 15 7 14 1 1.07 1.03 3091
878 2025-10-29 COLISEU de_inferno 13 / 7 20 6 17 3 1.18 1.25 3069
877 2025-10-29 COLISEU de_ancient 16 / 14 19 12 21 -2 0.9 0.87 3069
876 2025-10-28 COLISEU de_inferno 13 / 10 19 2 14 5 1.36 1.16 3069
875 2025-10-28 COLISEU de_dust2 9 / 13 13 6 13 0 1.0 1.04 3069
874 2025-10-28 COLISEU de_inferno 10 / 13 15 2 17 -2 0.88 0.83 3069
873 2025-10-28 COLISEU de_dust2 8 / 13 21 1 16 5 1.31 1.36 3069
872 2025-10-27 COLISEU de_ancient 13 / 6 14 2 16 -2 0.88 0.84 3069
871 2025-10-27 COLISEU de_train 8 / 13 8 3 17 -9 0.47 0.47 3069
870 2025-10-27 COLISEU de_ancient 13 / 9 17 5 12 5 1.42 1.39 3069
869 2025-10-27 COLISEU de_train 13 / 4 11 2 14 -3 0.79 0.79 3069
868 2025-10-27 COLISEU de_dust2 13 / 8 9 6 15 -6 0.6 0.65 3069
867 2025-10-27 COLISEU de_ancient 13 / 8 14 1 15 -1 0.93 0.93 3069
866 2025-10-26 COLISEU de_dust2 13 / 7 12 7 14 -2 0.86 0.8 3069
865 2025-10-26 COLISEU de_ancient 13 / 6 7 6 8 -1 0.88 0.84 3069
864 2025-10-26 COLISEU de_dust2 16 / 14 21 6 19 2 1.11 1.06 3069
863 2025-10-26 COLISEU de_ancient 5 / 13 12 6 13 -1 0.92 0.95 3069
862 2025-10-26 COLISEU de_inferno 11 / 13 30 0 11 19 2.73 2.02 3069
861 2025-10-25 COLISEU de_ancient 13 / 7 11 4 9 2 1.22 1.0 3069
860 2025-10-25 COLISEU de_nuke 13 / 8 13 4 16 -3 0.81 0.82 3069
859 2025-10-25 COLISEU de_mirage 16 / 13 10 6 21 -11 0.48 0.55 3069
857 2025-10-24 COLISEU de_ancient 17 / 19 23 8 25 -2 0.92 0.9 3094
856 2025-10-24 COLISEU de_train 9 / 13 9 5 14 -5 0.64 0.69 3094
855 2025-10-24 COLISEU de_inferno 16 / 14 16 10 22 -6 0.73 0.74 3094
854 2025-10-24 COLISEU de_mirage 6 / 13 4 3 14 -10 0.29 0.39 3094
853 2025-10-23 COLISEU de_ancient 14 / 16 16 6 21 -5 0.76 0.77 3094
2
>
>>