flag GongaS
level 3030 ELO
Steam Faceit Twitch
+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU - default 813 452 361 55.6 15.4 14.92 0.48 58.6 0.71 1.1 1.05
COLISEU 84 35 49 41.7 13.64 15.48 -1.84 61.2 0.61 0.92 0.89
SAW Gaming League -Comunidade Portuguesa 25 18 7 72.0 18.04 15.32 2.72 62.1 0.79 1.26 1.14
ESEA S48 EU Open Central - Regular Season 13 9 4 69.2 16.54 13.54 3.0 55.8 0.78 1.3 1.26
ESEA S49 EU Open Central - Regular Season 12 8 4 66.7 14.58 13.17 1.41 67.4 0.75 1.31 1.21
ESEA S52 EU Intermediate - Regular Season 9 3 6 33.3 13.0 13.67 -0.67 57.3 0.64 1.02 0.96
ESEA S53 EU Intermediate Central - Regular Season 7 2 5 28.6 14.71 14.14 0.57 56.3 0.76 1.1 1.02
ESEA S52 EU Intermediate Central - Playoffs Bracket B 7 2 5 28.6 14.71 16.43 -1.72 62.1 0.62 0.9 0.9
Fila 8-10 4 2 2 50.0 24.5 18.25 6.25 58.2 0.93 1.33 1.37
EXSAD SUNSET SHOOTING - Qualificador 1 4 2 2 50.0 9.75 15.25 -5.5 71.8 0.48 0.63 0.67
PRCS CUP II - 1vs1 4 3 1 75.0 12.25 9.0 3.25 67.3 0.58 1.56 0.97
Appolo1 Series PHASE2 Iberian Peninsula Open Qual 4 3 1 75.0 18.0 12.5 5.5 66.7 0.84 1.51 1.37
ESC ONLINE MLP XVIII - Q2 3 2 1 66.7 12.0 13.67 -1.67 47.2 0.59 0.93 0.87
ESC ONLINE MLP XVIII - Q1 3 2 1 66.7 9.33 10.33 -1.0 64.3 0.54 1.08 0.89
ESC ONLINE MLP XV - QUALIFICADOR 2 3 2 1 66.7 15.33 9.0 6.33 54.3 0.86 5.78 1.49
Inacio Pro League 3 3 0 100.0 19.33 14.33 5.0 58.6 0.83 1.32 1.3
ESC ONLINE MLP XIV - QUALIFICADOR 1 3 2 1 66.7 11.33 13.33 -2.0 58.8 0.56 0.97 0.83
ESEA S48 EU Open Central - Playoffs 3 2 1 66.7 18.0 14.33 3.67 33.3 0.71 1.24 1.16
SAW Solverde PT Ultimate Cup - Qualificador 1 3 3 0 100.0 16.0 14.0 2.0 60.4 0.84 1.22 1.27
5v5 Competitive (Organized by QuantuM Esports) 2 2 0 100.0 10.5 7.0 3.5 57.1 0.68 1.88 1.19
1v1 no Coliseu 2 1 1 50.0 11.0 12.0 -1.0 81.8 0.47 0.93 0.79
PRCS CUP I - 2vs2 2 1 1 50.0 12.0 13.0 -1.0 75.0 0.56 0.92 0.86
Retake T9 - Take 3 - Qualificador Aberto 2 1 1 50.0 7.5 9.5 -2.0 26.7 0.49 1.6 0.87
Retake T9 - Take 2 - Qualificador Aberto 2 1 1 50.0 14.5 10.5 4.0 48.3 0.88 1.61 1.41
Retake T9 - Take 1 - Qualificador Aberto 2 1 1 50.0 13.5 20.0 -6.5 37.0 0.52 0.66 0.67
ESEA S49 EU Open Central - Playoffs 2 0 2 0.0 15.0 14.5 0.5 53.3 0.71 0.99 1.0
FTW Academy 10 - Qualificador 2 1 1 50.0 15.5 13.5 2.0 64.5 0.73 1.15 1.16
CS2 - zorlaK Clan 2 1 1 50.0 12.5 14.0 -1.5 80.0 0.67 0.89 0.98
RHYNO EASTER CUP | powered by Rafael Pais 2 1 1 50.0 14.5 16.0 -1.5 72.4 0.68 0.89 0.97
ESC ONLINE MLP XIII - QUALIFICADOR 2 2 1 1 50.0 20.5 13.0 7.5 51.2 1.1 1.6 1.52
IEM Chengdu - EU Qualifier 1 2 1 1 50.0 21.0 13.0 8.0 61.9 1.02 1.8 1.61
IEM Rio 2026 - Global Qualifier - EU Servers 1 0 1 0.0 15.0 20.0 -5.0 66.7 0.54 0.75 0.85
Galaxy Battle Phase 2 Open Qualification EU 1 0 1 0.0 5.0 12.0 -7.0 60.0 0.36 0.42 0.46
Team Liquid Tidal Clash EU presented by Monster Energy - 6 1 0 1 0.0 13.0 15.0 -2.0 69.2 0.76 0.87 0.94
RHYNO WAZBEE X CSPT - XMAS CUP 1 0 1 0.0 13.0 20.0 -7.0 46.2 0.54 0.65 0.71
20k prizemoney open qualifier Fragster Challenger Series powered by Betswapgg 1 0 1 0.0 16.0 14.0 2.0 81.2 0.73 1.14 1.17
POPTOP CS2 - Primeiro Qualificador 1 0 1 0.0 15.0 14.0 1.0 80.0 0.68 1.07 0.97
ESC ONLINE MLP XV - QUALIFICADOR 1 1 0 1 0.0 16.0 15.0 1.0 43.8 0.67 1.07 1.01
ESEA League EU Advanced S51 Qualifier 2 1 0 1 0.0 7.0 16.0 -9.0 71.4 0.37 0.44 0.44
ESEA S50 EU Intermediate Central - Regular Season 1 0 1 0.0 10.0 14.0 -4.0 70.0 0.56 0.71 0.87
Retake T8 - TAKE 3 - QA 1 0 1 0.0 9.0 16.0 -7.0 88.9 0.45 0.56 0.77
IEM Chengdu - EU Qualifier 2 1 0 1 0.0 10.0 14.0 -4.0 50.0 0.62 0.71 0.81
RPL S1 1 0 1 0.0 12.0 17.0 -5.0 50.0 0.63 0.71 0.8