manaevl
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
567 | 288 | 279 | 50.8 | 16.9 | 15.32 | 1.58 | 45.7 | 0.76 | 1.18 | 1.1 |
|
|
292 | 133 | 159 | 45.5 | 16.76 | 15.57 | 1.19 | 47.1 | 0.75 | 1.14 | 1.06 |
|
|
235 | 105 | 130 | 44.7 | 16.55 | 15.05 | 1.5 | 46.2 | 0.76 | 1.2 | 1.11 |
|
|
203 | 92 | 111 | 45.3 | 16.59 | 14.96 | 1.63 | 43.1 | 0.76 | 1.21 | 1.1 |
|
|
124 | 71 | 53 | 57.3 | 17.56 | 14.45 | 3.11 | 48.6 | 0.81 | 1.31 | 1.19 |
|
|
107 | 59 | 48 | 55.1 | 18.19 | 15.36 | 2.83 | 46.7 | 0.82 | 1.26 | 1.16 |
|
|
54 | 26 | 28 | 48.1 | 17.02 | 15.28 | 1.74 | 51.9 | 0.79 | 1.18 | 1.17 |
|
|
29 | 15 | 14 | 51.7 | 15.31 | 14.79 | 0.52 | 48.2 | 0.74 | 1.1 | 1.06 |
|
|
27 | 15 | 12 | 55.6 | 17.7 | 13.56 | 4.14 | 47.9 | 0.88 | 1.43 | 1.25 |
|
|
3 | 1 | 2 | 33.3 | 21.33 | 19.0 | 2.33 | 51.6 | 0.88 | 1.2 | 1.19 |
|
|
3 | 1 | 2 | 33.3 | 17.0 | 17.0 | 0.0 | 86.3 | 0.51 | 1.09 | 0.98 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 10.5 | 4.0 | 20.7 | 0.59 | 1.5 | 0.98 |
|
|
1 | 0 | 1 | 0.0 | 12.0 | 13.0 | -1.0 | 8.3 | 0.5 | 0.92 | 0.79 |
|
|
1 | 0 | 1 | 0.0 | 25.0 | 31.0 | -6.0 | 52.0 | 25.0 | 0.81 | 1.0 |

