GG_shkit0s
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
184 | 100 | 84 | 54.3 | 16.97 | 16.48 | 0.49 | 49.1 | 0.78 | 1.11 | 1.08 |
|
|
96 | 47 | 49 | 49.0 | 17.24 | 17.23 | 0.01 | 48.6 | 0.78 | 1.09 | 1.06 |
|
|
57 | 26 | 31 | 45.6 | 19.44 | 17.3 | 2.14 | 51.6 | 0.84 | 1.18 | 1.16 |
|
|
38 | 22 | 16 | 57.9 | 18.61 | 17.37 | 1.24 | 52.5 | 0.82 | 1.14 | 1.16 |
|
|
38 | 14 | 24 | 36.8 | 17.47 | 16.32 | 1.15 | 47.6 | 0.81 | 1.19 | 1.12 |
|
|
35 | 19 | 16 | 54.3 | 16.63 | 17.4 | -0.77 | 49.3 | 0.76 | 0.98 | 0.99 |
|
|
13 | 5 | 8 | 38.5 | 17.15 | 17.31 | -0.16 | 48.4 | 0.78 | 1.03 | 1.1 |
|
|
8 | 6 | 2 | 75.0 | 15.0 | 14.75 | 0.25 | 55.0 | 0.78 | 1.11 | 1.03 |
|
|
7 | 4 | 3 | 57.1 | 18.57 | 14.57 | 4.0 | 53.1 | 0.93 | 1.34 | 1.37 |
|
|
2 | 1 | 1 | 50.0 | 10.5 | 10.5 | 0.0 | 76.2 | 0.5 | 1.12 | 0.83 |
|
|
1 | 1 | 0 | 100.0 | 13.0 | 8.0 | 5.0 | 7.7 | 0.62 | 1.62 | 1.02 |
|
|
1 | 1 | 0 | 100.0 | 13.0 | 9.0 | 4.0 | 15.4 | 0.59 | 1.44 | 0.98 |
|
|
1 | 0 | 1 | 0.0 | 4.0 | 13.0 | -9.0 | 75.0 | 0.24 | 0.31 | 0.39 |

