GG_shkit0s
•
35 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 2026-05-02 | 8 / 13 | 15 | 5 | 17 | -2 | 0.88 | 0.89 | 1838 |
|
||
| 479 | 2026-05-02 | 8 / 13 | 12 | 8 | 15 | -3 | 0.8 | 0.88 | 1838 |
|
||
| 478 | 2026-05-02 | 11 / 13 | 25 | 10 | 21 | 4 | 1.19 | 1.29 | 1838 |
|
||
| 439 | 2026-01-21 | 9 / 13 | 21 | 4 | 15 | 6 | 1.4 | 1.51 | 1755 (+26) |
|
||
| 437 | 2026-01-21 | 13 / 6 | 14 | 8 | 15 | -1 | 0.93 | 0.97 | 1701 (+23) |
|
||
| 436 | 2026-01-21 | 13 / 16 | 27 | 4 | 20 | 7 | 1.35 | 1.33 | 1678 (-22) |
|
||
| 420 | 2026-01-15 | 13 / 11 | 18 | 10 | 20 | -2 | 0.9 | 0.86 | 1665 (+19) |
|
||
| 418 | 2026-01-15 | 7 / 13 | 16 | 7 | 17 | -1 | 0.94 | 1.05 | 1669 (-20) |
|
||
| 412 | 2026-01-10 | 12 / 16 | 18 | 6 | 20 | -2 | 0.9 | 0.94 | 1768 (+8) |
|
||
| 405 | 2026-01-08 | 13 / 11 | 18 | 7 | 18 | 0 | 1.0 | 0.93 | 1805 (-14) |
|
||
| 404 | 2026-01-07 | 8 / 13 | 28 | 6 | 16 | 12 | 1.75 | 1.89 | 1819 (-22) |
|
||
| 389 | 2025-09-17 | 13 / 9 | 17 | 3 | 21 | -4 | 0.81 | 0.84 | 1846 (-24) |
|
||
| 386 | 2025-07-23 | 13 / 7 | 15 | 3 | 13 | 2 | 1.15 | 1.06 | 1871 (+26) |
|
||
| 381 | 2025-07-22 | 13 / 11 | 17 | 3 | 20 | -3 | 0.85 | 0.8 | 1837 (+24) |
|
||
| 379 | 2025-07-22 | 10 / 13 | 25 | 7 | 16 | 9 | 1.56 | 1.51 | 1790 (+28) |
|
||
| 355 | 2025-05-26 | 13 / 8 | 16 | 5 | 15 | 1 | 1.07 | 1.01 | 1926 (+52) |
|
||
| 340 | 2025-03-01 | 11 / 13 | 19 | 3 | 19 | 0 | 1.0 | 1.05 | 1990 (+25) |
|
||
| 312 | 2025-02-11 | 13 / 7 | 11 | 10 | 16 | -5 | 0.69 | 0.74 | 1877 (+24) |
|
||
| 295 | 2025-01-18 | 13 / 8 | 13 | 1 | 15 | -2 | 0.87 | 0.83 | 1934 (+23) |
|
||
| 288 | 2025-01-07 | 11 / 13 | 10 | 7 | 23 | -13 | 0.43 | 0.41 | 1973 (+19) |
|
||
| 210 | 2024-12-14 | 4 / 13 | 18 | 7 | 14 | 4 | 1.29 | 1.27 | 1466 (+28) |
|
||
| 204 | 2024-12-02 | 4 / 13 | 16 | 2 | 13 | 3 | 1.23 | 1.15 | 1446 (+27) |
|
||
| 202 | 2024-11-15 | 4 / 13 | 17 | 0 | 14 | 3 | 1.21 | 1.29 | 1389 (-20) |
|
||
| 189 | 2024-08-27 | 13 / 1 | 8 | 2 | 9 | -1 | 0.89 | 0.81 | 1320 (+23) |
|
||
| 188 | 2024-08-27 | 13 / 8 | 11 | 4 | 17 | -6 | 0.65 | 0.76 | 1297 (-29) |
|
||
| 178 | 2024-08-25 | 13 / 7 | 14 | 6 | 19 | -5 | 0.74 | 0.97 | 1219 (-24) |
|
||
| 177 | 2024-08-25 | 16 / 13 | 21 | 5 | 24 | -3 | 0.88 | 0.91 | 1243 (-26) |
|
||
| 160 | 2024-08-16 | 13 / 10 | 9 | 10 | 20 | -11 | 0.45 | 0.43 | 1183 (-23) |
|
||
| 151 | 2024-08-13 | 5 / 13 | 14 | 5 | 15 | -1 | 0.93 | 0.88 | 1140 (-26) |
|
||
| 148 | 2024-08-12 | 7 / 13 | 17 | 7 | 14 | 3 | 1.21 | 1.1 | 1223 (-22) |
|
||
| 146 | 2024-08-12 | 13 / 5 | 10 | 1 | 14 | -4 | 0.71 | 0.81 | 1274 (-28) |
|
||
| 127 | 2024-08-08 | 13 / 3 | 6 | 2 | 14 | -8 | 0.43 | 0.49 | 1372 (-29) |
|
||
| 109 | 2024-08-03 | 10 / 13 | 22 | 7 | 16 | 6 | 1.38 | 1.4 | 1398 (+29) |
|
||
| 98 | 2024-07-24 | 13 / 11 | 20 | 5 | 22 | -2 | 0.91 | 0.91 | 1299 (+25) |
|
||
| 67 | 2024-07-12 | 19 / 22 | 24 | 13 | 32 | -8 | 0.75 | 0.78 | 1157 (+23) |
|

