st4rkiller-
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
629 | 297 | 332 | 47.2 | 15.34 | 15.88 | -0.54 | 49.0 | 0.69 | 1.03 | 0.98 |
|
|
602 | 320 | 282 | 53.2 | 17.19 | 15.47 | 1.72 | 47.3 | 0.78 | 1.21 | 1.1 |
|
|
412 | 197 | 215 | 47.8 | 16.44 | 16.08 | 0.36 | 48.6 | 0.75 | 1.08 | 1.04 |
|
|
369 | 187 | 182 | 50.7 | 16.46 | 15.59 | 0.87 | 46.1 | 0.76 | 1.14 | 1.08 |
|
|
167 | 84 | 83 | 50.3 | 17.01 | 15.79 | 1.22 | 46.5 | 0.77 | 1.16 | 1.07 |
|
|
152 | 71 | 81 | 46.7 | 17.42 | 15.04 | 2.38 | 48.9 | 0.81 | 1.29 | 1.14 |
|
|
86 | 52 | 34 | 60.5 | 18.94 | 17.05 | 1.89 | 52.1 | 0.81 | 1.17 | 1.16 |
|
|
47 | 24 | 23 | 51.1 | 18.02 | 16.3 | 1.72 | 46.2 | 0.77 | 1.14 | 1.07 |
|
|
46 | 20 | 26 | 43.5 | 17.85 | 16.04 | 1.81 | 45.6 | 0.77 | 1.2 | 1.09 |
|
|
1 | 1 | 0 | 100.0 | 15.0 | 13.0 | 2.0 | 46.7 | 0.68 | 1.15 | 1.06 |

