st4rkiller-
•
46 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2487 | 2026-05-21 | 9 / 13 | 16 | 8 | 16 | 0 | 1.0 | 1.04 | 2574 (-25) |
|
||
| 2485 | 2026-05-20 | 19 / 17 | 34 | 9 | 22 | 12 | 1.55 | 1.28 | 2569 (+25) |
|
||
| 2434 | 2026-04-22 | 9 / 13 | 14 | 3 | 15 | -1 | 0.93 | 0.9 | 2537 |
|
||
| 2400 | 2026-03-29 | 13 / 2 | 13 | 2 | 8 | 5 | 1.62 | 1.3 | 2418 (+26) |
|
||
| 2379 | 2026-03-20 | 13 / 8 | 19 | 5 | 14 | 5 | 1.36 | 1.33 | 2417 (-17) |
|
||
| 2361 | 2026-03-12 | 12 / 16 | 16 | 8 | 22 | -6 | 0.73 | 0.69 | 2423 (-24) |
|
||
| 2357 | 2026-03-09 | 13 / 5 | 12 | 8 | 10 | 2 | 1.2 | 0.98 | 2422 (+25) |
|
||
| 2355 | 2026-03-09 | 4 / 13 | 21 | 4 | 8 | 13 | 2.62 | 1.77 | 2420 (+9) |
|
||
| 2328 | 2026-02-28 | 11 / 13 | 25 | 4 | 16 | 9 | 1.56 | 1.55 | 2379 (-9) |
|
||
| 2247 | 2026-01-30 | 11 / 13 | 19 | 7 | 20 | -1 | 0.95 | 0.97 | 2560 (-25) |
|
||
| 2238 | 2026-01-24 | 6 / 13 | 7 | 7 | 16 | -9 | 0.44 | 0.44 | 2535 (-25) |
|
||
| 2196 | 2026-01-10 | 9 / 13 | 20 | 4 | 16 | 4 | 1.25 | 1.4 | 2392 (-24) |
|
||
| 2136 | 2025-12-24 | 13 / 8 | 16 | 3 | 15 | 1 | 1.07 | 1.04 | 2600 (-25) |
|
||
| 2103 | 2025-12-11 | 13 / 4 | 5 | 3 | 15 | -10 | 0.33 | 0.38 | 2628 (-25) |
|
||
| 2030 | 2025-11-03 | 13 / 8 | 12 | 3 | 19 | -7 | 0.63 | 0.67 | 2852 (-24) |
|
||
| 2011 | 2025-10-18 | 13 / 8 | 10 | 4 | 17 | -7 | 0.59 | 0.66 | 2621 (-25) |
|
||
| 1994 | 2025-10-09 | 13 / 11 | 17 | 3 | 16 | 1 | 1.06 | 0.96 | 2795 (-25) |
|
||
| 1959 | 2025-09-26 | 16 / 12 | 16 | 7 | 21 | -5 | 0.76 | 0.79 | 2587 (+26) |
|
||
| 1955 | 2025-09-26 | 13 / 7 | 10 | 3 | 18 | -8 | 0.56 | 0.59 | 2586 (-25) |
|
||
| 1937 | 2025-09-22 | 8 / 13 | 24 | 9 | 11 | 13 | 2.18 | 1.65 | 2572 (+16) |
|
||
| 1928 | 2025-09-20 | 8 / 13 | 15 | 5 | 15 | 0 | 1.0 | 1.05 | 2557 (-18) |
|
||
| 1926 | 2025-09-20 | 13 / 9 | 18 | 8 | 13 | 5 | 1.38 | 1.1 | 2558 (+17) |
|
||
| 1921 | 2025-09-20 | 3 / 13 | 15 | 2 | 6 | 9 | 2.5 | 1.62 | 2509 (+25) |
|
||
| 1899 | 2025-09-15 | 10 / 13 | 15 | 4 | 15 | 0 | 1.0 | 1.03 | 2381 (-9) |
|
||
| 1897 | 2025-09-15 | 13 / 3 | 20 | 6 | 6 | 14 | 3.33 | 1.81 | 2370 (+20) |
|
||
| 1887 | 2025-09-14 | 10 / 13 | 21 | 6 | 16 | 5 | 1.31 | 1.26 | 2420 (+25) |
|
||
| 1886 | 2025-09-14 | 13 / 11 | 13 | 9 | 16 | -3 | 0.81 | 0.8 | 2395 (-25) |
|
||
| 1882 | 2025-09-13 | 9 / 13 | 18 | 4 | 17 | 1 | 1.06 | 1.11 | 2494 (-25) |
|
||
| 1866 | 2025-09-10 | 13 / 11 | 16 | 6 | 19 | -3 | 0.84 | 0.8 | 2484 (+25) |
|
||
| 1863 | 2025-09-10 | 11 / 13 | 20 | 6 | 20 | 0 | 1.0 | 1.1 | 2459 (-25) |
|
||
| 1806 | 2025-08-25 | 9 / 13 | 26 | 6 | 15 | 11 | 1.73 | 1.59 | 2553 (+25) |
|
||
| 1782 | 2025-08-20 | 8 / 13 | 15 | 3 | 16 | -1 | 0.94 | 0.87 | 2701 (-25) |
|
||
| 1771 | 2025-08-08 | 19 / 17 | 19 | 13 | 27 | -8 | 0.7 | 0.76 | 2676 (-25) |
|
||
| 1765 | 2025-08-07 | 13 / 8 | 17 | 8 | 14 | 3 | 1.21 | 1.14 | 2724 (+25) |
|
||
| 1750 | 2025-07-26 | 7 / 13 | 10 | 4 | 16 | -6 | 0.62 | 0.67 | 2646 (-25) |
|
||
| 1724 | 2025-07-18 | 7 / 13 | 16 | 4 | 14 | 2 | 1.14 | 1.2 | 2626 (+25) |
|
||
| 1720 | 2025-07-16 | 19 / 17 | 30 | 5 | 20 | 10 | 1.5 | 1.24 | 2525 (-25) |
|
||
| 120 | 2024-04-24 | 11 / 13 | 19 | 9 | 21 | -2 | 0.9 | 0.98 | 1372 (+25) |
|
||
| 99 | 2024-04-21 | 13 / 7 | 16 | 8 | 11 | 5 | 1.45 | 1.27 | 1349 (+25) |
|
||
| 96 | 2024-04-21 | 13 / 10 | 14 | 9 | 19 | -5 | 0.74 | 0.83 | 1324 (-25) |
|
||
| 82 | 2024-04-20 | 23 / 25 | 55 | 9 | 33 | 22 | 1.67 | 1.71 | 1424 (-25) |
|
||
| 72 | 2024-04-17 | 13 / 5 | 20 | 4 | 13 | 7 | 1.54 | 1.48 | 1372 (+23) |
|
||
| 50 | 2024-04-13 | 11 / 13 | 23 | 5 | 16 | 7 | 1.44 | 1.39 | 1371 (+26) |
|
||
| 33 | 2024-04-08 | 13 / 9 | 16 | 5 | 11 | 5 | 1.45 | 1.25 | 1350 (+25) |
|
||
| 21 | 2024-04-06 | 9 / 13 | 16 | 5 | 14 | 2 | 1.14 | 1.12 | 1355 (+23) |
|
||
| 12 | 2024-04-06 | 13 / 10 | 12 | 9 | 20 | -8 | 0.6 | 0.69 | 1290 (-25) |
|

