flag t1L_
level 1726 ELO
Steam Faceit
+
Filter
64 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1196 2025-05-28 OPEN - NCL de_anubis 3 / 13 10 0 14 -4 0.71 0.7 1726
1195 2025-05-25 OPEN - NCL de_train 13 / 8 16 5 16 0 1.0 0.94 1726
1194 2025-05-25 OPEN - NCL de_anubis 13 / 8 28 5 17 11 1.65 1.88 1726
1193 2025-05-25 OPEN - NCL de_ancient 13 / 6 13 7 18 -5 0.72 0.77 1726
1192 2025-05-25 OPEN - NCL de_dust2 13 / 1 13 4 10 3 1.3 1.3 1726
1191 2025-05-25 OPEN - NCL de_dust2 11 / 13 22 10 22 0 1.0 1.03 1726
1190 2025-05-25 OPEN - NCL de_dust2 8 / 13 18 6 17 1 1.06 1.2 1726
1189 2025-05-25 OPEN - NCL de_mirage 13 / 8 13 6 18 -5 0.72 0.91 1726
1188 2025-05-25 OPEN - NCL de_ancient 8 / 13 10 6 19 -9 0.53 0.61 1726
1187 2025-05-25 OPEN - NCL de_vertigo 10 / 13 15 10 20 -5 0.75 0.83 1726
1186 2025-05-25 OPEN - NCL de_mirage 13 / 2 17 4 11 6 1.55 1.51 1726
1182 2025-05-08 Open de_nuke 13 / 6 15 2 14 1 1.07 1.12 1626
1181 2025-05-07 Open de_ancient 13 / 7 25 6 16 9 1.56 1.61 1626
1180 2025-05-07 Open de_dust2 13 / 5 15 3 15 0 1.0 1.03 1626
1179 2025-05-06 Open de_mirage 8 / 13 21 8 18 3 1.17 1.37 1626
1176 2025-05-06 Open de_anubis 13 / 10 31 4 18 13 1.72 1.93 1626
1175 2025-05-06 Open de_ancient 13 / 11 17 6 17 0 1.0 0.98 1626
1174 2025-05-06 Open de_mirage 10 / 13 17 4 19 -2 0.89 0.96 1626
1173 2025-05-06 Open de_dust2 13 / 8 18 2 16 2 1.12 1.27 1626
1172 2025-05-03 Open de_dust2 13 / 16 25 5 25 0 1.0 1.13 1626
1171 2025-05-03 Open de_mirage 13 / 7 18 5 15 3 1.2 1.13 1626
1170 2025-05-03 Open de_anubis 13 / 7 19 1 16 3 1.19 1.28 1626
1169 2025-05-01 Open de_ancient 6 / 13 20 3 18 2 1.11 1.14 1626
1168 2025-05-01 Open de_nuke 13 / 11 23 6 17 6 1.35 1.33 1626
1167 2025-05-01 Open de_inferno 2 / 13 11 2 15 -4 0.73 0.84 1626
1165 2025-04-24 Open de_nuke 13 / 8 20 4 18 2 1.11 1.24 1626
1164 2025-04-23 Open de_inferno 13 / 7 13 4 17 -4 0.76 0.9 1626
1163 2025-04-17 Open de_train 13 / 3 13 4 15 -2 0.87 0.98 1626
1162 2025-04-17 Open de_dust2 13 / 5 17 5 12 5 1.42 1.32 1626
1161 2025-04-16 Open de_ancient 13 / 10 19 6 22 -3 0.86 0.88 1626
1159 2025-04-16 Open de_train 16 / 14 32 7 21 11 1.52 1.47 1626
1158 2025-04-16 Open de_dust2 13 / 9 28 5 13 15 2.15 2.08 1626
1157 2025-04-16 Open de_mirage 13 / 10 28 8 18 10 1.56 1.62 1626
1156 2025-04-15 Open de_mirage 13 / 4 10 4 16 -6 0.62 0.88 1626
1155 2025-04-15 Open de_ancient 14 / 16 34 5 24 10 1.42 1.5 1626
1154 2025-04-15 Open de_dust2 9 / 13 17 9 18 -1 0.94 1.08 1626
1153 2025-04-14 Open de_mirage 13 / 9 24 9 18 6 1.33 1.56 1626
1152 2025-04-14 Open de_mirage 8 / 13 28 3 14 14 2.0 1.86 1626
1151 2025-04-14 Open de_nuke 7 / 13 19 6 11 8 1.73 1.39 1626
1150 2025-04-13 Open de_inferno 10 / 13 19 2 19 0 1.0 1.11 1626
1149 2025-04-13 Open de_train 8 / 13 24 5 16 8 1.5 1.48 1626
1148 2025-04-13 Open de_nuke 13 / 2 15 5 9 6 1.67 1.39 1626
1147 2025-04-12 Open de_train 13 / 8 17 7 15 2 1.13 1.32 1626
1146 2025-04-12 Open de_train 13 / 9 28 3 17 11 1.65 1.78 1626
1145 2025-04-12 Open de_dust2 14 / 16 22 4 24 -2 0.92 1.01 1626
1144 2025-04-12 Open de_dust2 12 / 16 20 10 23 -3 0.87 0.91 1626
1143 2025-04-12 Open de_anubis 8 / 13 18 8 18 0 1.0 1.0 1626
1142 2025-04-11 Open de_mirage 7 / 13 21 4 15 6 1.4 1.4 1626
1141 2025-04-11 Open de_ancient 9 / 13 24 8 14 10 1.71 1.58 1626
1140 2025-04-11 Open de_ancient 11 / 13 17 5 22 -5 0.77 0.8 1626
2
>
>>