flag rrz
level 2466 ELO Game banned
Steam Faceit
+
Filter
253 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1777 2024-06-11 CS2 - MESL ELITE de_vertigo 13 / 7 10 2 12 -2 0.83 0.89 2359 (+27)
1774 2024-06-11 CS2 - MESL ELITE de_vertigo 9 / 13 18 1 15 3 1.2 1.39 2379 (-33)
1771 2024-06-10 CS2 - MESL ELITE de_vertigo 19 / 15 27 6 21 6 1.29 1.23 2385 (+24)
1758 2024-06-09 CS2 - MESL ELITE de_vertigo 13 / 8 12 3 18 -6 0.67 0.79 2205 (-17)
1753 2024-06-09 CS2 - MESL ELITE de_vertigo 13 / 11 16 3 20 -4 0.8 1.01 2262 (-31)
1723 2024-06-05 CS2 - MESL ELITE de_vertigo 9 / 13 14 1 22 -8 0.64 0.72 2296 (-19)
1711 2024-06-02 CS2 - MESL ELITE de_vertigo 13 / 8 21 2 15 6 1.4 1.4 2369 (-24)
1698 2024-05-31 CS2 - MESL ELITE de_vertigo 13 / 10 14 4 17 -3 0.82 0.92 2394 (-1)
1669 2024-05-27 CS2 - MESL ELITE de_vertigo 5 / 13 12 4 11 1 1.09 1.07 2365 (+21)
1654 2024-05-27 CS2 - MESL ELITE de_vertigo 5 / 13 9 0 15 -6 0.6 0.68 2505 (-28)
1652 2024-05-27 CS2 - MESL ELITE de_vertigo 4 / 13 11 4 9 2 1.22 1.1 2507 (+27)
1635 2024-05-24 CS2 5v5 SEA de_vertigo 13 / 8 12 5 13 -1 0.92 0.98 2323 (+20)
1631 2024-05-24 CS2 5v5 SEA de_vertigo 13 / 11 16 4 16 0 1.0 1.1 2322 (+17)
1625 2024-05-24 CS2 - MESL ELITE de_vertigo 16 / 14 18 7 18 0 1.0 1.0 2428 (+24)
1603 2024-05-22 CS2 - MESL ELITE de_vertigo 8 / 13 10 6 14 -4 0.71 0.81 2403 (+28)
1587 2024-05-21 CS2 - MESL ELITE de_vertigo 13 / 11 20 5 16 4 1.25 1.23 2427 (+34)
1584 2024-05-21 CS2 5v5 EU - default de_vertigo 13 / 11 21 5 19 2 1.11 1.19 2370 (-1)
1579 2024-05-20 CS2 - MESL ELITE de_vertigo 13 / 11 13 4 15 -2 0.87 0.9 2394 (-25)
1576 2024-05-20 CS2 - MESL ELITE de_vertigo 13 / 11 14 7 18 -4 0.78 0.86 2424 (+17)
1569 2024-05-19 CS2 - MESL ELITE de_vertigo 13 / 10 30 5 11 19 2.73 2.15 2337 (+20)
1562 2024-05-18 CS2 5v5 SEA de_vertigo 9 / 13 14 3 12 2 1.17 1.09 2364 (+26)
1561 2024-05-18 CS2 5v5 SEA de_vertigo 5 / 13 17 5 8 9 2.12 1.73 2338 (+12)
1553 2024-05-16 CS2 5v5 SEA de_vertigo 5 / 13 13 1 12 1 1.08 1.17 2239 (+25)
1539 2024-05-14 CS2 5v5 SEA de_vertigo 6 / 13 18 7 11 7 1.64 1.5 2135 (+26)
1505 2024-05-09 CS2 - MESL HAFLA de_vertigo 9 / 13 17 2 15 2 1.13 1.17 2047 (-23)
1500 2024-05-09 CS2 - MESL ELITE de_vertigo 14 / 16 26 8 20 6 1.3 1.38 2116 (-25)
1475 2024-05-06 CS2 - MESL HAFLA de_vertigo 13 / 10 27 5 18 9 1.5 1.64 2201 (-6)
1474 2024-05-06 CS2 - MESL HAFLA de_vertigo 5 / 13 21 4 12 9 1.75 1.76 2207 (+1)
1473 2024-05-06 CS2 - MESL HAFLA de_vertigo 8 / 13 20 4 13 7 1.54 1.49 2206 (+5)
1469 2024-05-05 CS2 - MESL HAFLA de_vertigo 13 / 2 14 1 13 1 1.08 1.51 2237 (-4)
1468 2024-05-05 CS2 - MESL HAFLA de_vertigo 6 / 13 16 0 11 5 1.45 1.32 2241 (+2)
1463 2024-05-04 CS2 - MESL ELITE de_vertigo 13 / 5 20 4 15 5 1.33 1.64 2195 (-28)
1460 2024-05-04 CS2 - MESL ELITE de_vertigo 5 / 13 16 4 10 6 1.6 1.4 2179 (+27)
1457 2024-05-03 CS2 - MESL ELITE de_vertigo 14 / 16 28 6 22 6 1.27 1.35 2099 (-26)
1431 2024-05-01 CS2 - MESL ELITE de_vertigo 8 / 13 21 3 11 10 1.91 1.58 2190 (+24)
1426 2024-04-30 CS2 - MESL ELITE de_vertigo 6 / 13 16 4 14 2 1.14 1.38 2177 (+25)
1402 2024-04-27 CS2 - MESL ELITE de_vertigo 13 / 8 21 4 15 6 1.4 1.48 2077 (-29)
1396 2024-04-26 CS2 - MESL ELITE de_vertigo 13 / 6 16 4 13 3 1.23 1.21 2061 (+25)
1392 2024-04-26 CS2 - MESL ELITE de_vertigo 13 / 4 19 6 10 9 1.9 1.71 2110 (+35)
1383 2024-04-25 CS2 - MESL ELITE de_vertigo 16 / 14 26 4 20 6 1.3 1.27 2125 (+19)
1381 2024-04-25 CS2 - MESL ELITE de_vertigo 17 / 19 27 10 24 3 1.12 1.14 2139 (-24)
1377 2024-04-25 CS2 - MESL ELITE de_vertigo 11 / 13 13 4 17 -4 0.76 0.84 2164 (+16)
1372 2024-04-24 CS2 - MESL ELITE de_vertigo 3 / 13 20 6 7 13 2.86 1.9 2202 (+24)
1371 2024-04-24 CS2 - MESL ELITE de_vertigo 12 / 16 23 2 17 6 1.35 1.4 2178 (+28)
1368 2024-04-24 CS2 - MESL ELITE de_vertigo 13 / 8 22 8 17 5 1.29 1.53 2101 (-28)
1357 2024-04-22 CS2 5v5 SEA de_vertigo 16 / 13 25 5 21 4 1.19 1.23 1971 (-24)
1344 2024-04-20 CS2 - MESL ELITE de_vertigo 11 / 13 19 2 17 2 1.12 1.26 2010 (-21)
1321 2024-04-18 CS2 - MESL HAFLA de_vertigo 10 / 13 25 4 17 8 1.47 1.58 1993 (+12)
1320 2024-04-18 CS2 - MESL HAFLA de_vertigo 3 / 13 19 3 10 9 1.9 1.84 1981 (+27)
1313 2024-04-17 CS2 - MESL ELITE de_vertigo 13 / 11 17 2 17 0 1.0 1.07 2007 (-29)
2
>
>>