noneyz
Banned for verbal abuse (2026-06-09)
•
78 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1854 | 2026-06-08 | 10 / 13 | 20 | 6 | 10 | 10 | 2.0 | 1.34 | 1979 (+33) |
|
||
| 1846 | 2026-06-07 | 14 / 16 | 16 | 4 | 17 | -1 | 0.94 | 0.92 | 2033 (+30) |
|
||
| 1845 | 2026-06-07 | 14 / 16 | 22 | 9 | 24 | -2 | 0.92 | 0.87 | 2003 (+30) |
|
||
| 1786 | 2026-05-30 | 10 / 13 | 10 | 9 | 17 | -7 | 0.59 | 0.65 | 1981 (+27) |
|
||
| 1781 | 2026-05-30 | 13 / 8 | 12 | 5 | 20 | -8 | 0.6 | 0.65 | 2074 (-30) |
|
||
| 1776 | 2026-05-29 | 11 / 13 | 10 | 6 | 20 | -10 | 0.5 | 0.56 | 1986 (-30) |
|
||
| 1763 | 2026-05-28 | 7 / 13 | 21 | 1 | 15 | 6 | 1.4 | 1.46 | 2075 (-30) |
|
||
| 1740 | 2026-05-26 | 13 / 3 | 10 | 1 | 10 | 0 | 1.0 | 0.94 | 2013 (+28) |
|
||
| 1738 | 2026-05-26 | 13 / 8 | 13 | 3 | 13 | 0 | 1.0 | 1.05 | 1952 (+31) |
|
||
| 1730 | 2026-05-25 | 13 / 9 | 22 | 5 | 15 | 7 | 1.47 | 1.41 | 1819 (+34) |
|
||
| 1718 | 2026-05-24 | 14 / 16 | 25 | 7 | 20 | 5 | 1.25 | 1.14 | 1905 (+32) |
|
||
| 1702 | 2026-05-22 | 13 / 9 | 17 | 5 | 20 | -3 | 0.85 | 0.85 | 1758 (-30) |
|
||
| 1677 | 2026-05-20 | 16 / 14 | 21 | 7 | 23 | -2 | 0.91 | 0.93 | 2124 (-30) |
|
||
| 1669 | 2026-05-19 | 13 / 4 | 17 | 3 | 13 | 4 | 1.31 | 1.51 | 2244 (-30) |
|
||
| 1627 | 2026-05-14 | 3 / 13 | 9 | 0 | 14 | -5 | 0.64 | 0.64 | 2123 (-30) |
|
||
| 1577 | 2026-05-09 | 9 / 13 | 18 | 3 | 14 | 4 | 1.29 | 1.17 | 2154 (+30) |
|
||
| 1575 | 2026-05-09 | 10 / 13 | 22 | 3 | 12 | 10 | 1.83 | 1.44 | 2154 (+30) |
|
||
| 1549 | 2026-05-07 | 9 / 13 | 28 | 4 | 14 | 14 | 2.0 | 1.73 | 1956 (+33) |
|
||
| 1544 | 2026-05-06 | 13 / 8 | 30 | 4 | 14 | 16 | 2.14 | 2.05 | 1918 (+35) |
|
||
| 1529 | 2026-05-04 | 9 / 13 | 6 | 5 | 18 | -12 | 0.33 | 0.46 | 1948 (-17) |
|
||
| 1481 | 2026-05-01 | 8 / 13 | 22 | 3 | 13 | 9 | 1.69 | 1.66 | 2156 (+30) |
|
||
| 1451 | 2026-04-21 | 13 / 10 | 19 | 6 | 14 | 5 | 1.36 | 1.21 | 2038 (+30) |
|
||
| 1443 | 2026-04-20 | 13 / 9 | 11 | 6 | 18 | -7 | 0.61 | 0.62 | 1971 (-31) |
|
||
| 1439 | 2026-04-20 | 9 / 13 | 16 | 8 | 18 | -2 | 0.89 | 0.99 | 1973 (-30) |
|
||
| 1431 | 2026-04-19 | 13 / 8 | 14 | 7 | 14 | 0 | 1.0 | 0.94 | 1974 (+31) |
|
||
| 1426 | 2026-04-19 | 7 / 13 | 17 | 4 | 11 | 6 | 1.55 | 1.34 | 1941 (+33) |
|
||
| 1423 | 2026-04-18 | 13 / 4 | 13 | 8 | 15 | -2 | 0.87 | 0.97 | 1852 (-28) |
|
||
| 1415 | 2026-04-18 | 13 / 7 | 14 | 5 | 13 | 1 | 1.08 | 1.07 | 1900 (+31) |
|
||
| 1406 | 2026-04-17 | 13 / 11 | 9 | 8 | 19 | -10 | 0.47 | 0.51 | 2057 (-30) |
|
||
| 1387 | 2026-04-15 | 1 / 13 | 12 | 1 | 13 | -1 | 0.92 | 0.94 | 2001 (-30) |
|
||
| 1386 | 2026-04-15 | 13 / 10 | 20 | 11 | 17 | 3 | 1.18 | 1.12 | 2031 (+30) |
|
||
| 1362 | 2026-04-13 | 3 / 13 | 7 | 4 | 16 | -9 | 0.44 | 0.47 | 1927 (-33) |
|
||
| 1344 | 2026-04-12 | 9 / 13 | 15 | 1 | 15 | 0 | 1.0 | 0.88 | 1954 (-29) |
|
||
| 1341 | 2026-04-11 | 7 / 13 | 21 | 5 | 11 | 10 | 1.91 | 1.59 | 1978 (+25) |
|
||
| 1331 | 2026-04-11 | 17 / 19 | 25 | 5 | 25 | 0 | 1.0 | 0.93 | 2031 (+25) |
|
||
| 1329 | 2026-04-10 | 3 / 13 | 8 | 0 | 15 | -7 | 0.53 | 0.69 | 2031 (-30) |
|
||
| 1314 | 2026-04-09 | 13 / 9 | 19 | 6 | 15 | 4 | 1.27 | 1.27 | 2058 (+30) |
|
||
| 1278 | 2026-04-05 | 14 / 16 | 18 | 8 | 24 | -6 | 0.75 | 0.82 | 2153 (-25) |
|
||
| 1216 | 2026-03-31 | 16 / 14 | 20 | 8 | 20 | 0 | 1.0 | 0.95 | 2098 (-30) |
|
||
| 1206 | 2026-03-30 | 8 / 13 | 14 | 6 | 16 | -2 | 0.88 | 0.86 | 2108 (-25) |
|
||
| 1202 | 2026-03-30 | 13 / 5 | 14 | 5 | 13 | 1 | 1.08 | 1.01 | 2158 (+25) |
|
||
| 1192 | 2026-03-29 | 16 / 14 | 20 | 9 | 26 | -6 | 0.77 | 0.8 | 2258 (+25) |
|
||
| 1187 | 2026-03-29 | 13 / 10 | 11 | 4 | 15 | -4 | 0.73 | 0.86 | 2283 (-26) |
|
||
| 1140 | 2026-03-23 | 11 / 13 | 19 | 5 | 14 | 5 | 1.36 | 1.17 | 2332 (+23) |
|
||
| 1116 | 2026-03-21 | 3 / 13 | 14 | 1 | 14 | 0 | 1.0 | 1.05 | 2104 (-30) |
|
||
| 1050 | 2026-03-15 | 9 / 13 | 15 | 2 | 20 | -5 | 0.75 | 0.75 | 1713 (-31) |
|
||
| 1012 | 2026-03-09 | 13 / 9 | 10 | 2 | 19 | -9 | 0.53 | 0.52 | 1856 (-33) |
|
||
| 1011 | 2026-03-09 | 13 / 4 | 15 | 4 | 8 | 7 | 1.88 | 1.55 | 1889 (+34) |
|
||
| 994 | 2026-03-06 | 7 / 13 | 17 | 3 | 15 | 2 | 1.13 | 1.0 | 2015 (-30) |
|
||
| 982 | 2026-03-04 | 13 / 7 | 17 | 4 | 13 | 4 | 1.31 | 1.49 | 2067 (-30) |
|
2
>
>>

