flag

iseymiyake

level 1592 ELO
Steam Faceit
+
Filter
156 matches
Match Date Hub Map Score K A D +/- KDR HLTV ELO
156 2026-06-07 Europe 5v5 Queue de_dust2 13 / 9 18 8 19 -1 0.95 0.95 1592 (-24)
155 2026-06-07 Europe 5v5 Queue de_mirage 13 / 9 13 3 18 -5 0.72 0.8 1616 (-27)
154 2026-06-05 Europe 5v5 Queue de_dust2 16 / 14 34 5 20 14 1.7 1.47 1643 (+25)
153 2026-06-05 Europe 5v5 Queue de_mirage 19 / 15 24 10 26 -2 0.92 0.88 1618 (-25)
152 2026-06-05 Europe 5v5 Queue de_dust2 9 / 13 19 1 15 4 1.27 1.25 1643 (+28)
151 2026-06-03 Europe 5v5 Queue de_mirage 8 / 13 21 4 17 4 1.24 1.24 1615 (+28)
150 2026-06-03 Europe 5v5 Queue de_cache 16 / 12 14 2 25 -11 0.56 0.59 1587 (-27)
149 2026-06-03 Europe 5v5 Queue de_dust2 11 / 13 31 4 14 17 2.21 1.9 1614 (+29)
148 2026-06-03 Europe 5v5 Queue de_dust2 13 / 16 20 5 23 -3 0.87 0.87 1585 (-24)
147 2026-06-03 Europe 5v5 Queue de_mirage 10 / 13 18 4 21 -3 0.86 0.93 1609 (-24)
146 2026-06-03 Europe 5v5 Queue de_dust2 8 / 13 26 5 13 13 2.0 1.68 1633 (-10)
145 2026-06-02 Europe 5v5 Queue de_anubis 13 / 8 15 5 18 -3 0.83 0.82 1643 (-13)
144 2026-06-02 Europe 5v5 Queue de_mirage 13 / 9 28 7 17 11 1.65 1.83 1656 (-22)
143 2026-06-01 Europe 5v5 Queue de_mirage 11 / 13 11 7 21 -10 0.52 0.51 1678 (+21)
142 2026-06-01 Europe 5v5 Queue de_dust2 10 / 13 18 10 20 -2 0.9 0.94 1657 (-26)
141 2026-05-31 Europe 5v5 Queue de_mirage 13 / 9 16 8 18 -2 0.89 1.05 1683 (+27)
140 2026-05-30 Europe 5v5 Queue de_mirage 16 / 14 28 5 23 5 1.22 1.22 1656 (-22)
139 2026-05-30 Europe 5v5 Queue de_ancient 13 / 8 18 4 15 3 1.2 1.36 1678 (-22)
138 2026-05-30 Europe 5v5 Queue de_anubis 11 / 13 18 9 20 -2 0.9 0.96 1700 (-25)
137 2026-05-30 Europe 5v5 Queue de_nuke 5 / 13 14 6 13 1 1.08 0.94 1725 (+24)
136 2026-05-30 Europe 5v5 Queue de_dust2 10 / 13 21 4 14 7 1.5 1.23 1701 (+26)
135 2026-05-30 Europe 5v5 Queue de_ancient 7 / 13 15 6 15 0 1.0 1.01 1675 (-24)
134 2026-05-30 Europe 5v5 Queue de_dust2 8 / 13 20 3 14 6 1.43 1.51 1699 (-22)
133 2026-05-30 Europe 5v5 Queue de_mirage 13 / 9 15 7 20 -5 0.75 0.75 1721 (-26)
132 2026-05-30 Europe 5v5 Queue de_mirage 2 / 13 16 6 10 6 1.6 1.55 1747 (+29)
131 2026-05-30 Europe 5v5 Queue de_ancient 10 / 13 23 3 19 4 1.21 1.31 1718 (-21)
130 2026-05-30 Europe 5v5 Queue de_dust2 5 / 13 13 12 13 0 1.0 0.93 1739 (+24)
129 2026-05-30 Europe 5v5 Queue de_dust2 9 / 13 21 3 14 7 1.5 1.41 1715 (+28)
128 2026-05-28 Europe 5v5 Queue de_mirage 13 / 7 12 1 17 -5 0.71 0.83 1687 (-25)
127 2026-05-28 Europe 5v5 Queue de_ancient 13 / 11 23 3 14 9 1.64 1.33 1712 (+26)
126 2026-05-28 Europe 5v5 Queue de_mirage 13 / 9 24 4 20 4 1.2 1.28 1686 (-22)
125 2026-05-27 Europe 5v5 Queue de_mirage 11 / 13 24 8 20 4 1.2 1.46 1708 (-21)
124 2026-05-27 Europe 5v5 Queue de_nuke 8 / 13 25 4 15 10 1.67 1.7 1729 (+28)
123 2026-05-26 Europe 5v5 Queue de_dust2 13 / 4 11 3 15 -4 0.73 0.74 1701 (-27)
122 2026-05-26 Europe 5v5 Queue de_dust2 10 / 0 16 2 2 14 8.0 2.69 1728 (+25)
121 2026-05-26 Europe 5v5 Queue de_nuke 10 / 13 16 7 18 -2 0.89 0.94 1703 (+21)
120 2026-05-26 Europe 5v5 Queue de_ancient 13 / 6 19 2 18 1 1.06 1.18 1682 (-21)
119 2026-05-26 Europe 5v5 Queue de_cache 13 / 8 18 4 15 3 1.2 1.2 1703 (+29)
118 2026-05-26 Europe 5v5 Queue de_inferno 5 / 13 9 4 17 -8 0.53 0.59 1674 (-27)
117 2026-05-26 Europe 5v5 Queue de_dust2 13 / 9 16 6 14 2 1.14 1.06 1701 (+25)
116 2026-05-25 Europe 5v5 Queue de_dust2 13 / 7 20 4 16 4 1.25 1.29 1676 (+22)
115 2026-05-25 Europe 5v5 Queue de_dust2 13 / 7 22 0 15 7 1.47 1.65 1654 (+21)
114 2026-05-25 Europe 5v5 Queue de_ancient 9 / 13 20 5 16 4 1.25 1.38 1633 (-18)
113 2026-05-25 Europe 5v5 Queue de_anubis 13 / 7 19 4 15 4 1.27 1.32 1651 (+22)
112 2026-05-24 Europe 5v5 Queue de_inferno 5 / 13 13 2 15 -2 0.87 1.03 1629 (-15)
111 2026-05-24 Europe 5v5 Queue de_mirage 13 / 8 29 3 16 13 1.81 1.93 1644 (+23)
110 2026-05-24 Europe 5v5 Queue de_dust2 13 / 9 18 3 19 -1 0.95 1.14 1621 (-23)
109 2026-05-24 Europe 5v5 Queue de_mirage 13 / 4 10 4 13 -3 0.77 0.82 1644 (-25)
108 2026-05-23 Europe 5v5 Queue de_mirage 13 / 9 22 2 19 3 1.16 1.29 1669 (-14)
107 2026-05-23 Europe 5v5 Queue de_dust2 8 / 13 5 6 19 -14 0.26 0.28 1683 (-30)
2
>
>>