LOGIN
flag gbk-_-gbk
level 3119 ELO
Steam Faceit Twitch
+
Filter
58 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
739 2026-03-17 CS2 5v5 EU - default de_nuke 7 / 13 11 3 17 -6 0.65 0.67 3070 (-26)
733 2026-03-16 CS2 5v5 EU - default de_nuke 13 / 11 14 7 17 -3 0.82 0.9 3079 (+23)
729 2026-03-09 CS2 5v5 EU - default de_nuke 5 / 13 14 4 16 -2 0.88 0.97 3037 (-23)
727 2026-03-09 CS2 5v5 EU - default de_nuke 7 / 13 22 4 14 8 1.57 1.57 3039 (+21)
726 2026-03-09 CS2 5v5 EU - default de_nuke 8 / 13 18 6 17 1 1.06 1.12 3018 (+18)
723 2026-03-02 CS2 5v5 EU - default de_nuke 2 / 13 6 2 15 -9 0.4 0.33 3000 (-25)
716 2026-02-25 CS2 5v5 EU - default de_nuke 6 / 13 13 5 15 -2 0.87 0.9 3016 (-22)
714 2026-02-25 CS2 5v5 EU - default de_nuke 10 / 13 19 5 16 3 1.19 1.07 3064 (-25)
712 2026-02-25 CS2 5v5 EU - default de_nuke 13 / 4 8 2 16 -8 0.5 0.54 3117 (-24)
710 2026-02-23 S56 EU Entry Central - Regular Season de_nuke 10 / 13 12 8 19 -7 0.63 0.63 3166
699 2026-02-17 CS2 5v5 EU - default de_nuke 9 / 13 18 6 14 4 1.29 1.11 3180 (+21)
687 2026-02-13 CS2 5v5 EU - default de_nuke 13 / 9 14 7 16 -2 0.88 0.78 3141 (+21)
679 2026-02-10 CS2 5v5 EU - default de_nuke 3 / 13 12 9 7 5 1.71 1.23 3091 (+22)
678 2026-02-10 CS2 5v5 EU - default de_nuke 13 / 11 17 4 16 1 1.06 1.08 3069 (+22)
674 2026-02-09 CS2 5v5 EU - default de_nuke 13 / 9 16 8 16 0 1.0 1.04 3050 (+20)
656 2026-01-24 CS2 5v5 EU - default de_nuke 13 / 5 16 1 11 5 1.45 1.19 2962 (-9)
653 2026-01-24 CS2 5v5 EU - default de_nuke 3 / 13 11 7 6 5 1.83 1.16 2990 (+9)
624 2026-01-12 CS2 5v5 EU - default de_nuke 5 / 13 15 5 11 4 1.36 1.21 2948 (+22)
615 2026-01-11 CS2 5v5 EU - default de_nuke 9 / 13 19 0 14 5 1.36 1.26 2970 (-12)
578 2025-12-10 CS2 5v5 EU - default de_nuke 13 / 11 14 7 15 -1 0.93 0.94 3008 (+47)
551 2025-11-01 CS2 5v5 EU - default de_nuke 10 / 13 24 2 14 10 1.71 1.44 3007 (-25)
504 2025-09-11 MSB de_nuke 4 / 13 11 5 14 -3 0.79 0.82 2829
484 2025-07-30 CS2 5v5 EU - default de_nuke 9 / 13 16 1 9 7 1.78 1.25 2882 (+23)
481 2025-07-28 CS2 5v5 EU - default de_nuke 7 / 13 14 7 15 -1 0.93 0.91 2814 (+47)
473 2025-07-20 CS2 5v5 EU - default de_nuke 5 / 13 16 6 12 4 1.33 1.21 2809 (+22)
451 2025-06-16 CS2 5v5 EU - default de_nuke 9 / 13 20 3 15 5 1.33 1.39 2792 (-24)
446 2025-06-15 CS2 5v5 EU - default de_nuke 13 / 5 20 4 9 11 2.22 1.69 2819 (+18)
417 2025-05-20 CS2 5v5 EU - default de_nuke 6 / 13 10 8 17 -7 0.59 0.56 2731 (-25)
383 2025-04-23 CS2 5v5 EU - default de_nuke 13 / 7 17 5 15 2 1.13 1.09 2806 (-4)
369 2025-03-30 MSB 4 de_nuke 5 / 13 19 1 8 11 2.38 1.59 2811
322 2025-01-23 CS2 5v5 EU - default de_nuke 4 / 13 6 4 13 -7 0.46 0.52 2803 (-22)
270 2024-11-05 CS2 5v5 EU - default de_nuke 6 / 13 19 5 9 10 2.11 1.66 2916 (+21)
264 2024-10-30 DW 2024 - CS2 - Fall | Group-Stage v2 de_nuke 19 / 16 12 13 27 -15 0.44 0.51 2922
247 2024-10-19 CS2 5v5 EU - default de_nuke 10 / 13 15 5 18 -3 0.83 0.85 2911 (-26)
225 2024-09-14 T-esports Championship - CS2 - Qualifier 2 de_nuke 13 / 9 10 6 18 -8 0.56 0.63 3015
209 2024-09-01 CS2 5v5 EU - default de_nuke 6 / 13 7 7 11 -4 0.64 0.74 2914 (+13)
165 2024-07-27 CS2 5v5 EU - default de_nuke 13 / 7 9 2 14 -5 0.64 0.65 2796 (-27)
161 2024-07-24 CS2 5v5 EU - default de_nuke 13 / 7 13 5 17 -4 0.76 0.69 2830 (-27)
130 2024-06-26 Normal Competitive de_nuke 13 / 9 9 1 16 -7 0.56 0.64 2828
126 2024-05-23 ESEA S49 EU Main Central - Regular Season de_nuke 13 / 7 11 4 13 -2 0.85 0.89 2810
124 2024-05-16 ESEA S49 EU Main Central - Regular Season de_nuke 19 / 17 21 6 25 -4 0.84 0.93 2810
111 2024-04-24 CS2 5v5 EU - default de_nuke 13 / 10 17 4 14 3 1.21 1.24 2803 (+21)
95 2024-03-15 CS2 5v5 EU - default de_nuke 7 / 13 13 1 17 -4 0.76 0.84 2817 (-16)
87 2024-02-23 CS2 5v5 EU - default de_nuke 13 / 9 20 4 12 8 1.67 1.5 2828 (+13)
77 2024-02-18 CS2 5v5 EU - default de_nuke 13 / 11 15 6 17 -2 0.88 1.0 2822 (-25)
73 2024-02-16 CS2 5v5 EU - default de_nuke 7 / 13 15 7 9 6 1.67 1.34 2824 (-122)
67 2024-02-11 CS2 5v5 EU - default de_nuke 13 / 7 14 5 9 5 1.56 1.24 2929 (+28)
65 2024-02-08 ESEA S48 EU Main Central - Regular Season de_nuke 11 / 13 17 2 17 0 1.0 1.07 2879
63 2024-02-04 ESEA S48 EU Main Central - Regular Season de_nuke 11 / 13 8 3 19 -11 0.42 0.55 2879
61 2024-02-01 ESEA S48 EU Main Central - Regular Season de_nuke 13 / 7 14 2 15 -1 0.93 1.02 2857
2
>
>>