b0ruto7
•
28 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 529 | 2024-10-20 | 13 / 11 | 12 | 4 | 18 | -6 | 0.67 | 0.67 | 1322 (-25) |
|
||
| 515 | 2024-10-17 | 13 / 9 | 21 | 7 | 18 | 3 | 1.17 | 1.34 | 1153 (-21) |
|
||
| 488 | 2024-10-08 | 13 / 8 | 10 | 2 | 18 | -8 | 0.56 | 0.57 | 1245 (-21) |
|
||
| 485 | 2024-10-06 | 3 / 13 | 12 | 2 | 14 | -2 | 0.86 | 0.91 | 1316 (-25) |
|
||
| 455 | 2024-09-23 | 7 / 13 | 21 | 3 | 19 | 2 | 1.11 | 1.27 | 1136 (-11) |
|
||
| 435 | 2024-09-07 | 4 / 13 | 9 | 3 | 14 | -5 | 0.64 | 0.72 | 1225 (-30) |
|
||
| 423 | 2024-08-28 | 9 / 13 | 11 | 2 | 17 | -6 | 0.65 | 0.66 | 1263 (-29) |
|
||
| 422 | 2024-08-27 | 10 / 13 | 10 | 3 | 18 | -8 | 0.56 | 0.62 | 1292 (-30) |
|
||
| 360 | 2024-08-01 | 8 / 13 | 14 | 1 | 16 | -2 | 0.88 | 0.92 | 1071 (-25) |
|
||
| 353 | 2024-07-30 | 8 / 13 | 16 | 1 | 19 | -3 | 0.84 | 0.85 | 1033 (-25) |
|
||
| 348 | 2024-07-29 | 8 / 13 | 10 | 3 | 15 | -5 | 0.67 | 0.74 | 1106 (+23) |
|
||
| 341 | 2024-07-27 | 7 / 13 | 19 | 4 | 17 | 2 | 1.12 | 1.21 | 1082 (+30) |
|
||
| 336 | 2024-07-26 | 13 / 3 | 10 | 3 | 14 | -4 | 0.71 | 0.73 | 1150 (-28) |
|
||
| 329 | 2024-07-25 | 34 / 32 | 54 | 9 | 45 | 9 | 1.2 | 1.13 | 1122 (+29) |
|
||
| 313 | 2024-07-21 | 13 / 11 | 16 | 5 | 21 | -5 | 0.76 | 0.85 | 996 (-26) |
|
||
| 273 | 2024-06-26 | 1 / 13 | 6 | 1 | 13 | -7 | 0.46 | 0.42 | 915 (-30) |
|
||
| 270 | 2024-06-25 | 6 / 13 | 16 | 1 | 17 | -1 | 0.94 | 1.13 | 945 (-22) |
|
||
| 230 | 2024-06-17 | 13 / 7 | 25 | 2 | 11 | 14 | 2.27 | 1.82 | 1147 (+28) |
|
||
| 171 | 2024-05-18 | 4 / 13 | 12 | 1 | 15 | -3 | 0.8 | 0.89 | 947 (-25) |
|
||
| 165 | 2024-05-17 | 14 / 16 | 19 | 5 | 20 | -1 | 0.95 | 0.98 | 897 (+24) |
|
||
| 113 | 2024-04-17 | 9 / 3 | 8 | 0 | 11 | -3 | 0.73 | 0.82 | 779 (-25) |
|
||
| 112 | 2024-04-17 | 3 / 13 | 11 | 4 | 13 | -2 | 0.85 | 0.98 | 804 (-25) |
|
||
| 98 | 2024-03-31 | 4 / 13 | 4 | 4 | 16 | -12 | 0.25 | 0.31 | 856 (-25) |
|
||
| 80 | 2024-02-14 | 13 / 10 | 14 | 6 | 17 | -3 | 0.82 | 0.9 | 831 (+24) |
|
||
| 73 | 2024-01-22 | 13 / 10 | 15 | 3 | 21 | -6 | 0.71 | 0.84 | 805 (-25) |
|
||
| 58 | 2024-01-17 | 0 / 7 | 4 | 1 | 7 | -3 | 0.57 | 0.64 | 832 (-24) |
|
||
| 56 | 2024-01-14 | 8 / 13 | 13 | 5 | 15 | -2 | 0.87 | 0.92 | 881 (-25) |
|
||
| 4 | 2023-12-16 | 3 / 13 | 9 | 0 | 15 | -6 | 0.6 | 0.74 | 873 (+1) |
|

