aLT1h
•
11 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 539 | 2025-11-14 | 13 / 9 | 15 | 0 | 16 | -1 | 0.94 | 0.95 | 2044 (-25) |
|
||
| 529 | 2025-10-18 | 7 / 13 | 15 | 8 | 9 | 6 | 1.67 | 1.28 | 1944 (+27) |
|
||
| 521 | 2025-10-15 | 8 / 13 | 15 | 1 | 16 | -1 | 0.94 | 0.96 | 1839 (-24) |
|
||
| 516 | 2025-10-10 | 14 / 16 | 26 | 7 | 22 | 4 | 1.18 | 1.23 | 1770 (-21) |
|
||
| 514 | 2025-08-16 | 4 / 13 | 12 | 5 | 7 | 5 | 1.71 | 1.21 | 1816 (+27) |
|
||
| 511 | 2025-08-05 | 13 / 8 | 13 | 3 | 17 | -4 | 0.76 | 0.81 | 1793 (-26) |
|
||
| 56 | 2024-03-30 | 13 / 7 | 9 | 2 | 17 | -8 | 0.53 | 0.61 | 990 (-18) |
|
||
| 53 | 2024-03-23 | 1 / 13 | 9 | 1 | 13 | -4 | 0.69 | 0.76 | 966 (-25) |
|
||
| 37 | 2024-02-17 | 13 / 8 | 11 | 5 | 15 | -4 | 0.73 | 0.81 | 963 (-18) |
|
||
| 6 | 2023-10-27 | 9 / 13 | 13 | 1 | 17 | -4 | 0.76 | 0.92 | 1117 (-19) |
|
||
| 1 | 2023-09-28 | 7 / 13 | 13 | 2 | 17 | -4 | 0.76 | 0.9 | 1192 (+192) |
|


