_V1L0N
•
36 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1192 | 2026-04-16 | 2 / 13 | 3 | 1 | 15 | -12 | 0.2 | 0.21 | 2431 (-25) |
|
||
| 1177 | 2026-04-01 | 13 / 6 | 13 | 7 | 17 | -4 | 0.76 | 0.9 | 2391 (-18) |
|
||
| 1108 | 2026-01-31 | 6 / 13 | 9 | 5 | 14 | -5 | 0.64 | 0.73 | 2502 (-25) |
|
||
| 1069 | 2026-01-23 | 10 / 13 | 7 | 7 | 22 | -15 | 0.32 | 0.34 | 2530 (+25) |
|
||
| 1060 | 2026-01-21 | 9 / 13 | 20 | 8 | 20 | 0 | 1.0 | 1.12 | 2618 (-6) |
|
||
| 1015 | 2026-01-10 | 13 / 9 | 14 | 5 | 12 | 2 | 1.17 | 1.09 | 2411 (+23) |
|
||
| 1004 | 2026-01-09 | 19 / 17 | 30 | 10 | 28 | 2 | 1.07 | 1.12 | 2487 (+25) |
|
||
| 993 | 2026-01-08 | 13 / 11 | 17 | 4 | 19 | -2 | 0.89 | 0.86 | 2345 (-25) |
|
||
| 982 | 2026-01-07 | 19 / 16 | 26 | 10 | 28 | -2 | 0.93 | 0.98 | 2371 (+24) |
|
||
| 972 | 2026-01-06 | 13 / 5 | 15 | 4 | 13 | 2 | 1.15 | 1.15 | 2274 (+25) |
|
||
| 965 | 2026-01-05 | 13 / 16 | 23 | 11 | 23 | 0 | 1.0 | 1.15 | 2169 (-25) |
|
||
| 934 | 2025-12-15 | 16 / 19 | 28 | 7 | 22 | 6 | 1.27 | 1.2 | 2282 (+25) |
|
||
| 921 | 2025-12-13 | 8 / 13 | 17 | 7 | 12 | 5 | 1.42 | 1.33 | 2199 (+25) |
|
||
| 914 | 2025-12-11 | 13 / 10 | 23 | 5 | 13 | 10 | 1.77 | 1.44 | 2077 (+24) |
|
||
| 792 | 2025-05-18 | 7 / 13 | 12 | 8 | 14 | -2 | 0.86 | 0.83 | 2212 (-16) |
|
||
| 675 | 2025-02-09 | 13 / 5 | 7 | 3 | 14 | -7 | 0.5 | 0.54 | 2142 (-24) |
|
||
| 665 | 2025-02-08 | 22 / 20 | 26 | 7 | 29 | -3 | 0.9 | 0.87 | 2196 (-25) |
|
||
| 534 | 2025-01-09 | 16 / 13 | 20 | 3 | 20 | 0 | 1.0 | 0.99 | 2198 (-25) |
|
||
| 501 | 2024-10-14 | 4 / 13 | 13 | 5 | 12 | 1 | 1.08 | 1.12 | 2201 (+25) |
|
||
| 488 | 2024-09-28 | 13 / 2 | 7 | 2 | 13 | -6 | 0.54 | 0.61 | 2110 |
|
||
| 456 | 2024-09-02 | 11 / 13 | 15 | 8 | 19 | -4 | 0.79 | 0.79 | 2042 (-3) |
|
||
| 400 | 2024-07-02 | 13 / 10 | 17 | 8 | 14 | 3 | 1.21 | 1.06 | 1742 (-23) |
|
||
| 377 | 2024-06-09 | 11 / 13 | 19 | 8 | 19 | 0 | 1.0 | 1.1 | 1901 (+21) |
|
||
| 365 | 2024-06-07 | 19 / 16 | 15 | 5 | 27 | -12 | 0.56 | 0.69 | 1907 (+19) |
|
||
| 261 | 2024-05-17 | 13 / 7 | 7 | 4 | 19 | -12 | 0.37 | 0.42 | 1776 (-26) |
|
||
| 210 | 2024-05-09 | 11 / 13 | 13 | 5 | 20 | -7 | 0.65 | 0.73 | 1652 (-25) |
|
||
| 200 | 2024-05-07 | 13 / 5 | 7 | 1 | 18 | -11 | 0.39 | 0.42 | 1675 (-25) |
|
||
| 152 | 2024-04-30 | 8 / 13 | 17 | 6 | 13 | 4 | 1.31 | 1.26 | 1620 (-24) |
|
||
| 29 | 2023-11-24 | 13 / 5 | 12 | 5 | 16 | -4 | 0.75 | 0.94 | 1372 (-25) |
|
||
| 26 | 2023-11-23 | 6 / 13 | 15 | 7 | 16 | -1 | 0.94 | 1.06 | 1401 (-24) |
|
||
| 23 | 2023-11-21 | 16 / 14 | 31 | 9 | 24 | 7 | 1.29 | 1.36 | 1375 (-27) |
|
||
| 17 | 2023-11-20 | 13 / 8 | 20 | 3 | 17 | 3 | 1.18 | 1.26 | 1276 (-27) |
|
||
| 13 | 2023-11-15 | 13 / 10 | 16 | 2 | 19 | -3 | 0.84 | 1.2 | 1275 (-25) |
|
||
| 12 | 2023-11-15 | 7 / 9 | 13 | 1 | 11 | 2 | 1.18 | 1.15 | 1300 |
|
||
| 11 | 2023-11-15 | 9 / 0 | 9 | 2 | 3 | 6 | 3.0 | 1.64 | 1300 |
|
||
| 7 | 2023-11-14 | 10 / 12 | 16 | 1 | 11 | 5 | 1.45 | 1.23 | 1249 |
|

