Umiddin
•
90 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1504 | 2025-01-12 | 8 / 13 | 11 | 2 | 15 | -4 | 0.73 | 0.67 | 1762 (-26) |
|
||
| 1499 | 2025-01-11 | 14 / 16 | 22 | 1 | 19 | 3 | 1.16 | 1.11 | 1832 (+23) |
|
||
| 1491 | 2025-01-10 | 6 / 13 | 14 | 5 | 15 | -1 | 0.93 | 0.88 | 1732 (+25) |
|
||
| 1468 | 2025-01-04 | 13 / 7 | 7 | 6 | 16 | -9 | 0.44 | 0.48 | 1735 (-26) |
|
||
| 1396 | 2024-12-21 | 13 / 5 | 17 | 3 | 10 | 7 | 1.7 | 1.38 | 1984 (+31) |
|
||
| 1394 | 2024-12-21 | 4 / 13 | 16 | 2 | 12 | 4 | 1.33 | 1.3 | 1978 (+31) |
|
||
| 1378 | 2024-12-19 | 13 / 4 | 14 | 1 | 10 | 4 | 1.4 | 1.2 | 1869 (+29) |
|
||
| 1373 | 2024-12-18 | 8 / 13 | 25 | 2 | 17 | 8 | 1.47 | 1.56 | 1823 (-20) |
|
||
| 1350 | 2024-12-17 | 13 / 6 | 10 | 2 | 15 | -5 | 0.67 | 0.73 | 1781 (-28) |
|
||
| 1343 | 2024-12-16 | 11 / 13 | 17 | 5 | 17 | 0 | 1.0 | 0.98 | 1810 (+25) |
|
||
| 1294 | 2024-11-18 | 17 / 19 | 36 | 3 | 25 | 11 | 1.44 | 1.38 | 1656 (-20) |
|
||
| 1274 | 2024-11-09 | 11 / 13 | 14 | 7 | 20 | -6 | 0.7 | 0.7 | 1806 (+18) |
|
||
| 1257 | 2024-11-06 | 13 / 9 | 17 | 3 | 15 | 2 | 1.13 | 0.98 | 1857 (+23) |
|
||
| 1237 | 2024-10-30 | 10 / 13 | 19 | 5 | 18 | 1 | 1.06 | 1.15 | 1901 (+25) |
|
||
| 1216 | 2024-10-19 | 13 / 3 | 12 | 6 | 9 | 3 | 1.33 | 1.13 | 1890 (+28) |
|
||
| 1181 | 2024-10-11 | 8 / 13 | 20 | 5 | 11 | 9 | 1.82 | 1.41 | 1976 (+29) |
|
||
| 1138 | 2024-10-04 | 2 / 13 | 10 | 0 | 14 | -4 | 0.71 | 0.77 | 2234 (-23) |
|
||
| 1130 | 2024-10-02 | 12 / 16 | 18 | 4 | 23 | -5 | 0.78 | 0.79 | 2222 (+26) |
|
||
| 1117 | 2024-10-01 | 13 / 11 | 20 | 6 | 18 | 2 | 1.11 | 1.17 | 2175 (+23) |
|
||
| 1061 | 2024-09-24 | 7 / 13 | 10 | 4 | 19 | -9 | 0.53 | 0.46 | 1713 (-30) |
|
||
| 1037 | 2024-09-19 | 10 / 13 | 18 | 6 | 14 | 4 | 1.29 | 1.18 | 1672 (+30) |
|
||
| 1006 | 2024-09-15 | 4 / 13 | 15 | 5 | 12 | 3 | 1.25 | 1.22 | 1656 (+30) |
|
||
| 993 | 2024-09-14 | 7 / 13 | 6 | 4 | 17 | -11 | 0.35 | 0.4 | 1774 (-30) |
|
||
| 987 | 2024-09-13 | 13 / 10 | 16 | 4 | 18 | -2 | 0.89 | 0.94 | 1781 (-24) |
|
||
| 985 | 2024-09-13 | 13 / 9 | 14 | 7 | 18 | -4 | 0.78 | 0.79 | 1774 (+21) |
|
||
| 960 | 2024-09-11 | 13 / 7 | 17 | 5 | 10 | 7 | 1.7 | 1.24 | 1796 (+27) |
|
||
| 946 | 2024-09-10 | 13 / 11 | 18 | 7 | 19 | -1 | 0.95 | 1.11 | 1802 (+28) |
|
||
| 865 | 2024-08-27 | 4 / 13 | 5 | 3 | 16 | -11 | 0.31 | 0.29 | 1858 (-29) |
|
||
| 849 | 2024-08-24 | 13 / 4 | 5 | 3 | 16 | -11 | 0.31 | 0.33 | 1689 (-22) |
|
||
| 821 | 2024-08-15 | 11 / 13 | 9 | 6 | 22 | -13 | 0.41 | 0.41 | 1500 (-30) |
|
||
| 818 | 2024-08-15 | 13 / 6 | 14 | 5 | 16 | -2 | 0.88 | 0.99 | 1475 (+25) |
|
||
| 798 | 2024-08-10 | 9 / 13 | 25 | 5 | 18 | 7 | 1.39 | 1.49 | 1527 (+30) |
|
||
| 795 | 2024-08-10 | 2 / 13 | 12 | 4 | 6 | 6 | 2.0 | 1.35 | 1551 (+30) |
|
||
| 772 | 2024-08-07 | 16 / 19 | 25 | 9 | 26 | -1 | 0.96 | 0.94 | 1552 (-26) |
|
||
| 754 | 2024-08-03 | 8 / 13 | 19 | 4 | 13 | 6 | 1.46 | 1.21 | 1346 (+28) |
|
||
| 751 | 2024-08-03 | 8 / 13 | 13 | 8 | 17 | -4 | 0.76 | 0.84 | 1317 (+24) |
|
||
| 749 | 2024-08-03 | 13 / 10 | 18 | 4 | 17 | 1 | 1.06 | 0.97 | 1318 (-24) |
|
||
| 725 | 2024-07-29 | 13 / 11 | 19 | 7 | 17 | 2 | 1.12 | 1.14 | 1455 (-10) |
|
||
| 710 | 2024-07-26 | 9 / 13 | 11 | 4 | 18 | -7 | 0.61 | 0.67 | 1391 (-30) |
|
||
| 643 | 2024-07-13 | 13 / 11 | 21 | 5 | 19 | 2 | 1.11 | 1.24 | 1540 (-22) |
|
||
| 636 | 2024-07-13 | 13 / 16 | 29 | 3 | 19 | 10 | 1.53 | 1.54 | 1518 (+29) |
|
||
| 589 | 2024-07-06 | 13 / 11 | 17 | 6 | 21 | -4 | 0.81 | 0.81 | 1469 (+24) |
|
||
| 578 | 2024-07-05 | 8 / 13 | 29 | 5 | 12 | 17 | 2.42 | 1.97 | 1385 (+29) |
|
||
| 532 | 2024-06-29 | 13 / 11 | 10 | 12 | 19 | -9 | 0.53 | 0.59 | 1390 (+21) |
|
||
| 521 | 2024-06-27 | 11 / 13 | 15 | 2 | 15 | 0 | 1.0 | 0.97 | 1407 (+26) |
|
||
| 512 | 2024-06-26 | 10 / 13 | 18 | 7 | 14 | 4 | 1.29 | 1.1 | 1355 (+28) |
|
||
| 490 | 2024-06-21 | 13 / 3 | 8 | 1 | 13 | -5 | 0.62 | 0.72 | 1463 (-29) |
|
||
| 488 | 2024-06-21 | 6 / 13 | 15 | 5 | 12 | 3 | 1.25 | 1.08 | 1469 (+27) |
|
||
| 454 | 2024-06-15 | 13 / 9 | 12 | 7 | 18 | -6 | 0.67 | 0.79 | 1294 (-28) |
|
||
| 424 | 2024-06-12 | 9 / 13 | 20 | 6 | 18 | 2 | 1.11 | 1.3 | 1185 (+28) |
|
2
>
>>

