TrusiJmut
•
28 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 956 | 2026-06-08 | 13 / 5 | 23 | 1 | 12 | 11 | 1.92 | 1.66 | 1880 (+34) |
|
||
| 951 | 2026-06-05 | 13 / 11 | 21 | 2 | 18 | 3 | 1.17 | 1.1 | 1970 (-28) |
|
||
| 947 | 2026-06-05 | 13 / 8 | 18 | 2 | 17 | 1 | 1.06 | 1.15 | 1904 (-25) |
|
||
| 920 | 2026-05-25 | 6 / 13 | 13 | 4 | 14 | -1 | 0.93 | 0.94 | 2015 (-25) |
|
||
| 918 | 2026-05-25 | 16 / 14 | 22 | 5 | 23 | -1 | 0.96 | 0.94 | 2014 (+25) |
|
||
| 914 | 2026-05-25 | 19 / 17 | 23 | 5 | 28 | -5 | 0.82 | 0.8 | 2009 (+23) |
|
||
| 898 | 2026-05-15 | 16 / 13 | 22 | 8 | 22 | 0 | 1.0 | 1.01 | 2028 (-8) |
|
||
| 897 | 2026-05-15 | 13 / 5 | 22 | 4 | 11 | 11 | 2.0 | 1.76 | 2036 (+8) |
|
||
| 877 | 2026-05-09 | 6 / 13 | 9 | 1 | 17 | -8 | 0.53 | 0.54 | 2048 (-19) |
|
||
| 847 | 2026-04-16 | 13 / 8 | 16 | 3 | 16 | 0 | 1.0 | 1.08 | 2030 (-24) |
|
||
| 829 | 2026-04-10 | 8 / 13 | 18 | 1 | 16 | 2 | 1.12 | 1.13 | 2215 (-25) |
|
||
| 828 | 2026-04-10 | 13 / 11 | 14 | 11 | 17 | -3 | 0.82 | 0.8 | 2240 (+25) |
|
||
| 807 | 2026-04-06 | 8 / 13 | 17 | 4 | 14 | 3 | 1.21 | 1.11 | 2194 (+25) |
|
||
| 805 | 2026-04-06 | 5 / 13 | 26 | 4 | 8 | 18 | 3.25 | 2.14 | 2144 (+25) |
|
||
| 751 | 2026-03-25 | 13 / 10 | 18 | 2 | 14 | 4 | 1.29 | 1.15 | 1893 (+27) |
|
||
| 717 | 2026-03-10 | 3 / 13 | 10 | 0 | 14 | -4 | 0.71 | 0.73 | 1770 (-30) |
|
||
| 712 | 2026-02-14 | 13 / 7 | 17 | 5 | 18 | -1 | 0.94 | 1.05 | 1848 (-24) |
|
||
| 701 | 2026-01-23 | 1 / 13 | 15 | 1 | 8 | 7 | 1.88 | 1.66 | 1960 (+27) |
|
||
| 695 | 2026-01-20 | 13 / 5 | 11 | 5 | 16 | -5 | 0.69 | 0.7 | 1914 (-27) |
|
||
| 693 | 2026-01-20 | 13 / 6 | 16 | 0 | 14 | 2 | 1.14 | 1.16 | 1970 (-23) |
|
||
| 686 | 2026-01-17 | 8 / 13 | 6 | 4 | 16 | -10 | 0.38 | 0.46 | 1990 (-25) |
|
||
| 635 | 2025-12-13 | 19 / 17 | 28 | 10 | 29 | -1 | 0.97 | 1.0 | 2031 (-25) |
|
||
| 592 | 2025-11-01 | 4 / 13 | 18 | 0 | 12 | 6 | 1.5 | 1.47 | 1820 (+29) |
|
||
| 586 | 2025-08-11 | 10 / 13 | 13 | 4 | 17 | -4 | 0.76 | 0.84 | 1751 (-24) |
|
||
| 584 | 2025-08-11 | 11 / 13 | 14 | 7 | 19 | -5 | 0.74 | 0.75 | 1747 (-26) |
|
||
| 576 | 2025-08-04 | 5 / 13 | 15 | 6 | 13 | 2 | 1.15 | 1.28 | 1742 (+29) |
|
||
| 571 | 2025-07-17 | 8 / 13 | 11 | 1 | 13 | -2 | 0.85 | 0.89 | 1664 (-23) |
|
||
| 567 | 2025-07-17 | 13 / 10 | 18 | 5 | 15 | 3 | 1.2 | 1.14 | 1704 (+28) |
|

