SVNONETHREE
•
54 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 266 | 2024-05-15 | 13 / 8 | 17 | 3 | 17 | 0 | 1.0 | 1.22 | 3203 |
|
||
| 265 | 2024-05-15 | 13 / 7 | 18 | 11 | 14 | 4 | 1.29 | 1.29 | 3203 |
|
||
| 264 | 2024-05-14 | 7 / 13 | 20 | 5 | 15 | 5 | 1.33 | 1.48 | 3203 |
|
||
| 263 | 2024-05-14 | 3 / 13 | 12 | 2 | 6 | 6 | 2.0 | 1.39 | 3203 |
|
||
| 229 | 2024-04-19 | 16 / 12 | 15 | 5 | 16 | -1 | 0.94 | 0.94 | 3243 |
|
||
| 228 | 2024-04-19 | 16 / 19 | 20 | 4 | 27 | -7 | 0.74 | 0.85 | 3243 |
|
||
| 227 | 2024-04-19 | 13 / 5 | 12 | 4 | 10 | 2 | 1.2 | 1.11 | 3243 |
|
||
| 225 | 2024-04-18 | 22 / 18 | 25 | 5 | 25 | 0 | 1.0 | 1.1 | 3218 |
|
||
| 224 | 2024-04-18 | 13 / 0 | 6 | 2 | 4 | 2 | 1.5 | 1.09 | 3218 |
|
||
| 223 | 2024-04-18 | 16 / 12 | 21 | 10 | 19 | 2 | 1.11 | 1.14 | 3218 |
|
||
| 222 | 2024-04-18 | 13 / 11 | 17 | 7 | 15 | 2 | 1.13 | 1.21 | 3218 |
|
||
| 221 | 2024-04-18 | 8 / 13 | 6 | 8 | 18 | -12 | 0.33 | 0.44 | 3218 |
|
||
| 215 | 2024-04-17 | 13 / 1 | 6 | 7 | 9 | -3 | 0.67 | 0.77 | 3200 |
|
||
| 214 | 2024-04-17 | 13 / 9 | 21 | 4 | 14 | 7 | 1.5 | 1.54 | 3200 |
|
||
| 208 | 2024-04-12 | 1 / 13 | 19 | 6 | 6 | 13 | 3.17 | 2.18 | 3180 |
|
||
| 207 | 2024-04-12 | 6 / 13 | 18 | 8 | 11 | 7 | 1.64 | 1.53 | 3180 |
|
||
| 206 | 2024-04-10 | 13 / 11 | 18 | 5 | 16 | 2 | 1.12 | 1.19 | 3180 |
|
||
| 205 | 2024-04-10 | 13 / 5 | 15 | 3 | 10 | 5 | 1.5 | 1.38 | 3180 |
|
||
| 204 | 2024-04-09 | 13 / 2 | 11 | 5 | 8 | 3 | 1.38 | 1.19 | 3180 |
|
||
| 203 | 2024-04-09 | 13 / 7 | 16 | 5 | 9 | 7 | 1.78 | 1.35 | 3180 |
|
||
| 190 | 2024-03-13 | 13 / 2 | 12 | 4 | 8 | 4 | 1.5 | 1.48 | 3201 |
|
||
| 189 | 2024-03-13 | 13 / 2 | 12 | 3 | 12 | 0 | 1.0 | 1.1 | 3201 |
|
||
| 64 | 2023-12-10 | 11 / 13 | 18 | 6 | 17 | 1 | 1.06 | 1.18 | 3031 |
|
||
| 63 | 2023-12-10 | 16 / 13 | 17 | 4 | 22 | -5 | 0.77 | 0.89 | 3031 |
|
||
| 62 | 2023-12-10 | 5 / 13 | 11 | 4 | 10 | 1 | 1.1 | 1.04 | 3031 |
|
||
| 61 | 2023-12-10 | 11 / 13 | 11 | 9 | 16 | -5 | 0.69 | 0.78 | 3031 |
|
||
| 58 | 2023-12-09 | 5 / 13 | 12 | 5 | 11 | 1 | 1.09 | 1.1 | 3025 |
|
||
| 57 | 2023-12-09 | 16 / 13 | 17 | 5 | 22 | -5 | 0.77 | 0.89 | 3025 |
|
||
| 56 | 2023-12-09 | 5 / 13 | 16 | 3 | 9 | 7 | 1.78 | 1.63 | 3025 |
|
||
| 55 | 2023-12-08 | 16 / 14 | 21 | 10 | 17 | 4 | 1.24 | 1.13 | 3025 |
|
||
| 54 | 2023-12-08 | 13 / 9 | 12 | 4 | 14 | -2 | 0.86 | 1.02 | 3025 |
|
||
| 51 | 2023-12-07 | 13 / 7 | 14 | 8 | 13 | 1 | 1.08 | 1.1 | 3007 |
|
||
| 50 | 2023-12-07 | 13 / 3 | 19 | 3 | 8 | 11 | 2.38 | 1.8 | 3007 |
|
||
| 46 | 2023-12-06 | 13 / 11 | 15 | 5 | 18 | -3 | 0.83 | 0.9 | 2996 |
|
||
| 45 | 2023-12-06 | 13 / 3 | 13 | 3 | 7 | 6 | 1.86 | 1.43 | 2996 |
|
||
| 44 | 2023-12-06 | 5 / 13 | 8 | 4 | 13 | -5 | 0.62 | 0.73 | 2996 |
|
||
| 42 | 2023-12-05 | 9 / 13 | 11 | 5 | 16 | -5 | 0.69 | 0.77 | 3017 |
|
||
| 41 | 2023-12-05 | 5 / 13 | 8 | 2 | 15 | -7 | 0.53 | 0.64 | 3017 |
|
||
| 40 | 2023-12-05 | 13 / 2 | 14 | 4 | 5 | 9 | 2.8 | 1.71 | 3017 |
|
||
| 26 | 2023-11-20 | 13 / 4 | 14 | 4 | 8 | 6 | 1.75 | 1.5 | 2933 |
|
||
| 25 | 2023-11-20 | 13 / 6 | 7 | 7 | 11 | -4 | 0.64 | 0.74 | 2933 |
|
||
| 21 | 2023-11-08 | 13 / 8 | 15 | 8 | 15 | 0 | 1.0 | 1.08 | 2973 |
|
||
| 20 | 2023-11-08 | 13 / 5 | 15 | 6 | 12 | 3 | 1.25 | 1.19 | 2973 |
|
||
| 14 | 2023-10-25 | 13 / 8 | 14 | 5 | 15 | -1 | 0.93 | 1.01 | 2961 |
|
||
| 13 | 2023-10-25 | 13 / 3 | 9 | 6 | 8 | 1 | 1.12 | 1.02 | 2961 |
|
||
| 11 | 2023-10-13 | 13 / 1 | 13 | 4 | 7 | 6 | 1.86 | 1.68 | 2986 |
|
||
| 10 | 2023-10-13 | 13 / 4 | 11 | 5 | 5 | 6 | 2.2 | 1.39 | 2986 |
|
||
| 9 | 2023-10-10 | 8 / 13 | 10 | 1 | 15 | -5 | 0.67 | 0.77 | 2986 |
|
||
| 8 | 2023-10-10 | 11 / 13 | 18 | 4 | 16 | 2 | 1.12 | 1.29 | 2986 |
|
||
| 7 | 2023-10-10 | 13 / 5 | 12 | 3 | 10 | 2 | 1.2 | 1.15 | 2986 |
|
2
>
>>


