SVNONETHREE
•
17 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 2023-12-10 | 11 / 13 | 18 | 6 | 17 | 1 | 1.06 | 1.18 | 3031 |
|
||
| 63 | 2023-12-10 | 16 / 13 | 17 | 4 | 22 | -5 | 0.77 | 0.89 | 3031 |
|
||
| 62 | 2023-12-10 | 5 / 13 | 11 | 4 | 10 | 1 | 1.1 | 1.04 | 3031 |
|
||
| 61 | 2023-12-10 | 11 / 13 | 11 | 9 | 16 | -5 | 0.69 | 0.78 | 3031 |
|
||
| 58 | 2023-12-09 | 5 / 13 | 12 | 5 | 11 | 1 | 1.09 | 1.1 | 3025 |
|
||
| 57 | 2023-12-09 | 16 / 13 | 17 | 5 | 22 | -5 | 0.77 | 0.89 | 3025 |
|
||
| 56 | 2023-12-09 | 5 / 13 | 16 | 3 | 9 | 7 | 1.78 | 1.63 | 3025 |
|
||
| 55 | 2023-12-08 | 16 / 14 | 21 | 10 | 17 | 4 | 1.24 | 1.13 | 3025 |
|
||
| 54 | 2023-12-08 | 13 / 9 | 12 | 4 | 14 | -2 | 0.86 | 1.02 | 3025 |
|
||
| 51 | 2023-12-07 | 13 / 7 | 14 | 8 | 13 | 1 | 1.08 | 1.1 | 3007 |
|
||
| 50 | 2023-12-07 | 13 / 3 | 19 | 3 | 8 | 11 | 2.38 | 1.8 | 3007 |
|
||
| 46 | 2023-12-06 | 13 / 11 | 15 | 5 | 18 | -3 | 0.83 | 0.9 | 2996 |
|
||
| 45 | 2023-12-06 | 13 / 3 | 13 | 3 | 7 | 6 | 1.86 | 1.43 | 2996 |
|
||
| 44 | 2023-12-06 | 5 / 13 | 8 | 4 | 13 | -5 | 0.62 | 0.73 | 2996 |
|
||
| 42 | 2023-12-05 | 9 / 13 | 11 | 5 | 16 | -5 | 0.69 | 0.77 | 3017 |
|
||
| 41 | 2023-12-05 | 5 / 13 | 8 | 2 | 15 | -7 | 0.53 | 0.64 | 3017 |
|
||
| 40 | 2023-12-05 | 13 / 2 | 14 | 4 | 5 | 9 | 2.8 | 1.71 | 3017 |
|


