Mlynczyk
•
46 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1393 | 2026-06-10 | 13 / 11 | 18 | 6 | 18 | 0 | 1.0 | 1.07 | 3016 (+21) |
|
||
| 1207 | 2026-02-21 | 13 / 8 | 11 | 4 | 15 | -4 | 0.73 | 0.75 | 2798 (-30) |
|
||
| 1204 | 2026-02-20 | 10 / 13 | 18 | 7 | 17 | 1 | 1.06 | 0.97 | 2828 (-30) |
|
||
| 1181 | 2026-02-16 | 13 / 3 | 8 | 3 | 13 | -5 | 0.62 | 0.64 | 2763 (-30) |
|
||
| 1025 | 2025-11-29 | 9 / 13 | 14 | 5 | 15 | -1 | 0.93 | 0.82 | 2675 (+24) |
|
||
| 1011 | 2025-11-23 | 12 / 2 | 3 | 4 | 8 | -5 | 0.38 | 0.57 | 2604 (-30) |
|
||
| 1008 | 2025-11-23 | 13 / 16 | 27 | 5 | 19 | 8 | 1.42 | 1.36 | 2634 (+30) |
|
||
| 1000 | 2025-11-21 | 5 / 13 | 5 | 4 | 16 | -11 | 0.31 | 0.32 | 2689 (-30) |
|
||
| 995 | 2025-11-20 | 13 / 9 | 16 | 2 | 14 | 2 | 1.14 | 1.14 | 2836 (-30) |
|
||
| 962 | 2025-11-02 | 9 / 13 | 16 | 3 | 19 | -3 | 0.84 | 0.96 | 2965 (-5) |
|
||
| 957 | 2025-10-29 | 13 / 11 | 17 | 7 | 18 | -1 | 0.94 | 1.09 | 2957 (-3) |
|
||
| 931 | 2025-10-16 | 13 / 4 | 16 | 1 | 9 | 7 | 1.78 | 1.41 | 2970 (+1) |
|
||
| 930 | 2025-10-16 | 5 / 13 | 11 | 2 | 16 | -5 | 0.69 | 0.67 | 2969 (-1) |
|
||
| 922 | 2025-10-15 | 13 / 2 | 16 | 4 | 9 | 7 | 1.78 | 1.57 | 2969 (+1) |
|
||
| 920 | 2025-10-15 | 7 / 13 | 30 | 6 | 9 | 21 | 3.33 | 2.49 | 2969 (+1) |
|
||
| 907 | 2025-09-27 | 13 / 10 | 20 | 7 | 19 | 1 | 1.05 | 0.99 | 3016 (+1) |
|
||
| 905 | 2025-09-26 | 13 / 4 | 19 | 2 | 8 | 11 | 2.38 | 1.74 | 3014 (+1) |
|
||
| 889 | 2025-09-21 | 11 / 13 | 23 | 3 | 14 | 9 | 1.64 | 1.43 | 3010 (+1) |
|
||
| 879 | 2025-09-13 | 11 / 13 | 18 | 6 | 21 | -3 | 0.86 | 0.85 | 3010 (-1) |
|
||
| 859 | 2025-08-28 | 13 / 7 | 11 | 5 | 17 | -6 | 0.65 | 0.73 | 3162 (-14) |
|
||
| 856 | 2025-08-27 | 8 / 13 | 16 | 3 | 17 | -1 | 0.94 | 0.96 | 3116 (-30) |
|
||
| 813 | 2025-07-23 | 13 / 8 | 13 | 3 | 13 | 0 | 1.0 | 0.94 | 3007 (+30) |
|
||
| 787 | 2025-07-11 | 8 / 13 | 12 | 2 | 14 | -2 | 0.86 | 0.86 | 2988 (-31) |
|
||
| 718 | 2025-05-31 | 13 / 7 | 13 | 3 | 16 | -3 | 0.81 | 0.94 | 3189 (-29) |
|
||
| 635 | 2025-04-22 | 9 / 13 | 11 | 5 | 17 | -6 | 0.65 | 0.74 | 3221 |
|
||
| 619 | 2025-04-01 | 11 / 13 | 14 | 2 | 17 | -3 | 0.82 | 0.77 | 2994 (+20) |
|
||
| 616 | 2025-03-31 | 16 / 14 | 12 | 11 | 24 | -12 | 0.5 | 0.52 | 2979 (-24) |
|
||
| 298 | 2024-10-15 | 16 / 14 | 11 | 7 | 23 | -12 | 0.48 | 0.56 | 2550 (-25) |
|
||
| 294 | 2024-10-13 | 13 / 9 | 14 | 2 | 18 | -4 | 0.78 | 0.94 | 2553 (-28) |
|
||
| 262 | 2024-09-23 | 13 / 7 | 13 | 8 | 15 | -2 | 0.87 | 0.95 | 2429 (-25) |
|
||
| 248 | 2024-05-26 | 13 / 11 | 12 | 8 | 19 | -7 | 0.63 | 0.73 | 2411 (+22) |
|
||
| 242 | 2024-05-25 | 12 / 16 | 9 | 5 | 20 | -11 | 0.45 | 0.59 | 2333 (-23) |
|
||
| 220 | 2024-05-10 | 10 / 13 | 13 | 5 | 15 | -2 | 0.87 | 0.91 | 2494 (-25) |
|
||
| 210 | 2024-05-09 | 14 / 16 | 23 | 8 | 17 | 6 | 1.35 | 1.27 | 2493 (+26) |
|
||
| 117 | 2024-03-13 | 2 / 13 | 4 | 0 | 15 | -11 | 0.27 | 0.3 | 2293 (-25) |
|
||
| 114 | 2024-03-09 | 6 / 13 | 7 | 6 | 19 | -12 | 0.37 | 0.4 | 2361 (-24) |
|
||
| 100 | 2024-02-27 | 8 / 13 | 20 | 1 | 14 | 6 | 1.43 | 1.37 | 2330 (-24) |
|
||
| 80 | 2024-02-19 | 13 / 9 | 22 | 4 | 18 | 4 | 1.22 | 1.38 | 2202 (+25) |
|
||
| 78 | 2024-02-19 | 13 / 6 | 6 | 5 | 16 | -10 | 0.38 | 0.48 | 2153 (-25) |
|
||
| 74 | 2024-02-18 | 4 / 13 | 9 | 6 | 7 | 2 | 1.29 | 1.06 | 2161 (+19) |
|
||
| 42 | 2024-02-06 | 13 / 10 | 10 | 5 | 19 | -9 | 0.53 | 0.63 | 2195 (+24) |
|
||
| 40 | 2024-02-06 | 9 / 13 | 16 | 4 | 16 | 0 | 1.0 | 1.04 | 2198 (+21) |
|
||
| 37 | 2024-02-06 | 7 / 13 | 23 | 4 | 11 | 12 | 2.09 | 1.73 | 2179 (+26) |
|
||
| 36 | 2024-02-06 | 11 / 13 | 13 | 4 | 18 | -5 | 0.72 | 0.85 | 2153 (+24) |
|
||
| 27 | 2024-02-04 | 5 / 13 | 3 | 4 | 17 | -14 | 0.18 | 0.22 | 2197 (-22) |
|
||
| 11 | 2024-01-08 | 3 / 13 | 13 | 1 | 14 | -1 | 0.93 | 1.0 | 2157 (-16) |
|

