flag MUV41K
level 3645 ELO
Steam Faceit Twitch
+
Filter
2028 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2028 2026-03-15 Fragster Challenger CS2 EU Arena 1 - Week 4 de_anubis 12 / 16 20 5 18 2 1.11 1.03 3645
2027 2026-03-15 Fragster Challenger CS2 EU Arena 1 - Week 4 de_ancient 5 / 13 16 4 9 7 1.78 1.44 3645
2026 2026-03-15 Fragster Challenger CS2 EU Arena 1 - Week 4 de_dust2 13 / 10 10 11 20 -10 0.5 0.6 3645
2025 2026-03-15 Fragster Challenger CS2 EU Arena 1 - Week 4 de_nuke 6 / 13 20 3 10 10 2.0 1.66 3645
2024 2026-03-15 Fragster Challenger CS2 EU Arena 1 - Week 4 de_nuke 4 / 13 15 0 7 8 2.14 1.32 3645
2023 2026-03-15 Fragster Challenger CS2 EU Arena 1 - Week 4 de_ancient 13 / 4 12 6 11 1 1.09 1.05 3645
2022 2026-03-15 Fragster Challenger CS2 EU Arena 1 - Week 4 de_ancient 13 / 5 15 5 13 2 1.15 1.18 3645
2021 2026-03-14 CCT Season 3 - Europe Series 20 Open Qualifier de_dust2 13 / 11 9 7 19 -10 0.47 0.51 3645
2020 2026-03-13 CCT 2026 Contenders Europe 3 - Open Qualifier 2 de_ancient 9 / 13 21 8 19 2 1.11 1.15 3645
2019 2026-03-13 CCT 2026 Contenders Europe 3 - Open Qualifier 2 de_nuke 0 / 13 20 3 6 14 3.33 2.35 3645
2018 2026-03-12 CCT 2026 Contenders Europe 3 - Open Qualifier 1 de_nuke 3 / 13 10 2 14 -4 0.71 0.77 3645
2017 2026-03-12 CCT 2026 Contenders Europe 3 - Open Qualifier 1 de_mirage 13 / 0 17 5 3 14 5.67 2.52 3645
2016 2026-03-11 Plausible Gaming Champions Series: CS2 Edition Season 11 de_mirage 6 / 13 15 5 14 1 1.07 1.21 3645
2015 2026-03-10 CS2 5v5 EU - default de_mirage 13 / 6 10 4 15 -5 0.67 0.67 3645 (-30)
2014 2026-03-10 CS2 5v5 EU - default de_ancient 16 / 14 18 10 24 -6 0.75 0.78 3675 (-31)
2013 2026-03-07 CS2 5v5 EU - default de_anubis 13 / 4 9 2 15 -6 0.6 0.61 3706 (-30)
2012 2026-02-25 CS2 5v5 EU - default de_mirage 10 / 13 18 7 18 0 1.0 1.01 3736 (+30)
2011 2026-02-25 CS2 5v5 EU - default de_mirage 10 / 13 10 4 16 -6 0.62 0.69 3706 (+30)
2010 2026-02-23 UESF Ukrainian Championship 2026 STAGE 1 Qualification 4 de_ancient 10 / 13 21 6 17 4 1.24 1.2 3676
2009 2026-02-23 UESF Ukrainian Championship 2026 STAGE 1 Qualification 4 de_dust2 8 / 13 25 8 14 11 1.79 1.71 3676
2008 2026-02-23 UESF Ukrainian Championship 2026 STAGE 1 Qualification 4 de_mirage 13 / 4 20 8 11 9 1.82 1.78 3676
2007 2026-02-23 UESF Ukrainian Championship 2026 STAGE 1 Qualification 4 de_mirage 11 / 13 24 5 19 5 1.26 1.32 3676
2006 2026-02-23 UESF Ukrainian Championship 2026 STAGE 1 Qualification 4 de_ancient 13 / 2 15 1 5 10 3.0 1.57 3676
2005 2026-02-23 CS2 5v5 EU - default de_mirage 11 / 13 16 4 21 -5 0.76 0.8 3676 (-30)
2004 2026-02-23 CS2 5v5 EU - default de_dust2 11 / 13 21 3 16 5 1.31 1.17 3706 (+30)
2003 2026-02-17 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_anubis 2 / 13 7 0 14 -7 0.5 0.56 3676
2002 2026-02-17 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_nuke 11 / 13 17 5 18 -1 0.94 0.94 3676
2001 2026-02-17 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_mirage 13 / 6 17 4 14 3 1.21 1.18 3676
2000 2026-02-17 CS2 5v5 EU - default de_dust2 13 / 2 4 7 14 -10 0.29 0.28 3676 (-23)
1999 2026-02-17 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_mirage 13 / 0 14 8 7 7 2.0 1.5 3699
1998 2026-02-16 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_mirage 13 / 0 15 5 3 12 5.0 1.86 3699
1997 2026-02-16 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_ancient 6 / 13 15 5 15 0 1.0 1.05 3699
1996 2026-02-16 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_mirage 13 / 5 14 6 13 1 1.08 1.04 3699
1995 2026-02-16 UESF Ukrainian Championship 2026 STAGE 1 Qualification 3 de_mirage 13 / 0 20 7 5 15 4.0 2.37 3699
1994 2026-02-12 CS2 5v5 EU - default de_nuke 6 / 13 21 5 11 10 1.91 1.66 3699 (+30)
1993 2026-02-12 CS2 5v5 EU - default de_mirage 13 / 6 17 2 14 3 1.21 1.27 3669 (+31)
1992 2026-02-12 CS2 5v5 EU - default de_anubis 10 / 13 18 1 14 4 1.29 1.18 3638 (+29)
1991 2026-02-12 CS2 5v5 EU - default de_ancient 13 / 9 19 2 15 4 1.27 1.17 3609 (-28)
1990 2026-02-08 OTM Winter 2026 | Qualification 4 de_mirage 7 / 13 9 4 15 -6 0.6 0.61 3637
1989 2026-02-08 OTM Winter 2026 | Qualification 4 de_ancient 13 / 6 10 7 14 -4 0.71 0.78 3637
1988 2026-02-07 OTM Winter 2026 | Qualification 3 de_dust2 13 / 10 19 2 14 5 1.36 1.26 3637
1987 2026-02-05 CS2 5v5 EU - default de_dust2 11 / 13 12 7 16 -4 0.75 0.74 3637 (+30)
1986 2026-02-05 CS2 5v5 EU - default de_mirage 2 / 13 8 4 8 0 1.0 0.94 3607 (+30)
1985 2026-02-05 CS2 5v5 EU - default de_mirage 9 / 13 14 3 18 -4 0.78 0.89 3577 (-30)
1984 2026-02-05 CS2 5v5 EU - default de_mirage 13 / 7 12 5 18 -6 0.67 0.64 3607 (-30)
1983 2026-02-05 CS2 5v5 EU - default de_nuke 4 / 13 21 7 9 12 2.33 1.76 3637 (+29)
1982 2026-02-05 CS2 5v5 EU - default de_nuke 13 / 10 23 1 18 5 1.28 1.37 3608 (+30)
1981 2026-02-05 CS2 5v5 EU - default de_mirage 13 / 11 19 3 18 1 1.06 1.04 3578 (-30)
1980 2026-02-04 CS2 5v5 EU - default de_mirage 13 / 11 21 8 16 5 1.31 1.2 3608 (-30)
1979 2026-02-04 CS2 5v5 EU - default de_anubis 13 / 5 11 3 16 -5 0.69 0.67 3638 (-32)
2
>
>>