flag Kind0- ESEA
level 3788 ELO VAC banned
Steam Faceit Twitch
+
Filter
151 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1233 2026-03-20 EU ECL S51 Cup 2 de_nuke 13 / 11 18 10 15 3 1.2 1.05 3788
1230 2026-03-19 EU ECL S51 Cup 2 de_nuke 13 / 3 14 2 5 9 2.8 1.47 3788
1228 2026-03-17 EU ECL S51 Cup 2 de_nuke 13 / 9 15 1 13 2 1.15 1.01 3788
1224 2026-03-15 CS2 5v5 EU - default de_nuke 13 / 10 9 3 21 -12 0.43 0.5 3788 (-2)
1223 2026-03-08 CS2 5v5 EU - default de_nuke 13 / 9 15 9 15 0 1.0 1.01 3790 (+24)
1216 2026-02-27 CS2 5v5 EU - default de_nuke 7 / 13 14 0 8 6 1.75 1.22 3755 (+18)
1206 2026-02-21 CS2 5v5 EU - default de_nuke 13 / 10 12 2 14 -2 0.86 0.78 3751 (-25)
1205 2026-02-20 CS2 5v5 EU - default de_nuke 13 / 6 9 7 15 -6 0.6 0.6 3776 (-30)
1197 2026-02-15 CS2 5v5 EU - default de_nuke 5 / 13 25 6 8 17 3.12 2.19 3791 (+12)
1190 2026-02-13 CS2 5v5 EU - default de_nuke 13 / 8 18 1 13 5 1.38 1.25 3782 (+11)
1189 2026-02-13 CS2 5v5 EU - default de_nuke 13 / 9 18 5 13 5 1.38 1.2 3771 (+13)
1183 2026-02-12 CS2 5v5 EU - default de_nuke 13 / 8 14 3 13 1 1.08 1.03 3751 (-27)
1177 2026-02-09 CS2 5v5 EU - default de_nuke 11 / 13 24 5 16 8 1.5 1.42 3778 (-26)
1173 2026-02-09 CS2 5v5 EU - default de_nuke 13 / 16 19 4 20 -1 0.95 0.98 3781 (+20)
1169 2026-02-08 CS2 5v5 EU - default de_nuke 9 / 13 14 3 15 -1 0.93 0.9 3771 (-28)
1161 2026-02-06 CS2 5v5 EU - default de_nuke 13 / 5 18 1 7 11 2.57 1.63 3756 (+12)
1156 2026-02-05 CS2 5v5 EU - default de_nuke 3 / 13 12 3 6 6 2.0 1.32 3721 (+19)
1155 2026-02-04 CS2 5v5 EU - default de_nuke 13 / 6 11 7 16 -5 0.69 0.73 3702 (-21)
1151 2026-02-04 CS2 5v5 EU - default de_nuke 11 / 13 23 3 17 6 1.35 1.21 3694 (+24)
1145 2026-01-28 CS2 5v5 EU - default de_nuke 13 / 7 21 1 13 8 1.62 1.66 3657 (+19)
1138 2026-01-26 Grupa B de_nuke 7 / 13 19 6 12 7 1.58 1.35 3613
1126 2026-01-19 CS2 5v5 EU - default de_nuke 9 / 13 18 5 15 3 1.2 1.13 3630 (+22)
1113 2026-01-15 CS2 5v5 EU - default de_nuke 14 / 16 20 1 18 2 1.11 1.0 3655 (+17)
1089 2026-01-06 CS2 5v5 EU - default de_nuke 7 / 13 19 3 12 7 1.58 1.32 3667 (+20)
1087 2026-01-01 CS2 5v5 EU - default de_nuke 8 / 13 14 1 14 0 1.0 0.91 3627 (-29)
1084 2025-12-31 CS2 5v5 EU - default de_nuke 16 / 14 19 3 22 -3 0.86 0.92 3618 (-28)
1078 2025-12-26 CS2 5v5 EU - default de_nuke 5 / 13 24 1 8 16 3.0 1.99 3692 (+18)
1076 2025-12-26 CS2 5v5 EU - default de_nuke 13 / 6 23 9 10 13 2.3 1.73 3656 (+20)
1062 2025-12-22 CS2 5v5 EU - default de_nuke 16 / 13 22 3 19 3 1.16 1.04 3550 (+16)
1052 2025-12-19 CS2 5v5 EU - default de_nuke 6 / 13 13 2 13 0 1.0 0.89 3474 (-18)
1046 2025-12-17 CS2 5v5 EU - default de_nuke 6 / 13 14 8 13 1 1.08 1.03 3438 (+20)
1043 2025-12-16 CS2 5v5 EU - default de_nuke 17 / 19 28 5 21 7 1.33 1.15 3369 (+24)
1038 2025-12-16 CS2 5v5 EU - default de_nuke 5 / 13 17 5 9 8 1.89 1.39 3353 (+14)
1034 2025-12-15 CS2 5v5 EU - default de_nuke 7 / 13 24 5 13 11 1.85 1.78 3321 (+8)
1032 2025-12-15 CS2 5v5 EU - default de_nuke 9 / 13 16 3 12 4 1.33 1.14 3283 (+17)
1016 2025-12-07 CS2 5v5 EU - default de_nuke 13 / 11 11 5 15 -4 0.73 0.74 3242 (+35)
1015 2025-12-06 CS2 5v5 EU - default de_nuke 0 / 13 10 4 6 4 1.67 1.31 3207 (+21)
1009 2025-12-04 CS2 5v5 EU - default de_nuke 11 / 13 25 6 17 8 1.47 1.33 3217 (+24)
1006 2025-11-28 CS2 5v5 EU - default de_nuke 13 / 5 15 9 11 4 1.36 1.11 3244 (+18)
1003 2025-11-22 CS2 5v5 EU - default de_nuke 16 / 12 23 3 18 5 1.28 1.14 3187 (+23)
999 2025-10-18 CS2 5v5 EU - default de_nuke 8 / 13 23 3 11 12 2.09 1.64 3578 (+25)
995 2025-10-15 EU ECL S50 Cup 3 de_nuke 8 / 13 11 4 13 -2 0.85 0.83 3553
991 2025-10-14 EU ECL S50 Cup 3 de_nuke 13 / 10 14 7 14 0 1.0 0.95 3553
989 2025-10-10 EU ECL S50 Cup 3 de_nuke 13 / 8 13 6 15 -2 0.87 0.89 3553
985 2025-10-08 EU ECL S50 Cup 3 de_nuke 8 / 13 16 3 16 0 1.0 1.05 3553
977 2025-09-10 S54 EU ECL Cup 1 Central - Cup 2 de_nuke 7 / 13 13 2 16 -3 0.81 0.82 3505
969 2025-09-05 CS2 5v5 EU - default de_nuke 13 / 8 20 2 13 7 1.54 1.49 3578 (+8)
957 2025-08-30 Betclic Clash Summer - Group F de_nuke 13 / 10 24 3 15 9 1.6 1.48 3653
955 2025-08-20 CS2 5v5 EU - default de_nuke 13 / 9 12 7 17 -5 0.71 0.72 3653 (+29)
953 2025-08-15 S54 EU ECL Cup 1 Central - Cup 1 de_nuke 22 / 20 18 9 33 -15 0.55 0.71 3595
2
>
>>