flag KUKARDO-
level 2332 ELO
Steam Faceit
+
Filter
102 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
152 2024-01-28 South America - Game League - Champions Division [8-10] de_anubis 1 / 13 16 3 9 7 1.78 1.58 2245
151 2024-01-28 South America - Game League - Champions Division [8-10] de_vertigo 3 / 13 12 4 15 -3 0.8 0.9 2245
150 2024-01-28 South America - Game League - Champions Division [8-10] de_ancient 13 / 2 13 3 13 0 1.0 1.18 2245
149 2024-01-28 South America - Game League - Champions Division [8-10] de_anubis 5 / 13 18 2 10 8 1.8 1.59 2245
148 2024-01-27 South America - Game League - Champions Division [8-10] de_ancient 4 / 13 13 2 14 -1 0.93 0.99 2245
147 2024-01-27 South America - Game League - Champions Division [8-10] de_ancient 13 / 10 14 4 18 -4 0.78 0.89 2245
146 2024-01-27 South America - Game League - Champions Division [8-10] de_mirage 18 / 22 32 10 26 6 1.23 1.26 2245
145 2024-01-26 South America - Game League - Champions Division [8-10] de_mirage 13 / 6 16 4 13 3 1.23 1.21 2245
144 2024-01-26 South America - Game League - Champions Division [8-10] de_mirage 14 / 16 25 7 23 2 1.09 1.16 2245
143 2024-01-26 South America - Game League - Champions Division [8-10] de_vertigo 9 / 13 14 4 17 -3 0.82 0.9 2245
142 2024-01-25 South America - Game League - Champions Division [8-10] de_ancient 12 / 16 19 7 21 -2 0.9 1.06 2245
141 2024-01-25 South America - Game League - Champions Division [8-10] de_vertigo 13 / 11 14 4 19 -5 0.74 0.83 2245
140 2024-01-25 South America - Game League - Champions Division [8-10] de_mirage 13 / 8 14 3 17 -3 0.82 0.93 2245
133 2024-01-21 South America - Game League - Champions Division [8-10] de_mirage 7 / 13 12 5 16 -4 0.75 0.87 2227
132 2024-01-21 South America - Game League - Champions Division [8-10] de_anubis 13 / 8 15 1 16 -1 0.94 0.98 2227
131 2024-01-21 South America - Game League - Champions Division [8-10] de_mirage 9 / 13 23 4 13 10 1.77 1.63 2227
130 2024-01-21 South America - Game League - Champions Division [8-10] de_mirage 5 / 13 21 3 9 12 2.33 1.9 2227
129 2024-01-21 South America - Game League - Champions Division [8-10] de_mirage 4 / 13 17 5 11 6 1.55 1.64 2227
128 2024-01-20 South America - Game League - Champions Division [8-10] de_mirage 4 / 13 15 1 15 0 1.0 1.38 2227
127 2024-01-19 South America - Game League - Champions Division [8-10] de_mirage 4 / 13 29 2 8 21 3.62 2.51 2227
126 2024-01-19 South America - Game League - Champions Division [8-10] de_mirage 4 / 13 9 2 14 -5 0.64 0.79 2227
125 2024-01-19 South America - Game League - Champions Division [8-10] de_nuke 6 / 13 16 5 16 0 1.0 1.17 2227
124 2024-01-19 South America - Game League - Champions Division [8-10] de_mirage 11 / 13 21 5 20 1 1.05 1.18 2227
123 2024-01-18 South America - Game League - Champions Division [8-10] de_ancient 7 / 13 23 4 12 11 1.92 1.67 2227
122 2024-01-18 South America - Game League - Champions Division [8-10] de_anubis 13 / 9 11 5 18 -7 0.61 0.7 2227
121 2024-01-18 South America - Game League - Champions Division [8-10] de_mirage 13 / 9 22 2 18 4 1.22 1.35 2227
120 2024-01-18 South America - Game League - Champions Division [8-10] de_mirage 11 / 13 20 7 18 2 1.11 1.14 2227
119 2024-01-18 South America - Game League - Champions Division [8-10] de_inferno 14 / 16 28 12 22 6 1.27 1.33 2227
118 2024-01-18 South America - Game League - Champions Division [8-10] de_mirage 13 / 6 13 4 14 -1 0.93 0.97 2227
117 2024-01-18 South America - Game League - Champions Division [8-10] de_mirage 2 / 13 18 1 10 8 1.8 1.82 2227
113 2024-01-14 South America - Game League - Champions Division [8-10] de_anubis 13 / 2 10 2 8 2 1.25 1.17 2230
112 2024-01-14 South America - Game League - Champions Division [8-10] de_anubis 10 / 13 15 10 19 -4 0.79 0.86 2230
111 2024-01-14 South America - Game League - Champions Division [8-10] de_inferno 10 / 13 22 4 16 6 1.38 1.53 2230
110 2024-01-13 South America - Game League - Champions Division [8-10] de_mirage 13 / 5 14 5 7 7 2.0 1.47 2230
109 2024-01-13 South America - Game League - Champions Division [8-10] de_mirage 13 / 11 22 7 15 7 1.47 1.34 2230
108 2024-01-12 South America - Game League - Champions Division [8-10] de_mirage 22 / 18 30 10 35 -5 0.86 0.99 2230
107 2024-01-11 South America - Game League - Champions Division [8-10] de_anubis 13 / 7 14 4 14 0 1.0 1.12 2230
106 2024-01-11 South America - Game League - Champions Division [8-10] de_mirage 10 / 13 18 3 15 3 1.2 1.29 2230
105 2024-01-11 South America - Game League - Champions Division [8-10] de_nuke 13 / 11 25 5 16 9 1.56 1.67 2230
95 2024-01-05 South America - Game League - Champions Division [8-10] de_ancient 13 / 11 15 6 15 0 1.0 1.05 2243
94 2024-01-05 South America - Game League - Champions Division [8-10] de_mirage 13 / 4 16 5 11 5 1.45 1.45 2243
93 2024-01-05 South America - Game League - Champions Division [8-10] de_anubis 13 / 7 14 0 15 -1 0.93 0.99 2243
92 2024-01-04 South America - Game League - Champions Division [8-10] de_ancient 16 / 13 16 2 21 -5 0.76 0.91 2243
91 2024-01-04 South America - Game League - Champions Division [8-10] de_ancient 13 / 5 14 0 10 4 1.4 1.24 2243
90 2024-01-04 South America - Game League - Champions Division [8-10] de_vertigo 9 / 13 8 8 18 -10 0.44 0.56 2243
89 2024-01-04 South America - Game League - Champions Division [8-10] de_mirage 7 / 13 10 6 15 -5 0.67 0.77 2243
88 2024-01-04 South America - Game League - Champions Division [8-10] de_mirage 13 / 5 11 4 15 -4 0.73 0.94 2243
87 2024-01-04 South America - Game League - Champions Division [8-10] de_mirage 13 / 5 23 3 10 13 2.3 2.08 2243
86 2024-01-04 South America - Game League - Champions Division [8-10] de_inferno 13 / 6 16 6 14 2 1.14 1.29 2243
80 2023-12-30 South America - Game League - Champions Division [8-10] de_mirage 16 / 14 27 2 22 5 1.23 1.28 2273
2
>
>>