ForchesGR
•
49 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 483 | 2024-11-14 | 5 / 13 | 10 | 6 | 16 | -6 | 0.62 | 0.68 | 2146 (-25) |
|
||
| 470 | 2024-10-30 | 13 / 7 | 10 | 4 | 17 | -7 | 0.59 | 0.74 | 2123 (-17) |
|
||
| 457 | 2024-10-09 | 16 / 19 | 27 | 4 | 25 | 2 | 1.08 | 1.18 | 2047 (-25) |
|
||
| 452 | 2024-10-07 | 13 / 11 | 15 | 7 | 19 | -4 | 0.79 | 0.84 | 2072 (-25) |
|
||
| 439 | 2024-09-27 | 7 / 13 | 12 | 4 | 15 | -3 | 0.8 | 0.85 | 2039 (-17) |
|
||
| 417 | 2024-09-16 | 7 / 13 | 14 | 3 | 11 | 3 | 1.27 | 1.16 | 1964 (+27) |
|
||
| 401 | 2024-09-11 | 1 / 13 | 7 | 8 | 8 | -1 | 0.88 | 0.81 | 1872 (+24) |
|
||
| 395 | 2024-09-08 | 9 / 13 | 19 | 10 | 13 | 6 | 1.46 | 1.24 | 1867 (+28) |
|
||
| 378 | 2024-08-25 | 19 / 16 | 18 | 8 | 28 | -10 | 0.64 | 0.64 | 1813 (-30) |
|
||
| 366 | 2024-08-18 | 6 / 13 | 20 | 5 | 12 | 8 | 1.67 | 1.49 | 1876 (+29) |
|
||
| 362 | 2024-08-16 | 13 / 6 | 9 | 5 | 16 | -7 | 0.56 | 0.62 | 1773 (-32) |
|
||
| 350 | 2024-08-11 | 19 / 17 | 28 | 5 | 22 | 6 | 1.27 | 1.18 | 1677 (+27) |
|
||
| 334 | 2024-08-03 | 10 / 13 | 27 | 3 | 12 | 15 | 2.25 | 1.88 | 1676 (+29) |
|
||
| 298 | 2024-07-15 | 13 / 5 | 20 | 9 | 10 | 10 | 2.0 | 1.74 | 1446 (+29) |
|
||
| 293 | 2024-07-10 | 10 / 0 | 5 | 2 | 3 | 2 | 1.67 | 0.99 | 1418 (+25) |
|
||
| 292 | 2024-07-07 | 9 / 13 | 21 | 6 | 13 | 8 | 1.62 | 1.42 | 1393 (+29) |
|
||
| 280 | 2024-06-29 | 5 / 13 | 13 | 9 | 13 | 0 | 1.0 | 0.99 | 1580 (+26) |
|
||
| 268 | 2024-06-09 | 13 / 11 | 19 | 2 | 17 | 2 | 1.12 | 1.19 | 1473 (-23) |
|
||
| 256 | 2024-06-06 | 10 / 13 | 19 | 5 | 14 | 5 | 1.36 | 1.29 | 1578 (+28) |
|
||
| 252 | 2024-06-04 | 8 / 13 | 10 | 5 | 17 | -7 | 0.59 | 0.72 | 1575 (-29) |
|
||
| 223 | 2024-05-26 | 9 / 13 | 18 | 2 | 13 | 5 | 1.38 | 1.33 | 1646 (+28) |
|
||
| 215 | 2024-05-18 | 13 / 8 | 13 | 3 | 15 | -2 | 0.87 | 0.92 | 1542 (-25) |
|
||
| 213 | 2024-05-08 | 13 / 5 | 12 | 8 | 13 | -1 | 0.92 | 1.01 | 1542 (+25) |
|
||
| 212 | 2024-05-06 | 6 / 13 | 14 | 6 | 16 | -2 | 0.88 | 0.99 | 1517 (-26) |
|
||
| 206 | 2024-04-30 | 13 / 11 | 17 | 8 | 17 | 0 | 1.0 | 1.17 | 1567 (-18) |
|
||
| 204 | 2024-04-30 | 8 / 13 | 17 | 7 | 13 | 4 | 1.31 | 1.21 | 1603 (+18) |
|
||
| 159 | 2024-04-06 | 13 / 9 | 15 | 6 | 12 | 3 | 1.25 | 1.13 | 1707 (+24) |
|
||
| 137 | 2024-03-25 | 13 / 7 | 22 | 5 | 10 | 12 | 2.2 | 1.73 | 1703 (+25) |
|
||
| 126 | 2024-03-21 | 4 / 13 | 18 | 2 | 7 | 11 | 2.57 | 1.67 | 1527 (+25) |
|
||
| 124 | 2024-03-20 | 13 / 3 | 12 | 2 | 12 | 0 | 1.0 | 1.23 | 1527 (-25) |
|
||
| 115 | 2024-03-12 | 13 / 11 | 24 | 5 | 15 | 9 | 1.6 | 1.53 | 1506 (-25) |
|
||
| 109 | 2024-03-06 | 13 / 11 | 21 | 4 | 17 | 4 | 1.24 | 1.33 | 1555 (+25) |
|
||
| 100 | 2024-03-03 | 5 / 13 | 7 | 5 | 14 | -7 | 0.5 | 0.6 | 1480 (-25) |
|
||
| 99 | 2024-03-03 | 13 / 8 | 10 | 3 | 16 | -6 | 0.62 | 0.73 | 1505 (-25) |
|
||
| 96 | 2024-03-02 | 13 / 0 | 7 | 3 | 13 | -6 | 0.54 | 0.58 | 1580 (-23) |
|
||
| 86 | 2024-02-26 | 13 / 11 | 25 | 4 | 16 | 9 | 1.56 | 1.48 | 1578 (+24) |
|
||
| 85 | 2024-02-26 | 13 / 2 | 12 | 4 | 6 | 6 | 2.0 | 1.39 | 1554 (+25) |
|
||
| 84 | 2024-02-26 | 13 / 9 | 12 | 12 | 17 | -5 | 0.71 | 0.8 | 1529 (-25) |
|
||
| 75 | 2024-02-17 | 13 / 6 | 18 | 3 | 13 | 5 | 1.38 | 1.36 | 1646 (-18) |
|
||
| 70 | 2024-01-06 | 16 / 13 | 24 | 6 | 22 | 2 | 1.09 | 1.27 | 1565 (+25) |
|
||
| 67 | 2024-01-04 | 10 / 13 | 18 | 6 | 17 | 1 | 1.06 | 1.12 | 1589 (+26) |
|
||
| 64 | 2024-01-01 | 13 / 10 | 18 | 5 | 16 | 2 | 1.12 | 1.13 | 1513 (+25) |
|
||
| 58 | 2023-12-30 | 16 / 14 | 26 | 7 | 18 | 8 | 1.44 | 1.38 | 1512 (+22) |
|
||
| 48 | 2023-12-28 | 8 / 13 | 19 | 5 | 14 | 5 | 1.36 | 1.33 | 1411 (-23) |
|
||
| 46 | 2023-12-27 | 13 / 3 | 8 | 2 | 14 | -6 | 0.57 | 0.66 | 1386 (-23) |
|
||
| 35 | 2023-12-19 | 14 / 16 | 31 | 9 | 26 | 5 | 1.19 | 1.44 | 1412 (-26) |
|
||
| 24 | 2023-12-12 | 11 / 13 | 16 | 5 | 17 | -1 | 0.94 | 0.99 | 1387 (-26) |
|
||
| 12 | 2023-12-05 | 14 / 16 | 21 | 6 | 18 | 3 | 1.17 | 1.11 | 1338 (+25) |
|
||
| 9 | 2023-11-13 | 13 / 10 | 20 | 7 | 19 | 1 | 1.05 | 1.2 | 1361 (-25) |
|


