flag

Forcedep

level 1801 ELO
Steam Faceit
+
Filter
394 matches
Match Date Hub Map Score K A D +/- KDR HLTV ELO
395 2026-06-15 Europe 5v5 Queue de_anubis 13 / 11 12 5 19 -7 0.63 0.61 1801 (+22)
394 2026-06-15 Europe 5v5 Queue de_dust2 13 / 10 12 5 16 -4 0.75 0.81 1779 (+23)
393 2026-06-15 Europe 5v5 Queue de_anubis 16 / 19 14 6 28 -14 0.5 0.53 1756 (+22)
392 2026-06-15 Europe 5v5 Queue de_inferno 13 / 4 16 2 12 4 1.33 1.33 1734 (-22)
391 2026-06-14 Europe 5v5 Queue de_mirage 8 / 13 12 3 17 -5 0.71 0.69 1756 (-6)
390 2026-06-09 Europe 5v5 Queue de_mirage 16 / 14 16 7 22 -6 0.73 0.74 1762 (-26)
389 2026-06-09 Europe 5v5 Queue de_mirage 5 / 13 10 4 14 -4 0.71 0.74 1788 (-26)
388 2026-06-09 Europe 5v5 Queue de_mirage 9 / 13 11 4 12 -1 0.92 0.82 1814 (+23)
387 2026-06-09 Europe 5v5 Queue de_nuke 9 / 13 13 5 17 -4 0.76 0.81 1791 (+24)
386 2026-06-09 Europe 5v5 Queue de_mirage 10 / 13 8 9 19 -11 0.42 0.46 1767 (+22)
385 2026-06-08 Europe 5v5 Queue de_mirage 4 / 13 12 6 10 2 1.2 1.17 1745 (+27)
384 2026-06-08 Europe 5v5 Queue de_mirage 13 / 11 20 5 20 0 1.0 1.05 1718 (-24)
383 2026-06-08 Europe 5v5 Queue de_dust2 12 / 16 19 8 22 -3 0.86 0.91 1742 (+25)
382 2026-06-08 Europe 5v5 Queue de_mirage 13 / 11 25 4 13 12 1.92 1.56 1717 (+28)
381 2026-06-08 Europe 5v5 Queue de_anubis 13 / 9 14 8 17 -3 0.82 0.88 1689 (-15)
380 2026-06-07 Europe 5v5 Queue de_ancient 16 / 14 18 11 24 -6 0.75 0.74 1704 (-26)
379 2026-06-07 Europe 5v5 Queue de_dust2 8 / 13 20 9 13 7 1.54 1.41 1730 (+28)
378 2026-06-07 Europe 5v5 Queue de_ancient 16 / 14 16 8 22 -6 0.73 0.76 1702 (+23)
377 2026-06-07 Europe 5v5 Queue de_mirage 6 / 13 14 3 16 -2 0.88 1.02 1679 (-23)
376 2026-06-07 Europe 5v5 Queue de_ancient 5 / 13 6 4 17 -11 0.35 0.36 1702 (-29)
375 2026-06-07 Europe 5v5 Queue de_anubis 16 / 12 13 10 22 -9 0.59 0.65 1731 (-28)
374 2026-06-06 Europe 5v5 Queue de_inferno 11 / 13 12 4 16 -4 0.75 0.74 1759 (-26)
373 2026-06-06 Europe 5v5 Queue de_mirage 9 / 13 14 3 11 3 1.27 1.05 1785 (+25)
372 2026-06-06 Europe 5v5 Queue de_ancient 13 / 9 12 5 17 -5 0.71 0.77 1760 (-26)
371 2026-06-06 Europe 5v5 Queue de_ancient 7 / 13 14 2 15 -1 0.93 1.02 1786 (-22)
370 2026-06-05 Europe 5v5 Queue de_anubis 7 / 13 13 6 15 -2 0.87 0.83 1808 (+24)
369 2026-06-05 Europe 5v5 Queue de_ancient 8 / 13 22 4 13 9 1.69 1.57 1784 (+28)
368 2026-06-05 Europe 5v5 Queue de_mirage 13 / 6 9 6 14 -5 0.64 0.67 1756 (+22)
367 2026-06-05 Europe 5v5 Queue de_mirage 13 / 5 5 2 15 -10 0.33 0.4 1734 (-28)
366 2026-06-04 Europe 5v5 Queue de_anubis 7 / 13 14 4 18 -4 0.78 0.87 1762 (-26)
365 2026-06-04 Europe 5v5 Queue de_mirage 9 / 13 9 5 18 -9 0.5 0.52 1788 (-28)
364 2026-06-04 Europe 5v5 Queue de_dust2 17 / 19 28 12 24 4 1.17 1.18 1816 (-11)
363 2026-06-04 Europe 5v5 Queue de_mirage 13 / 4 15 6 11 4 1.36 1.23 1827 (+28)
362 2026-06-04 Europe 5v5 Queue de_mirage 6 / 13 11 5 11 0 1.0 0.95 1799 (+26)
361 2026-06-04 Europe 5v5 Queue de_mirage 10 / 13 15 7 15 0 1.0 0.93 1773 (+25)
360 2026-06-04 Europe 5v5 Queue de_dust2 11 / 13 18 10 15 3 1.2 1.18 1748 (+28)
359 2026-06-03 Europe 5v5 Queue de_dust2 13 / 7 14 3 14 0 1.0 1.0 1720 (+26)
358 2026-06-03 Europe 5v5 Queue de_nuke 7 / 13 15 5 17 -2 0.88 0.95 1694 (+26)
357 2026-06-03 Europe 5v5 Queue de_dust2 10 / 13 15 3 17 -2 0.88 0.93 1668 (-25)
356 2026-06-03 Europe 5v5 Queue de_nuke 13 / 11 20 6 12 8 1.67 1.37 1693 (+28)
355 2026-06-03 Europe 5v5 Queue de_ancient 10 / 13 18 2 17 1 1.06 1.2 1665 (+28)
354 2026-06-03 Europe 5v5 Queue de_dust2 13 / 8 12 5 17 -5 0.71 0.69 1637 (-26)
353 2026-06-02 Europe 5v5 Queue de_mirage 13 / 11 17 5 17 0 1.0 1.0 1663 (+23)
352 2026-06-01 Europe 5v5 Queue de_mirage 6 / 13 12 5 15 -3 0.8 0.85 1640 (-25)
351 2026-06-01 Europe 5v5 Queue de_mirage 13 / 11 14 3 19 -5 0.74 0.8 1665 (-26)
350 2026-06-01 Europe 5v5 Queue de_nuke 7 / 13 11 5 14 -3 0.79 0.76 1691 (+23)
349 2026-06-01 Europe 5v5 Queue de_mirage 8 / 13 16 7 17 -1 0.94 0.99 1668 (+26)
348 2026-06-01 Europe 5v5 Queue de_anubis 13 / 5 20 3 10 10 2.0 1.52 1642 (+29)
347 2026-06-01 Europe 5v5 Queue de_ancient 11 / 13 26 1 15 11 1.73 1.53 1613 (-21)
346 2026-06-01 Europe 5v5 Queue de_dust2 11 / 13 21 5 16 5 1.31 1.2 1634 (+26)
2
>
>>