flag Brnz1k Premium
level 2487 ELO
Steam Faceit Twitch
+
Filter
211 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1580 2026-02-15 CS2 5v5 SA de_nuke 13 / 7 18 5 11 7 1.64 1.26 2613 (+18)
1576 2026-02-15 CS2 5v5 SA de_nuke 8 / 13 20 3 15 5 1.33 1.44 2674 (-30)
1523 2026-02-03 CS2 5v5 SA de_nuke 14 / 16 20 4 18 2 1.11 1.0 2767 (+28)
1488 2026-01-26 CS2 5v5 SA de_nuke 13 / 10 25 3 14 11 1.79 1.66 2748 (+22)
1481 2026-01-25 CS2 5v5 SA de_nuke 1 / 13 13 3 6 7 2.17 1.45 2730 (+21)
1475 2026-01-24 CS2 5v5 SA de_nuke 13 / 6 12 4 10 2 1.2 1.01 2734 (+24)
1468 2026-01-23 CS2 5v5 SA de_nuke 13 / 9 18 4 13 5 1.38 1.18 2758 (+26)
1443 2026-01-18 CS2 5v5 SA de_nuke 5 / 13 7 5 10 -3 0.7 0.75 2679 (+25)
1322 2025-10-24 CS2 5v5 SA de_nuke 9 / 13 19 4 20 -1 0.95 0.98 2369 (-22)
1318 2025-09-18 CS2 5v5 SA de_nuke 13 / 7 14 3 10 4 1.4 1.14 2419 (+24)
1316 2025-09-18 CS2 5v5 SA de_nuke 13 / 8 12 4 19 -7 0.63 0.72 2369 (-24)
1315 2025-09-18 CS2 5v5 SA de_nuke 13 / 8 12 5 13 -1 0.92 0.84 2393 (+25)
1312 2025-08-19 CS2 5v5 SA de_nuke 7 / 13 15 2 16 -1 0.94 0.91 2369 (-24)
1311 2025-08-19 CS2 5v5 SA de_nuke 3 / 13 12 4 13 -1 0.92 1.0 2393 (+25)
1295 2025-07-25 CS2 5v5 SA de_nuke 9 / 13 16 5 15 1 1.07 1.05 2400 (+23)
1290 2025-07-17 FPL South America de_nuke 9 / 13 8 3 15 -7 0.53 0.56 2401
1287 2025-07-09 FPL South America de_nuke 13 / 10 16 5 14 2 1.14 1.15 2401
1285 2025-07-09 FPL South America de_nuke 13 / 4 12 3 8 4 1.5 1.19 2401
1283 2025-07-03 FPL South America de_nuke 7 / 13 9 2 16 -7 0.56 0.57 2401
1282 2025-07-03 FPL South America de_nuke 13 / 10 18 3 14 4 1.29 1.18 2401
1273 2025-07-01 FPL South America de_nuke 13 / 10 15 4 17 -2 0.88 0.86 2401
1266 2025-06-19 FPL South America de_nuke 13 / 11 9 2 16 -7 0.56 0.66 2401
1258 2025-06-10 FPL South America de_nuke 13 / 7 16 7 16 0 1.0 0.92 2401
1255 2025-06-06 FPL South America de_nuke 7 / 13 14 2 15 -1 0.93 0.96 2401
1253 2025-06-05 FPL South America de_nuke 13 / 11 13 3 17 -4 0.76 0.84 2401
1249 2025-06-04 FPL South America de_nuke 6 / 13 6 1 17 -11 0.35 0.35 2401
1244 2025-05-28 FPL South America de_nuke 13 / 9 16 5 17 -1 0.94 0.9 2401
1228 2025-05-16 FPL South America de_nuke 11 / 13 11 3 16 -5 0.69 0.68 2401
1224 2025-05-15 FPL South America de_nuke 10 / 13 10 4 17 -7 0.59 0.63 2401
1222 2025-05-14 FPL South America de_nuke 4 / 13 9 5 14 -5 0.64 0.72 2401
1213 2025-05-08 FPL South America de_nuke 6 / 13 10 3 14 -4 0.71 0.75 2401
1211 2025-05-08 FPL South America de_nuke 13 / 9 11 2 13 -2 0.85 0.83 2401
1209 2025-05-01 FPL South America de_nuke 13 / 5 7 2 15 -8 0.47 0.46 2401
1206 2025-05-01 FPL South America de_nuke 16 / 13 16 10 25 -9 0.64 0.75 2401
1195 2025-04-23 FPL South America de_nuke 13 / 7 11 4 12 -1 0.92 0.84 2401
1186 2025-04-16 FPL South America de_nuke 10 / 13 15 3 16 -1 0.94 0.92 2401
1178 2025-03-28 FPL South America de_nuke 13 / 10 14 2 17 -3 0.82 0.8 2401
1166 2025-03-19 FPL South America de_nuke 13 / 7 16 8 12 4 1.33 1.17 2401
1163 2025-03-18 FPL South America de_nuke 13 / 11 18 5 19 -1 0.95 0.92 2401
1153 2025-03-11 FPL South America de_nuke 13 / 10 7 1 15 -8 0.47 0.54 2401
1151 2025-03-11 FPL South America de_nuke 13 / 11 14 3 14 0 1.0 0.88 2401
1149 2025-03-07 FPL South America de_nuke 9 / 13 10 6 14 -4 0.71 0.73 2401
1133 2025-02-26 S52 SA ECL Round 1 - Regular Season de_nuke 13 / 10 17 6 13 4 1.31 1.07 2401
1130 2025-02-26 FPL South America de_nuke 13 / 10 10 2 13 -3 0.77 0.74 2401
1129 2025-02-25 S52 SA ECL Round 1 - Regular Season de_nuke 8 / 13 10 6 16 -6 0.62 0.65 2401
1120 2025-02-19 FPL South America de_nuke 7 / 13 11 3 12 -1 0.92 0.87 2401
1115 2025-02-18 FPL South America de_nuke 9 / 13 9 5 17 -8 0.53 0.55 2401
1108 2025-02-13 FPL South America de_nuke 13 / 10 5 2 15 -10 0.33 0.49 2401
1104 2025-02-12 FPL South America de_nuke 7 / 13 6 4 17 -11 0.35 0.4 2401
1099 2025-02-07 FPL South America de_nuke 3 / 13 10 1 12 -2 0.83 0.84 2401
2
>
>>