Bigchlen2011
•
13 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 2026-05-18 | 20 / 22 | 32 | 10 | 30 | 2 | 1.07 | 1.05 | 1630 (-23) |
|
||
| 83 | 2026-04-22 | 13 / 7 | 13 | 11 | 17 | -4 | 0.76 | 0.75 | 1956 |
|
||
| 74 | 2025-10-03 | 11 / 13 | 20 | 7 | 15 | 5 | 1.33 | 1.32 | 1889 (-23) |
|
||
| 69 | 2025-10-01 | 13 / 5 | 11 | 3 | 15 | -4 | 0.73 | 0.74 | 1918 (+0) |
|
||
| 67 | 2025-09-29 | 11 / 13 | 17 | 5 | 18 | -1 | 0.94 | 0.97 | 1945 (+23) |
|
||
| 64 | 2025-09-28 | 13 / 7 | 12 | 3 | 14 | -2 | 0.86 | 0.92 | 1921 (+23) |
|
||
| 58 | 2025-09-26 | 13 / 4 | 11 | 3 | 8 | 3 | 1.38 | 1.08 | 1932 (+47) |
|
||
| 56 | 2025-09-24 | 6 / 13 | 14 | 3 | 16 | -2 | 0.88 | 0.99 | 1859 (-25) |
|
||
| 42 | 2025-09-18 | 13 / 10 | 24 | 5 | 13 | 11 | 1.85 | 1.56 | 1830 (+25) |
|
||
| 38 | 2025-09-17 | 8 / 13 | 15 | 6 | 14 | 1 | 1.07 | 0.95 | 1830 (+23) |
|
||
| 32 | 2025-09-15 | 11 / 13 | 18 | 4 | 17 | 1 | 1.06 | 1.01 | 1711 (-24) |
|
||
| 7 | 2025-09-03 | 11 / 13 | 19 | 7 | 17 | 2 | 1.12 | 1.07 | 1528 (+32) |
|
||
| 6 | 2025-09-02 | 5 / 13 | 13 | 5 | 15 | -2 | 0.87 | 1.09 | 1496 (-30) |
|

