BONICHAN
•
39 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 530 | 2025-10-19 | 9 / 2 | 15 | 0 | 2 | 13 | 7.5 | 2.12 | 2549 |
|
||
| 284 | 2024-11-02 | 5 / 13 | 14 | 3 | 11 | 3 | 1.27 | 1.13 | 2275 (+9) |
|
||
| 235 | 2024-10-11 | 8 / 13 | 13 | 5 | 17 | -4 | 0.76 | 0.76 | 2414 (+13) |
|
||
| 167 | 2024-09-21 | 4 / 13 | 10 | 5 | 13 | -3 | 0.77 | 0.79 | 2352 (+17) |
|
||
| 166 | 2024-09-21 | 8 / 13 | 9 | 7 | 16 | -7 | 0.56 | 0.64 | 2335 (+16) |
|
||
| 151 | 2024-09-08 | 8 / 13 | 23 | 8 | 17 | 6 | 1.35 | 1.37 | 2475 (+14) |
|
||
| 142 | 2024-09-04 | 13 / 10 | 25 | 5 | 16 | 9 | 1.56 | 1.43 | 2413 (+18) |
|
||
| 135 | 2024-08-01 | 10 / 13 | 26 | 6 | 16 | 10 | 1.62 | 1.57 | 2371 (+1) |
|
||
| 129 | 2024-07-17 | 10 / 13 | 15 | 5 | 16 | -1 | 0.94 | 1.0 | 2371 (-1) |
|
||
| 120 | 2024-06-23 | 10 / 13 | 16 | 4 | 15 | 1 | 1.07 | 0.94 | 2351 (+15) |
|
||
| 119 | 2024-06-23 | 8 / 13 | 12 | 10 | 15 | -3 | 0.8 | 0.82 | 2336 (+22) |
|
||
| 109 | 2024-06-15 | 13 / 9 | 16 | 4 | 19 | -3 | 0.84 | 1.01 | 2344 (-24) |
|
||
| 104 | 2024-06-09 | 9 / 13 | 17 | 5 | 12 | 5 | 1.42 | 1.31 | 2419 |
|
||
| 98 | 2024-06-07 | 5 / 13 | 18 | 10 | 10 | 8 | 1.8 | 1.65 | 2419 |
|
||
| 97 | 2024-06-05 | 11 / 13 | 18 | 5 | 18 | 0 | 1.0 | 1.07 | 2419 |
|
||
| 88 | 2024-05-29 | 8 / 13 | 14 | 11 | 16 | -2 | 0.88 | 0.95 | 2487 (+20) |
|
||
| 84 | 2024-05-27 | 16 / 13 | 23 | 4 | 20 | 3 | 1.15 | 1.18 | 2397 |
|
||
| 83 | 2024-05-26 | 13 / 4 | 9 | 6 | 15 | -6 | 0.6 | 0.74 | 2397 (-24) |
|
||
| 72 | 2024-05-07 | 10 / 13 | 14 | 4 | 18 | -4 | 0.78 | 0.89 | 2294 |
|
||
| 69 | 2024-05-03 | 13 / 16 | 22 | 8 | 22 | 0 | 1.0 | 1.07 | 2346 |
|
||
| 68 | 2024-05-02 | 16 / 14 | 22 | 7 | 24 | -2 | 0.92 | 0.99 | 2346 |
|
||
| 65 | 2024-04-22 | 10 / 13 | 15 | 4 | 17 | -2 | 0.88 | 0.99 | 2353 (-8) |
|
||
| 62 | 2024-04-17 | 13 / 10 | 17 | 7 | 19 | -2 | 0.89 | 1.11 | 2336 |
|
||
| 56 | 2024-03-19 | 8 / 13 | 12 | 0 | 18 | -6 | 0.67 | 0.84 | 2305 (-22) |
|
||
| 51 | 2024-03-10 | 11 / 13 | 16 | 3 | 20 | -4 | 0.8 | 0.91 | 2339 (-24) |
|
||
| 48 | 2024-03-07 | 16 / 14 | 21 | 6 | 27 | -6 | 0.78 | 0.86 | 2409 (-24) |
|
||
| 45 | 2024-03-06 | 13 / 11 | 20 | 4 | 19 | 1 | 1.05 | 1.18 | 2433 |
|
||
| 41 | 2024-03-02 | 14 / 16 | 19 | 6 | 24 | -5 | 0.79 | 0.91 | 2434 (+21) |
|
||
| 39 | 2024-02-27 | 5 / 13 | 15 | 10 | 13 | 2 | 1.15 | 1.41 | 2441 (+24) |
|
||
| 36 | 2024-02-26 | 10 / 13 | 21 | 8 | 19 | 2 | 1.11 | 1.21 | 2375 (+30) |
|
||
| 34 | 2024-02-25 | 3 / 13 | 10 | 2 | 15 | -5 | 0.67 | 0.79 | 2366 (-24) |
|
||
| 31 | 2024-02-24 | 11 / 13 | 15 | 4 | 21 | -6 | 0.71 | 0.79 | 2431 (+19) |
|
||
| 30 | 2024-02-23 | 13 / 9 | 15 | 4 | 18 | -3 | 0.83 | 0.9 | 2412 (+22) |
|
||
| 27 | 2024-02-16 | 13 / 11 | 17 | 3 | 19 | -2 | 0.89 | 0.96 | 2435 |
|
||
| 15 | 2024-01-20 | 9 / 13 | 19 | 4 | 17 | 2 | 1.12 | 1.36 | 2548 (+22) |
|
||
| 13 | 2024-01-17 | 13 / 7 | 13 | 2 | 16 | -3 | 0.81 | 0.88 | 2554 (-24) |
|
||
| 7 | 2023-12-30 | 13 / 6 | 6 | 2 | 18 | -12 | 0.33 | 0.4 | 2648 (-29) |
|
||
| 3 | 2023-10-06 | 8 / 13 | 16 | 7 | 11 | 5 | 1.45 | 1.25 | 2652 (+18) |
|
||
| 2 | 2023-10-06 | 10 / 13 | 20 | 6 | 18 | 2 | 1.11 | 1.18 | 2634 (+27) |
|

