Alsfinger
•
14 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2025-12-19 | 8 / 13 | 7 | 4 | 17 | -10 | 0.41 | 0.46 | 873 |
|
||
| 13 | 2025-12-19 | 13 / 7 | 9 | 4 | 14 | -5 | 0.64 | 0.71 | 873 |
|
||
| 12 | 2025-12-19 | 9 / 13 | 11 | 6 | 16 | -5 | 0.69 | 0.67 | 873 |
|
||
| 11 | 2025-12-19 | 13 / 9 | 14 | 2 | 16 | -2 | 0.88 | 0.83 | 873 |
|
||
| 10 | 2025-12-19 | 13 / 9 | 17 | 6 | 16 | 1 | 1.06 | 1.11 | 873 |
|
||
| 9 | 2025-12-12 | 13 / 8 | 12 | 2 | 15 | -3 | 0.8 | 0.85 | 873 |
|
||
| 8 | 2025-12-12 | 6 / 13 | 7 | 6 | 16 | -9 | 0.44 | 0.44 | 873 |
|
||
| 7 | 2025-09-16 | 11 / 13 | 11 | 5 | 20 | -9 | 0.55 | 0.54 | 873 (-33) |
|
||
| 6 | 2025-09-16 | 13 / 9 | 19 | 3 | 16 | 3 | 1.19 | 1.16 | 906 (-28) |
|
||
| 5 | 2025-09-15 | 15 / 19 | 14 | 8 | 25 | -11 | 0.56 | 0.66 | 934 (+36) |
|
||
| 4 | 2025-09-15 | 0 / 13 | 11 | 4 | 7 | 4 | 1.57 | 1.26 | 898 (+55) |
|
||
| 3 | 2025-09-15 | 11 / 13 | 15 | 3 | 18 | -3 | 0.83 | 0.82 | 843 (-49) |
|
||
| 2 | 2025-09-15 | 8 / 13 | 9 | 3 | 20 | -11 | 0.45 | 0.45 | 892 (-55) |
|
||
| 1 | 2025-09-15 | 8 / 13 | 9 | 4 | 18 | -9 | 0.5 | 0.53 | 947 (-53) |
|
Page 1 of 1 · 14 matches

