azazell_
•
133 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 2025-12-19 | 9 / 13 | 11 | 1 | 13 | -2 | 0.85 | 0.88 | 1761 (+24) |
|
||
| 132 | 2025-12-19 | 5 / 13 | 13 | 1 | 14 | -1 | 0.93 | 0.95 | 1737 (-25) |
|
||
| 131 | 2025-12-18 | 13 / 5 | 6 | 4 | 14 | -8 | 0.43 | 0.49 | 1762 (-28) |
|
||
| 130 | 2025-12-18 | 9 / 13 | 13 | 4 | 18 | -5 | 0.72 | 0.72 | 1790 (-27) |
|
||
| 129 | 2025-12-18 | 13 / 10 | 13 | 1 | 16 | -3 | 0.81 | 0.8 | 1817 (-26) |
|
||
| 128 | 2025-12-18 | 6 / 13 | 14 | 3 | 14 | 0 | 1.0 | 1.08 | 1843 (-24) |
|
||
| 127 | 2025-12-18 | 14 / 16 | 27 | 6 | 20 | 7 | 1.35 | 1.26 | 1867 (-22) |
|
||
| 126 | 2025-12-18 | 13 / 6 | 17 | 6 | 12 | 5 | 1.42 | 1.35 | 1889 (+28) |
|
||
| 125 | 2025-12-18 | 11 / 13 | 17 | 1 | 17 | 0 | 1.0 | 0.93 | 1861 (+24) |
|
||
| 124 | 2025-12-18 | 13 / 6 | 18 | 6 | 15 | 3 | 1.2 | 1.18 | 1837 (-21) |
|
||
| 123 | 2025-12-17 | 13 / 4 | 7 | 7 | 16 | -9 | 0.44 | 0.43 | 1858 (-27) |
|
||
| 122 | 2025-12-17 | 14 / 16 | 27 | 4 | 23 | 4 | 1.17 | 1.14 | 1885 (+27) |
|
||
| 121 | 2025-12-16 | 5 / 13 | 14 | 3 | 15 | -1 | 0.93 | 0.95 | 1858 (-12) |
|
||
| 120 | 2025-12-16 | 4 / 13 | 12 | 8 | 9 | 3 | 1.33 | 1.04 | 1870 (+25) |
|
||
| 119 | 2025-12-15 | 16 / 13 | 18 | 5 | 21 | -3 | 0.86 | 0.88 | 1845 (+23) |
|
||
| 118 | 2025-12-15 | 13 / 7 | 20 | 2 | 14 | 6 | 1.43 | 1.34 | 1822 (-23) |
|
||
| 117 | 2025-12-10 | 4 / 13 | 18 | 1 | 7 | 11 | 2.57 | 1.78 | 1845 (+28) |
|
||
| 116 | 2025-12-10 | 8 / 13 | 24 | 4 | 10 | 14 | 2.4 | 1.74 | 1817 (+28) |
|
||
| 115 | 2025-12-10 | 9 / 13 | 12 | 2 | 16 | -4 | 0.75 | 0.81 | 1789 (+23) |
|
||
| 114 | 2025-12-10 | 13 / 2 | 9 | 1 | 13 | -4 | 0.69 | 0.88 | 1766 (-26) |
|
||
| 113 | 2025-12-09 | 5 / 13 | 17 | 4 | 8 | 9 | 2.12 | 1.44 | 1792 (+29) |
|
||
| 112 | 2025-12-09 | 11 / 13 | 14 | 1 | 15 | -1 | 0.93 | 0.87 | 1763 (-25) |
|
||
| 111 | 2025-12-09 | 3 / 13 | 26 | 0 | 6 | 20 | 4.33 | 2.7 | 1788 (+28) |
|
||
| 110 | 2025-12-09 | 13 / 8 | 14 | 6 | 18 | -4 | 0.78 | 0.89 | 1760 (-24) |
|
||
| 109 | 2025-12-09 | 10 / 13 | 22 | 4 | 12 | 10 | 1.83 | 1.42 | 1784 (+29) |
|
||
| 108 | 2025-12-09 | 13 / 7 | 17 | 4 | 11 | 6 | 1.55 | 1.25 | 1755 (+28) |
|
||
| 107 | 2025-12-08 | 11 / 13 | 20 | 4 | 13 | 7 | 1.54 | 1.36 | 1727 (+29) |
|
||
| 106 | 2025-12-08 | 4 / 13 | 9 | 0 | 16 | -7 | 0.56 | 0.63 | 1698 (-26) |
|
||
| 105 | 2025-12-08 | 13 / 2 | 10 | 1 | 14 | -4 | 0.71 | 0.69 | 1724 (-24) |
|
||
| 104 | 2025-12-08 | 10 / 13 | 13 | 5 | 16 | -3 | 0.81 | 0.77 | 1748 (+22) |
|
||
| 103 | 2025-12-08 | 13 / 5 | 14 | 4 | 15 | -1 | 0.93 | 1.04 | 1726 (+4) |
|
||
| 102 | 2025-12-04 | 13 / 7 | 20 | 6 | 13 | 7 | 1.54 | 1.38 | 1722 (-21) |
|
||
| 101 | 2025-12-04 | 13 / 1 | 8 | 2 | 13 | -5 | 0.62 | 0.7 | 1743 (-25) |
|
||
| 100 | 2025-12-04 | 16 / 14 | 29 | 6 | 21 | 8 | 1.38 | 1.27 | 1768 (+29) |
|
||
| 99 | 2025-12-04 | 13 / 11 | 13 | 5 | 15 | -2 | 0.87 | 0.86 | 1739 (-25) |
|
||
| 98 | 2025-12-03 | 13 / 10 | 14 | 5 | 15 | -1 | 0.93 | 0.84 | 1764 (-26) |
|
||
| 97 | 2025-12-02 | 11 / 13 | 17 | 6 | 13 | 4 | 1.31 | 1.09 | 1790 (+25) |
|
||
| 96 | 2025-12-01 | 9 / 13 | 14 | 4 | 13 | 1 | 1.08 | 0.95 | 1765 (+26) |
|
||
| 95 | 2025-12-01 | 13 / 7 | 14 | 6 | 12 | 2 | 1.17 | 1.03 | 1739 (+27) |
|
||
| 94 | 2025-12-01 | 7 / 13 | 14 | 2 | 13 | 1 | 1.08 | 1.1 | 1712 (-24) |
|
||
| 93 | 2025-12-01 | 1 / 13 | 20 | 3 | 3 | 17 | 6.67 | 2.33 | 1736 (+28) |
|
||
| 92 | 2025-12-01 | 6 / 13 | 13 | 2 | 6 | 7 | 2.17 | 1.25 | 1708 (+26) |
|
||
| 91 | 2025-12-01 | 13 / 6 | 21 | 5 | 14 | 7 | 1.5 | 1.47 | 1682 (+29) |
|
||
| 90 | 2025-12-01 | 16 / 13 | 13 | 10 | 18 | -5 | 0.72 | 0.72 | 1653 (+23) |
|
||
| 89 | 2025-12-01 | 4 / 13 | 11 | 7 | 14 | -3 | 0.79 | 0.89 | 1630 (-24) |
|
||
| 88 | 2025-11-30 | 16 / 14 | 27 | 2 | 20 | 7 | 1.35 | 1.24 | 1654 (+29) |
|
||
| 87 | 2025-11-30 | 13 / 9 | 11 | 2 | 17 | -6 | 0.65 | 0.74 | 1625 (-26) |
|
||
| 86 | 2025-11-30 | 7 / 13 | 14 | 6 | 15 | -1 | 0.93 | 0.88 | 1651 (-24) |
|
||
| 85 | 2025-11-30 | 13 / 6 | 9 | 2 | 15 | -6 | 0.6 | 0.63 | 1675 (-28) |
|
||
| 84 | 2025-11-30 | 10 / 13 | 22 | 6 | 15 | 7 | 1.47 | 1.49 | 1703 (-21) |
|
2
>
>>

