TOBll
•
823 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 823 | 2026-06-10 | 13 / 10 | 29 | 5 | 18 | 11 | 1.61 | 1.66 | 2048 |
|
||
| 822 | 2026-06-08 | 9 / 13 | 20 | 5 | 14 | 6 | 1.43 | 1.29 | 2048 |
|
||
| 821 | 2026-06-08 | 10 / 13 | 22 | 3 | 18 | 4 | 1.22 | 1.2 | 2048 |
|
||
| 820 | 2026-06-08 | 5 / 13 | 12 | 7 | 15 | -3 | 0.8 | 0.73 | 2048 |
|
||
| 819 | 2026-06-07 | 19 / 16 | 15 | 7 | 29 | -14 | 0.52 | 0.51 | 2048 |
|
||
| 818 | 2026-06-07 | 10 / 13 | 25 | 6 | 15 | 10 | 1.67 | 1.44 | 2048 |
|
||
| 817 | 2026-06-04 | 16 / 13 | 19 | 5 | 26 | -7 | 0.73 | 0.71 | 2048 |
|
||
| 816 | 2026-03-22 | 5 / 13 | 8 | 2 | 16 | -8 | 0.5 | 0.53 | 2048 (-12) |
|
||
| 815 | 2026-03-22 | 20 / 22 | 32 | 4 | 28 | 4 | 1.14 | 1.19 | 2060 (-19) |
|
||
| 814 | 2026-03-22 | 13 / 8 | 19 | 6 | 13 | 6 | 1.46 | 1.23 | 2079 (+21) |
|
||
| 813 | 2026-03-22 | 19 / 22 | 49 | 7 | 27 | 22 | 1.81 | 1.63 | 2058 (+21) |
|
||
| 812 | 2026-03-21 | 6 / 13 | 10 | 3 | 15 | -5 | 0.67 | 0.7 | 2037 (-25) |
|
||
| 811 | 2026-03-19 | 13 / 8 | 17 | 8 | 16 | 1 | 1.06 | 1.04 | 2062 (+7) |
|
||
| 810 | 2026-03-19 | 9 / 13 | 20 | 7 | 15 | 5 | 1.33 | 1.2 | 2055 (+12) |
|
||
| 809 | 2026-03-18 | 5 / 13 | 13 | 3 | 17 | -4 | 0.76 | 0.81 | 2043 (-21) |
|
||
| 808 | 2026-03-16 | 11 / 13 | 28 | 1 | 18 | 10 | 1.56 | 1.69 | 2064 (+19) |
|
||
| 807 | 2026-03-16 | 13 / 10 | 18 | 1 | 21 | -3 | 0.86 | 0.93 | 2045 (-20) |
|
||
| 806 | 2026-03-15 | 14 / 16 | 22 | 7 | 25 | -3 | 0.88 | 0.87 | 2065 (-12) |
|
||
| 805 | 2026-03-15 | 13 / 9 | 21 | 3 | 18 | 3 | 1.17 | 1.32 | 2077 (-12) |
|
||
| 804 | 2026-03-15 | 13 / 16 | 28 | 4 | 21 | 7 | 1.33 | 1.43 | 2089 (+20) |
|
||
| 803 | 2026-03-11 | 11 / 13 | 26 | 5 | 20 | 6 | 1.3 | 1.45 | 2069 (+15) |
|
||
| 802 | 2026-03-11 | 4 / 13 | 16 | 4 | 10 | 6 | 1.6 | 1.4 | 2054 (+13) |
|
||
| 801 | 2026-03-08 | 13 / 5 | 20 | 3 | 8 | 12 | 2.5 | 1.74 | 2041 (+13) |
|
||
| 800 | 2026-03-05 | 7 / 13 | 25 | 4 | 11 | 14 | 2.27 | 1.79 | 2028 (+7) |
|
||
| 799 | 2026-03-05 | 13 / 9 | 23 | 4 | 16 | 7 | 1.44 | 1.39 | 2021 (-8) |
|
||
| 798 | 2026-03-05 | 13 / 5 | 14 | 5 | 14 | 0 | 1.0 | 1.02 | 2029 (-8) |
|
||
| 797 | 2026-03-03 | 7 / 13 | 11 | 3 | 17 | -6 | 0.65 | 0.67 | 2037 |
|
||
| 796 | 2026-03-03 | 16 / 14 | 22 | 4 | 24 | -2 | 0.92 | 0.97 | 2037 |
|
||
| 795 | 2026-03-03 | 7 / 13 | 12 | 2 | 17 | -5 | 0.71 | 0.71 | 2037 |
|
||
| 794 | 2026-03-03 | 13 / 11 | 17 | 7 | 22 | -5 | 0.77 | 0.73 | 2037 (-8) |
|
||
| 793 | 2026-03-03 | 13 / 7 | 10 | 2 | 15 | -5 | 0.67 | 0.71 | 2045 (-22) |
|
||
| 792 | 2026-02-25 | 13 / 6 | 8 | 3 | 14 | -6 | 0.57 | 0.63 | 2067 |
|
||
| 791 | 2026-02-23 | 8 / 13 | 14 | 2 | 17 | -3 | 0.82 | 0.85 | 2067 |
|
||
| 790 | 2026-02-23 | 13 / 10 | 26 | 3 | 17 | 9 | 1.53 | 1.56 | 2067 (-7) |
|
||
| 789 | 2026-02-23 | 19 / 17 | 29 | 10 | 25 | 4 | 1.16 | 1.05 | 2074 (+6) |
|
||
| 788 | 2026-02-22 | 11 / 13 | 25 | 5 | 20 | 5 | 1.25 | 1.3 | 2068 (+16) |
|
||
| 787 | 2026-02-22 | 6 / 13 | 21 | 7 | 13 | 8 | 1.62 | 1.58 | 2052 (+22) |
|
||
| 786 | 2026-02-22 | 13 / 3 | 15 | 9 | 4 | 11 | 3.75 | 1.65 | 2030 (+10) |
|
||
| 785 | 2026-02-22 | 11 / 13 | 20 | 3 | 18 | 2 | 1.11 | 1.21 | 2020 (-22) |
|
||
| 784 | 2026-02-22 | 2 / 4 | 3 | 1 | 5 | -2 | 0.6 | 0.55 | 2042 (-21) |
|
||
| 783 | 2026-02-18 | 13 / 9 | 20 | 6 | 13 | 7 | 1.54 | 1.33 | 2063 |
|
||
| 782 | 2026-02-18 | 13 / 16 | 18 | 10 | 24 | -6 | 0.75 | 0.74 | 2063 (+23) |
|
||
| 781 | 2026-02-18 | 7 / 13 | 13 | 5 | 11 | 2 | 1.18 | 1.11 | 2040 (+23) |
|
||
| 780 | 2026-02-16 | 13 / 6 | 19 | 4 | 13 | 6 | 1.46 | 1.52 | 2017 |
|
||
| 779 | 2026-02-16 | 13 / 6 | 21 | 6 | 14 | 7 | 1.5 | 1.72 | 2017 (+29) |
|
||
| 778 | 2026-02-16 | 7 / 13 | 16 | 5 | 16 | 0 | 1.0 | 0.98 | 1988 (+54) |
|
||
| 777 | 2026-02-16 | 6 / 13 | 19 | 3 | 16 | 3 | 1.19 | 1.33 | 1934 |
|
||
| 776 | 2026-02-15 | 2 / 13 | 8 | 1 | 14 | -6 | 0.57 | 0.54 | 1934 (-27) |
|
||
| 775 | 2026-02-15 | 13 / 8 | 12 | 3 | 13 | -1 | 0.92 | 0.87 | 1961 (-27) |
|
||
| 774 | 2026-02-15 | 13 / 8 | 13 | 7 | 16 | -3 | 0.81 | 0.88 | 1988 (-25) |
|
2
>
>>

