flag

4nt0n_2007

Premium
level 2015 ELO
Steam Faceit
+
Filter
93 matches
Match Date Hub Map Score K A D +/- KDR HLTV ELO
451 2026-06-10 Europe 5v5 Queue de_mirage 9 / 13 14 5 19 -5 0.74 0.83 2040 (-24)
411 2026-06-03 Europe 5v5 Queue de_mirage 13 / 11 27 2 17 10 1.59 1.66 1950 (+28)
410 2026-06-03 Europe 5v5 Queue de_mirage 13 / 7 14 3 16 -2 0.88 0.81 1922 (-27)
389 2026-05-28 Europe 5v5 Queue de_mirage 13 / 5 6 3 16 -10 0.38 0.37 1834 (-28)
388 2026-05-28 Europe 5v5 Queue de_mirage 13 / 7 18 2 12 6 1.5 1.31 1862 (+28)
372 2026-05-25 Europe 5v5 Queue de_mirage 9 / 13 10 4 20 -10 0.5 0.59 1952 (-27)
327 2026-05-14 Europe 5v5 Queue de_mirage 5 / 13 17 1 13 4 1.31 1.4 1741 (+18)
325 2026-05-14 Europe 5v5 Queue de_mirage 3 / 13 12 8 11 1 1.09 0.99 1705 (+24)
307 2026-05-06 Europe 5v5 Queue de_mirage 10 / 13 24 3 18 6 1.33 1.38 1605 (-15)
304 2026-05-03 Europe 5v5 Queue de_mirage 11 / 13 17 3 17 0 1.0 0.93 1619 (+24)
303 2026-05-02 Europe 5v5 Queue de_mirage 13 / 5 12 3 14 -2 0.86 0.8 1595 (-26)
301 2026-04-27 Europe 5v5 Queue de_mirage 13 / 6 18 1 12 6 1.5 1.4 1595 (-20)
295 2026-04-26 Europe 5v5 Queue de_mirage 13 / 7 24 8 15 9 1.6 1.47 1592 (+19)
294 2026-04-26 Europe 5v5 Queue de_mirage 13 / 6 17 7 14 3 1.21 1.18 1573 (+21)
292 2026-04-24 Europe 5v5 Queue de_mirage 13 / 11 25 8 17 8 1.47 1.47 1523 (+18)
286 2026-04-23 Europe 5v5 Queue de_mirage 3 / 13 15 5 10 5 1.5 1.49 1132
283 2026-04-23 Europe 5v5 Queue de_mirage 0 / 13 22 7 7 15 3.14 2.82 1132
281 2026-04-23 Europe 5v5 Queue de_mirage 7 / 13 33 2 12 21 2.75 2.69 1132
276 2026-04-22 Europe 5v5 Queue de_mirage 13 / 16 38 6 18 20 2.11 1.95 1153 (+30)
274 2026-04-22 Europe 5v5 Queue de_mirage 13 / 7 25 2 19 6 1.32 1.69 1094 (-597)
270 2026-04-17 Europe 5v5 Queue de_mirage 6 / 13 9 3 18 -9 0.5 0.44 1748 (-28)
269 2026-04-17 Europe 5v5 Queue de_mirage 13 / 11 18 11 18 0 1.0 1.02 1776 (+27)
265 2026-04-15 Europe 5v5 Queue de_mirage 2 / 13 14 4 8 6 1.75 1.43 1731 (+17)
261 2026-04-14 Europe 5v5 Queue de_mirage 13 / 7 19 7 11 8 1.73 1.51 1676 (+26)
256 2026-04-08 Europe 5v5 Queue de_mirage 13 / 11 31 7 17 14 1.82 1.8 1625 (+20)
247 2026-04-05 Europe 5v5 Queue de_mirage 6 / 13 18 3 7 11 2.57 1.49 1595 (+30)
246 2026-04-05 Europe 5v5 Queue de_mirage 13 / 11 23 3 16 7 1.44 1.44 1565 (+29)
239 2026-03-27 Europe 5v5 Queue de_mirage 4 / 13 8 3 17 -9 0.47 0.46 1502 (-29)
231 2026-03-26 Europe 5v5 Queue de_mirage 13 / 11 19 3 21 -2 0.9 1.03 1489 (-21)
228 2026-03-23 Europe 5v5 Queue de_mirage 10 / 13 24 5 16 8 1.5 1.4 1514 (-20)
223 2026-03-22 Europe 5v5 Queue de_mirage 13 / 3 10 0 14 -4 0.71 0.77 1519 (-26)
218 2026-03-19 Europe 5v5 Queue de_mirage 4 / 13 12 1 16 -4 0.75 0.71 1628 (-29)
211 2026-03-17 Europe 5v5 Queue de_mirage 3 / 13 17 3 8 9 2.12 1.55 1652 (+26)
207 2026-03-17 Europe 5v5 Queue de_mirage 13 / 10 21 4 17 4 1.24 1.18 1657 (-22)
200 2026-03-12 Europe 5v5 Queue de_mirage 13 / 7 9 1 15 -6 0.6 0.7 1662 (-25)
199 2026-03-11 Europe 5v5 Queue de_mirage 16 / 12 20 5 21 -1 0.95 1.07 1687 (-23)
197 2026-03-11 Europe 5v5 Queue de_mirage 13 / 11 15 10 17 -2 0.88 0.83 1720 (-24)
196 2026-03-11 Europe 5v5 Queue de_mirage 11 / 13 23 5 15 8 1.53 1.47 1744 (+28)
195 2026-03-11 Europe 5v5 Queue de_mirage 8 / 13 20 3 16 4 1.25 1.29 1716 (-23)
175 2026-03-07 Europe 5v5 Queue de_mirage 13 / 5 21 4 13 8 1.62 1.78 1656 (+26)
166 2026-03-06 Europe 5v5 Queue de_mirage 13 / 7 18 5 12 6 1.5 1.37 1566 (+28)
163 2026-03-06 Europe 5v5 Queue de_mirage 8 / 13 19 4 15 4 1.27 1.21 1589 (-21)
156 2026-03-03 Europe 5v5 Queue de_mirage 13 / 6 11 5 13 -2 0.85 0.89 1656 (-24)
153 2026-03-03 Europe 5v5 Queue de_mirage 7 / 13 16 5 17 -1 0.94 1.02 1679 (-18)
152 2026-03-03 Europe 5v5 Queue de_mirage 13 / 10 12 3 18 -6 0.67 0.64 1697 (-4)
151 2026-02-27 Europe 5v5 Queue de_mirage 13 / 6 17 2 9 8 1.89 1.54 1701 (+28)
142 2026-02-19 Europe 5v5 Queue de_mirage 13 / 10 20 5 15 5 1.33 1.21 1681 (+24)
132 2026-01-28 Europe 5v5 Queue de_mirage 13 / 4 14 4 16 -2 0.88 0.98 1652 (-27)
131 2026-01-26 Europe 5v5 Queue de_mirage 17 / 19 32 7 27 5 1.19 1.17 1679 (-23)
129 2026-01-23 Europe 5v5 Queue de_mirage 9 / 13 10 5 18 -8 0.56 0.63 1723 (-27)
2
>
>>