4nt0n_2007
•
19 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 447 | 2026-06-09 | 13 / 16 | 29 | 4 | 20 | 9 | 1.45 | 1.53 | 2088 (+1) |
|
||
| 437 | 2026-06-07 | 13 / 6 | 14 | 3 | 14 | 0 | 1.0 | 0.92 | 2010 (-5) |
|
||
| 432 | 2026-06-05 | 13 / 7 | 19 | 4 | 13 | 6 | 1.46 | 1.6 | 1973 (-22) |
|
||
| 431 | 2026-06-05 | 13 / 11 | 17 | 6 | 19 | -2 | 0.89 | 1.0 | 1995 (+26) |
|
||
| 425 | 2026-06-04 | 3 / 13 | 23 | 1 | 7 | 16 | 3.29 | 2.35 | 1929 (+19) |
|
||
| 404 | 2026-06-02 | 13 / 3 | 11 | 5 | 7 | 4 | 1.57 | 1.11 | 1962 (+27) |
|
||
| 402 | 2026-06-01 | 9 / 13 | 20 | 7 | 13 | 7 | 1.54 | 1.46 | 1951 (+17) |
|
||
| 401 | 2026-06-01 | 13 / 5 | 14 | 3 | 9 | 5 | 1.56 | 1.16 | 1934 (+17) |
|
||
| 392 | 2026-05-28 | 10 / 13 | 28 | 6 | 11 | 17 | 2.55 | 1.9 | 1863 (+28) |
|
||
| 386 | 2026-05-27 | 10 / 13 | 16 | 4 | 18 | -2 | 0.89 | 0.86 | 1856 (-28) |
|
||
| 379 | 2026-05-27 | 8 / 13 | 18 | 5 | 18 | 0 | 1.0 | 0.97 | 1877 (-19) |
|
||
| 375 | 2026-05-25 | 8 / 13 | 13 | 6 | 17 | -4 | 0.76 | 0.89 | 1924 (-26) |
|
||
| 364 | 2026-05-23 | 13 / 9 | 30 | 2 | 12 | 18 | 2.5 | 2.04 | 1997 (+27) |
|
||
| 349 | 2026-05-20 | 16 / 14 | 36 | 6 | 21 | 15 | 1.71 | 1.77 | 1835 (+22) |
|
||
| 335 | 2026-05-16 | 13 / 7 | 13 | 3 | 19 | -6 | 0.68 | 0.76 | 1693 (-24) |
|
||
| 334 | 2026-05-15 | 8 / 13 | 34 | 4 | 13 | 21 | 2.62 | 2.35 | 1717 (-16) |
|
||
| 326 | 2026-05-14 | 13 / 8 | 23 | 4 | 14 | 9 | 1.64 | 1.44 | 1723 (+18) |
|
||
| 324 | 2026-05-14 | 7 / 13 | 21 | 8 | 14 | 7 | 1.5 | 1.41 | 1681 (+22) |
|
||
| 305 | 2026-05-05 | 12 / 16 | 19 | 3 | 18 | 1 | 1.06 | 1.05 | 1645 (+26) |
|

