flag

FKALASHNIKOV

level 1672 ELO Game banned
Steam Faceit
+
Filter
655 matches
Match Date Hub Map Score K A D +/- KDR HLTV ELO
655 2025-04-07 Europe 5v5 Queue de_anubis 13 / 7 18 8 13 5 1.38 1.24 1645 (+27)
654 2025-04-07 Europe 5v5 Queue de_dust2 7 / 13 18 5 8 10 2.25 1.47 1618 (+27)
653 2025-04-07 Europe 5v5 Queue de_mirage 13 / 9 19 3 10 9 1.9 1.25 1591 (+29)
652 2025-04-07 Europe 5v5 Queue de_ancient 14 / 16 27 1 20 7 1.35 1.22 1562 (+26)
651 2025-04-07 Europe 5v5 Queue de_mirage 13 / 10 14 6 18 -4 0.78 0.84 1536 (-23)
650 2025-04-05 Europe 5v5 Queue de_anubis 10 / 13 12 5 21 -9 0.57 0.58 1559 (-28)
649 2025-04-05 Europe 5v5 Queue de_dust2 8 / 13 25 8 13 12 1.92 1.69 1587 (+29)
648 2025-04-05 Europe 5v5 Queue de_nuke 13 / 10 22 5 16 6 1.38 1.2 1558 (-21)
647 2025-04-05 Europe 5v5 Queue de_mirage 13 / 8 17 2 14 3 1.21 1.11 1579 (+28)
646 2025-04-05 Europe 5v5 Queue de_mirage 4 / 13 18 5 10 8 1.8 1.53 1551 (+29)
645 2025-04-05 Europe 5v5 Queue de_nuke 13 / 4 9 3 14 -5 0.64 0.69 1522 (-27)
644 2025-04-05 Europe 5v5 Queue de_mirage 9 / 13 17 5 14 3 1.21 1.05 1549 (+23)
643 2025-04-04 Europe 5v5 Queue de_mirage 10 / 13 23 4 13 10 1.77 1.44 1526 (+29)
642 2025-04-04 Europe 5v5 Queue de_inferno 16 / 14 14 8 16 -2 0.88 0.83 1497 (+23)
641 2025-04-03 Europe 5v5 Queue de_ancient 13 / 8 13 7 17 -4 0.76 0.73 1474 (-26)
640 2025-04-03 Europe 5v5 Queue de_anubis 13 / 7 8 0 15 -7 0.53 0.6 1500 (-29)
639 2025-04-03 Europe 5v5 Queue de_mirage 11 / 13 19 3 17 2 1.12 1.04 1529 (+25)
638 2025-04-02 Europe 5v5 Queue de_mirage 14 / 16 21 4 22 -1 0.95 0.96 1504 (-23)
637 2025-04-02 Europe 5v5 Queue de_dust2 19 / 22 26 9 29 -3 0.9 0.94 1527 (+25)
636 2025-04-02 Europe 5v5 Queue de_anubis 15 / 19 31 7 23 8 1.35 1.3 1502 (-10)
635 2025-04-02 Europe 5v5 Queue de_dust2 14 / 16 20 4 20 0 1.0 0.96 1512 (+24)
634 2025-04-01 Europe 5v5 Queue de_dust2 13 / 8 16 4 17 -1 0.94 0.93 1488 (-24)
633 2025-04-01 Europe 5v5 Queue de_anubis 13 / 6 8 3 14 -6 0.57 0.63 1512 (-27)
632 2025-04-01 Europe 5v5 Queue de_inferno 8 / 13 13 2 15 -2 0.87 0.86 1539 (-26)
631 2025-04-01 Europe 5v5 Queue de_dust2 10 / 13 20 2 16 4 1.25 1.23 1565 (-23)
630 2025-04-01 Europe 5v5 Queue de_nuke 13 / 3 17 7 5 12 3.4 1.7 1588 (+34)
629 2025-03-27 Europe 5v5 Queue de_ancient 3 / 13 8 2 12 -4 0.67 0.66 1554 (-26)
628 2025-03-27 Europe 5v5 Queue de_anubis 13 / 8 14 4 16 -2 0.88 0.83 1580 (-25)
627 2025-03-27 Europe 5v5 Queue de_mirage 16 / 14 16 5 24 -8 0.67 0.73 1605 (-26)
626 2025-03-27 Europe 5v5 Queue de_anubis 5 / 13 8 2 15 -7 0.53 0.54 1631 (-29)
625 2025-03-27 Europe 5v5 Queue de_mirage 16 / 14 21 7 21 0 1.0 0.98 1660 (-23)
624 2025-03-26 Europe 5v5 Queue de_mirage 13 / 7 13 6 13 0 1.0 0.89 1683 (-25)
623 2025-03-26 Europe 5v5 Queue de_dust2 13 / 7 19 1 16 3 1.19 1.07 1708 (-23)
622 2025-03-26 Europe 5v5 Queue de_anubis 10 / 13 14 5 15 -1 0.93 0.92 1731 (-24)
621 2025-03-26 Europe 5v5 Queue de_train 11 / 13 6 3 19 -13 0.32 0.4 1755 (-28)
620 2025-03-26 Europe 5v5 Queue de_mirage 11 / 13 14 5 17 -3 0.82 0.8 1783 (+23)
619 2025-03-26 Europe 5v5 Queue de_ancient 7 / 13 6 2 16 -10 0.38 0.41 1760 (-31)
618 2025-03-26 Europe 5v5 Queue de_ancient 13 / 10 15 3 16 -1 0.94 1.02 1791 (-23)
617 2025-03-25 Europe 5v5 Queue de_anubis 16 / 14 17 6 17 0 1.0 0.85 1814 (+22)
616 2025-03-25 Europe 5v5 Queue de_nuke 13 / 10 17 5 14 3 1.21 1.04 1792 (-23)
615 2025-03-25 Europe 5v5 Queue de_dust2 16 / 13 31 3 18 13 1.72 1.52 1815 (-22)
614 2025-03-25 Europe 5v5 Queue de_ancient 20 / 22 30 6 27 3 1.11 1.05 1837 (+25)
613 2025-03-25 Europe 5v5 Queue de_nuke 13 / 11 12 3 17 -5 0.71 0.7 1812 (-27)
612 2025-03-25 Europe 5v5 Queue de_mirage 13 / 6 9 2 16 -7 0.56 0.62 1839 (-30)
611 2025-03-25 Europe 5v5 Queue de_mirage 9 / 13 18 1 18 0 1.0 0.96 1869 (-12)
610 2025-03-25 Europe 5v5 Queue de_ancient 2 / 13 17 0 6 11 2.83 1.67 1881 (+28)
609 2025-03-25 Europe 5v5 Queue de_mirage 13 / 5 7 2 16 -9 0.44 0.42 1853 (-28)
608 2025-03-25 Europe 5v5 Queue de_mirage 13 / 10 8 4 15 -7 0.53 0.58 1881 (-27)
607 2025-03-24 Europe 5v5 Queue de_ancient 13 / 9 15 3 13 2 1.15 1.12 1908 (+23)
606 2025-03-24 Europe 5v5 Queue de_dust2 11 / 13 13 6 17 -4 0.76 0.81 1885 (-26)
2
>
>>