WAR9G
•
870 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 870 | 2026-05-30 | 8 / 13 | 12 | 10 | 10 | 2 | 1.2 | 0.96 | 1510 |
|
||
| 869 | 2026-05-28 | 7 / 13 | 24 | 10 | 9 | 15 | 2.67 | 2.15 | 1510 |
|
||
| 868 | 2026-05-20 | 13 / 5 | 11 | 3 | 14 | -3 | 0.79 | 0.82 | 1510 |
|
||
| 867 | 2026-04-21 | 13 / 4 | 7 | 5 | 14 | -7 | 0.5 | 0.62 | 1510 (-15) |
|
||
| 866 | 2026-04-19 | 13 / 10 | 11 | 3 | 15 | -4 | 0.73 | 0.73 | 1525 (-26) |
|
||
| 865 | 2026-04-18 | 9 / 13 | 15 | 8 | 14 | 1 | 1.07 | 1.0 | 1551 (-48) |
|
||
| 864 | 2026-04-18 | 11 / 13 | 16 | 12 | 17 | -1 | 0.94 | 0.94 | 1599 (+25) |
|
||
| 863 | 2026-04-17 | 13 / 11 | 23 | 7 | 17 | 6 | 1.35 | 1.35 | 1574 (-21) |
|
||
| 862 | 2026-04-16 | 10 / 13 | 10 | 13 | 18 | -8 | 0.56 | 0.57 | 1595 (-28) |
|
||
| 861 | 2026-04-16 | 6 / 13 | 9 | 6 | 15 | -6 | 0.6 | 0.6 | 1623 (-28) |
|
||
| 860 | 2026-04-16 | 8 / 13 | 16 | 7 | 15 | 1 | 1.07 | 1.06 | 1651 (-24) |
|
||
| 859 | 2026-04-16 | 13 / 10 | 12 | 10 | 19 | -7 | 0.63 | 0.7 | 1675 (-25) |
|
||
| 858 | 2026-04-15 | 10 / 13 | 16 | 4 | 19 | -3 | 0.84 | 0.85 | 1700 (-26) |
|
||
| 857 | 2026-04-14 | 13 / 11 | 16 | 4 | 14 | 2 | 1.14 | 1.02 | 1726 (+26) |
|
||
| 856 | 2026-04-13 | 13 / 10 | 19 | 7 | 18 | 1 | 1.06 | 1.07 | 1700 (+6) |
|
||
| 855 | 2026-04-11 | 5 / 13 | 4 | 5 | 14 | -10 | 0.29 | 0.37 | 1694 (+21) |
|
||
| 854 | 2026-04-10 | 13 / 5 | 10 | 0 | 14 | -4 | 0.71 | 0.71 | 1673 (-27) |
|
||
| 853 | 2026-04-10 | 10 / 13 | 12 | 6 | 19 | -7 | 0.63 | 0.6 | 1700 (-29) |
|
||
| 852 | 2026-04-10 | 13 / 7 | 11 | 4 | 13 | -2 | 0.85 | 0.77 | 1729 (+22) |
|
||
| 851 | 2026-04-09 | 13 / 3 | 9 | 6 | 8 | 1 | 1.12 | 0.92 | 1707 (+24) |
|
||
| 850 | 2026-04-09 | 19 / 15 | 18 | 13 | 30 | -12 | 0.6 | 0.64 | 1683 (-27) |
|
||
| 849 | 2026-04-09 | 13 / 8 | 14 | 6 | 15 | -1 | 0.93 | 0.87 | 1710 (-26) |
|
||
| 848 | 2026-04-09 | 5 / 13 | 3 | 4 | 16 | -13 | 0.19 | 0.26 | 1736 (-29) |
|
||
| 847 | 2026-04-09 | 10 / 13 | 17 | 9 | 15 | 2 | 1.13 | 1.28 | 1765 (+28) |
|
||
| 846 | 2026-04-06 | 13 / 11 | 11 | 4 | 17 | -6 | 0.65 | 0.69 | 1737 (+23) |
|
||
| 845 | 2026-04-05 | 14 / 16 | 22 | 5 | 21 | 1 | 1.05 | 0.97 | 1714 (-24) |
|
||
| 844 | 2026-04-05 | 7 / 13 | 14 | 5 | 13 | 1 | 1.08 | 1.02 | 1738 (+25) |
|
||
| 843 | 2026-04-04 | 16 / 14 | 22 | 6 | 25 | -3 | 0.88 | 0.88 | 1713 (-25) |
|
||
| 842 | 2026-04-04 | 13 / 3 | 9 | 0 | 13 | -4 | 0.69 | 0.84 | 1738 (-27) |
|
||
| 841 | 2026-04-04 | 11 / 13 | 16 | 7 | 20 | -4 | 0.8 | 0.84 | 1765 (-26) |
|
||
| 840 | 2026-04-03 | 13 / 4 | 9 | 2 | 15 | -6 | 0.6 | 0.61 | 1791 (-28) |
|
||
| 839 | 2026-04-03 | 6 / 13 | 11 | 3 | 16 | -5 | 0.69 | 0.73 | 1819 (-26) |
|
||
| 838 | 2026-04-01 | 11 / 13 | 11 | 0 | 18 | -7 | 0.61 | 0.61 | 1845 (-27) |
|
||
| 837 | 2026-03-31 | 19 / 17 | 48 | 5 | 27 | 21 | 1.78 | 1.85 | 1872 (-15) |
|
||
| 836 | 2026-03-29 | 12 / 16 | 18 | 13 | 21 | -3 | 0.86 | 0.95 | 1887 (+14) |
|
||
| 835 | 2026-03-29 | 13 / 11 | 12 | 11 | 16 | -4 | 0.75 | 0.81 | 1873 (+24) |
|
||
| 834 | 2026-03-28 | 13 / 4 | 9 | 2 | 17 | -8 | 0.53 | 0.44 | 1849 (-28) |
|
||
| 833 | 2026-03-27 | 13 / 11 | 9 | 4 | 15 | -6 | 0.6 | 0.69 | 1877 (-26) |
|
||
| 832 | 2026-03-27 | 13 / 11 | 15 | 4 | 14 | 1 | 1.07 | 0.98 | 1903 (+26) |
|
||
| 831 | 2026-03-26 | 14 / 16 | 17 | 9 | 20 | -3 | 0.85 | 0.78 | 1877 (+23) |
|
||
| 830 | 2026-03-25 | 5 / 13 | 6 | 5 | 13 | -7 | 0.46 | 0.54 | 1854 (-29) |
|
||
| 829 | 2026-03-23 | 11 / 13 | 12 | 5 | 17 | -5 | 0.71 | 0.8 | 1883 (-25) |
|
||
| 828 | 2026-03-22 | 13 / 10 | 10 | 5 | 17 | -7 | 0.59 | 0.63 | 1908 (-27) |
|
||
| 827 | 2026-03-22 | 13 / 16 | 27 | 8 | 20 | 7 | 1.35 | 1.17 | 1935 (+26) |
|
||
| 826 | 2026-03-22 | 13 / 10 | 16 | 4 | 16 | 0 | 1.0 | 0.88 | 1909 (-25) |
|
||
| 825 | 2026-03-21 | 5 / 13 | 21 | 2 | 7 | 14 | 3.0 | 1.76 | 1934 (+28) |
|
||
| 824 | 2026-03-20 | 13 / 11 | 17 | 7 | 16 | 1 | 1.06 | 0.99 | 1906 (+25) |
|
||
| 823 | 2026-03-20 | 16 / 13 | 22 | 12 | 17 | 5 | 1.29 | 1.17 | 1881 (+28) |
|
||
| 822 | 2026-03-19 | 19 / 16 | 29 | 16 | 23 | 6 | 1.26 | 1.19 | 1853 (+26) |
|
||
| 821 | 2026-03-18 | 13 / 7 | 11 | 3 | 14 | -3 | 0.79 | 0.82 | 1827 (-52) |
|
2
>
>>

