flag

KaRaNGY86

level 1598 ELO
Steam Faceit
+
Filter
994 matches
Match Date Hub Map Score K A D +/- KDR HLTV ELO
994 2026-06-05 Europe 5v5 Queue de_dust2 10 / 13 21 9 15 6 1.4 1.22 1594 (+24)
993 2026-06-05 Europe 5v5 Queue de_dust2 10 / 13 18 4 18 0 1.0 1.01 1570 (+26)
992 2026-06-05 Europe 5v5 Queue de_mirage 13 / 7 15 6 17 -2 0.88 0.84 1544 (-18)
991 2026-06-05 Europe 5v5 Queue de_dust2 13 / 3 18 5 9 9 2.0 1.7 1562 (+15)
990 2026-06-05 Europe 5v5 Queue de_ancient 13 / 10 17 8 16 1 1.06 0.94 1547 (-23)
989 2026-06-05 Europe 5v5 Queue de_mirage 13 / 9 14 4 18 -4 0.78 0.73 1570 (-25)
988 2026-06-05 Europe 5v5 Queue de_anubis 10 / 13 15 3 21 -6 0.71 0.74 1595 (+23)
987 2026-06-04 Europe 5v5 Queue de_mirage 8 / 13 12 3 17 -5 0.71 0.74 1572 (-26)
986 2026-06-04 Europe 5v5 Queue de_mirage 7 / 13 14 5 14 0 1.0 1.06 1598 (+27)
985 2026-06-04 Europe 5v5 Queue de_dust2 13 / 11 17 8 18 -1 0.94 1.01 1571 (-24)
984 2026-06-04 Europe 5v5 Queue de_anubis 13 / 10 12 2 18 -6 0.67 0.77 1595 (+23)
983 2026-06-04 Europe 5v5 Queue de_ancient 7 / 13 4 3 17 -13 0.24 0.32 1572 (-29)
982 2026-06-04 Europe 5v5 Queue de_anubis 13 / 1 5 4 14 -9 0.36 0.34 1601 (-29)
981 2026-06-04 Europe 5v5 Queue de_cache 6 / 13 9 3 16 -7 0.56 0.62 1630 (-27)
980 2026-06-04 Europe 5v5 Queue de_cache 9 / 13 23 2 17 6 1.35 1.22 1657 (+28)
979 2026-06-04 Europe 5v5 Queue de_inferno 16 / 12 22 12 19 3 1.16 1.15 1629 (-11)
978 2026-06-03 Europe 5v5 Queue de_dust2 13 / 7 13 2 13 0 1.0 1.0 1640 (-44)
977 2026-06-03 Europe 5v5 Queue de_dust2 13 / 7 9 6 19 -10 0.47 0.47 1684 (-27)
976 2026-06-03 Europe 5v5 Queue de_cache 3 / 13 16 1 15 1 1.07 1.18 1711 (-21)
975 2026-06-03 Europe 5v5 Queue de_inferno 10 / 13 18 3 19 -1 0.95 1.2 1732 (+27)
974 2026-06-03 Europe 5v5 Queue de_anubis 13 / 9 13 5 17 -4 0.76 0.76 1705 (+22)
973 2026-06-03 Europe 5v5 Queue de_ancient 13 / 10 18 5 18 0 1.0 1.01 1683 (-19)
972 2026-06-03 Europe 5v5 Queue de_mirage 13 / 16 33 3 14 19 2.36 1.69 1702 (+25)
971 2026-06-02 Europe 5v5 Queue de_dust2 11 / 13 27 11 18 9 1.5 1.51 1677 (+26)
970 2026-06-02 Europe 5v5 Queue de_anubis 9 / 13 18 6 15 3 1.2 1.18 1651 (+15)
969 2026-06-02 Europe 5v5 Queue de_anubis 13 / 11 18 10 18 0 1.0 1.0 1636 (-15)
968 2026-06-02 Europe 5v5 Queue de_mirage 13 / 5 11 1 9 2 1.22 1.08 1651 (+28)
967 2026-06-02 Europe 5v5 Queue de_dust2 6 / 13 9 4 16 -7 0.56 0.59 1623 (-28)
966 2026-06-02 Europe 5v5 Queue de_mirage 9 / 13 16 6 17 -1 0.94 0.93 1651 (+26)
965 2026-06-02 Europe 5v5 Queue de_inferno 3 / 13 11 3 15 -4 0.73 0.77 1625 (-26)
964 2026-06-02 Europe 5v5 Queue de_cache 11 / 13 10 5 21 -11 0.48 0.57 1651 (-28)
963 2026-06-02 Europe 5v5 Queue de_mirage 4 / 13 16 8 11 5 1.45 1.28 1679 (+28)
962 2026-06-02 Europe 5v5 Queue de_ancient 11 / 13 9 9 19 -10 0.47 0.53 1651 (+20)
961 2026-06-02 Europe 5v5 Queue de_dust2 13 / 1 11 3 4 7 2.75 1.49 1631 (+28)
960 2026-05-30 Europe 5v5 Queue de_mirage 8 / 13 10 5 20 -10 0.5 0.46 1603 (-29)
959 2026-05-30 Europe 5v5 Queue de_ancient 7 / 13 12 2 16 -4 0.75 0.75 1632 (-25)
958 2026-05-30 Europe 5v5 Queue de_dust2 9 / 13 14 2 14 0 1.0 0.93 1657 (+24)
957 2026-05-30 Europe 5v5 Queue de_mirage 13 / 10 19 8 19 0 1.0 0.98 1633 (-25)
956 2026-05-30 Europe 5v5 Queue de_dust2 3 / 13 10 7 11 -1 0.91 0.81 1658 (+23)
955 2026-05-30 Europe 5v5 Queue de_anubis 13 / 6 13 1 14 -1 0.93 0.91 1635 (-25)
954 2026-05-30 Europe 5v5 Queue de_dust2 5 / 13 18 6 12 6 1.5 1.59 1660 (+52)
953 2026-05-29 Europe 5v5 Queue de_inferno 5 / 13 19 5 9 10 2.11 1.58 1608 (+25)
952 2026-05-29 Europe 5v5 Queue de_dust2 13 / 7 26 4 16 10 1.62 2.0 1583 (-23)
951 2026-05-29 Europe 5v5 Queue de_mirage 10 / 13 16 7 17 -1 0.94 0.9 1606 (+24)
950 2026-05-29 Europe 5v5 Queue de_ancient 13 / 16 26 9 20 6 1.3 1.3 1582 (+26)
949 2026-05-29 Europe 5v5 Queue de_dust2 13 / 10 15 2 17 -2 0.88 0.86 1556 (-25)
948 2026-05-29 Europe 5v5 Queue de_dust2 11 / 13 17 6 18 -1 0.94 0.92 1581 (-24)
947 2026-05-29 Europe 5v5 Queue de_mirage 13 / 11 14 2 16 -2 0.88 0.91 1605 (+23)
946 2026-05-29 Europe 5v5 Queue de_cache 10 / 13 18 5 15 3 1.2 1.17 1582 (+28)
945 2026-05-29 Europe 5v5 Queue de_dust2 8 / 13 14 6 18 -4 0.78 0.87 1554 (-25)
2
>
>>