flag

SVNONETHREE

Verified Premium
level 3588 ELO
Steam Faceit HLTV
+
Filter
1299 matches
Match Date Hub Map Score K A D +/- KDR HLTV ELO
1299 2026-06-09 Europe 5v5 Queue de_cache 13 / 8 20 6 14 6 1.43 1.32 3588 (+5)
1298 2026-06-09 Europe 5v5 Queue de_ancient 13 / 9 17 6 16 1 1.06 1.05 3583 (+6)
1297 2026-06-09 Europe 5v5 Queue de_mirage 13 / 11 19 7 16 3 1.19 1.15 3577 (+1)
1296 2026-06-09 Europe 5v5 Queue de_cache 13 / 10 31 4 16 15 1.94 1.85 3576 (+11)
1295 2026-06-07 Europe 5v5 Queue de_mirage 13 / 9 22 9 16 6 1.38 1.27 3565 (+1)
1294 2026-06-07 Europe 5v5 Queue de_inferno 13 / 4 13 7 10 3 1.3 1.11 3564 (+1)
1293 2026-06-06 Europe 5v5 Queue de_overpass 13 / 3 3 4 16 -13 0.19 0.16 3563 (-27)
1292 2026-06-06 Europe 5v5 Queue de_dust2 9 / 13 22 2 13 9 1.69 1.46 3590 (+18)
1291 2026-06-06 Europe 5v5 Queue de_mirage 11 / 13 22 7 17 5 1.29 1.32 3572 (-23)
1290 2026-06-05 Europe 5v5 Queue de_ancient 13 / 2 18 6 7 11 2.57 2.13 3595 (+18)
1289 2026-06-05 Europe 5v5 Queue de_inferno 14 / 16 27 9 20 7 1.35 1.28 3577 (+1)
1288 2026-06-05 Europe 5v5 Queue de_cache 13 / 7 26 2 13 13 2.0 2.01 3576 (-736)
1287 2026-06-04 Europe 5v5 Queue de_ancient 13 / 10 20 4 14 6 1.43 1.27 4312
1286 2026-06-04 Europe 5v5 Queue de_ancient 11 / 13 21 4 18 3 1.17 1.18 4312
1285 2026-06-03 Europe 5v5 Queue de_mirage 10 / 13 11 4 18 -7 0.61 0.73 4312
1284 2026-06-03 Europe 5v5 Queue de_cache 8 / 13 16 4 16 0 1.0 0.94 4312
1283 2026-06-03 Europe 5v5 Queue de_inferno 13 / 11 18 6 18 0 1.0 1.02 4312
1282 2026-06-03 Europe 5v5 Queue de_ancient 8 / 13 25 7 16 9 1.56 1.52 4312
1281 2026-05-02 COMPETITIVE 5V5 de_inferno 13 / 10 29 7 12 17 2.42 1.77 4312
1280 2026-05-02 COMPETITIVE 5V5 de_anubis 13 / 4 11 3 15 -4 0.73 0.81 4312
1279 2026-05-01 COMPETITIVE 5V5 de_ancient 8 / 13 14 5 19 -5 0.74 0.86 4312
1278 2026-05-01 COMPETITIVE 5V5 de_dust2 13 / 7 14 6 18 -4 0.78 0.84 4312
1277 2026-04-08 Europe 5v5 Queue de_inferno 13 / 9 25 3 12 13 2.08 1.74 4312 (+5)
1276 2026-04-08 Europe 5v5 Queue de_ancient 9 / 13 17 2 17 0 1.0 1.04 4307 (+5)
1275 2026-04-08 Europe 5v5 Queue de_mirage 13 / 10 18 8 18 0 1.0 0.98 4302 (+19)
1274 2026-04-07 Europe 5v5 Queue de_anubis 13 / 5 22 2 6 16 3.67 1.99 4283 (+26)
1273 2026-04-07 Europe 5v5 Queue de_mirage 13 / 10 27 5 17 10 1.59 1.72 4257 (-29)
1272 2026-04-07 Europe 5v5 Queue de_mirage 14 / 16 27 6 22 5 1.23 1.2 4286 (-31)
1271 2026-04-07 Europe 5v5 Queue de_dust2 13 / 7 17 6 12 5 1.42 1.18 4317 (+23)
1270 2026-04-06 Europe 5v5 Queue de_ancient 7 / 13 24 11 11 13 2.18 1.86 4294 (+4)
1269 2026-04-05 Europe 5v5 Queue de_nuke 8 / 13 17 5 15 2 1.13 1.13 4290 (+23)
1268 2026-04-05 Europe 5v5 Queue de_nuke 13 / 9 20 5 17 3 1.18 1.16 4267 (-28)
1267 2026-04-04 Europe 5v5 Queue de_mirage 6 / 13 28 5 11 17 2.55 2.16 4295 (+24)
1266 2026-04-04 Europe 5v5 Queue de_mirage 12 / 16 34 7 19 15 1.79 1.86 4271 (+26)
1265 2026-04-04 Europe 5v5 Queue de_overpass 1 / 13 11 9 7 4 1.57 1.23 4245 (+4)
1264 2026-04-04 Europe 5v5 Queue de_ancient 13 / 10 21 4 14 7 1.5 1.39 4241 (+4)
1263 2026-04-03 Europe 5v5 Queue de_inferno 13 / 9 22 7 12 10 1.83 1.47 4237 (+22)
1262 2026-04-03 Europe 5v5 Queue de_nuke 13 / 8 26 3 10 16 2.6 1.99 4215 (+28)
1261 2026-04-03 Europe 5v5 Queue de_inferno 13 / 4 20 5 12 8 1.67 1.56 4187 (+21)
1260 2026-04-02 Europe 5v5 Queue de_overpass 10 / 13 26 5 14 12 1.86 1.77 4166 (+15)
1259 2026-04-02 Europe 5v5 Queue de_nuke 3 / 13 18 3 8 10 2.25 1.57 4151 (+20)
1258 2026-04-01 Europe 5v5 Queue de_dust2 19 / 16 26 13 29 -3 0.9 0.93 4131 (+28)
1257 2026-03-31 Europe 5v5 Queue de_dust2 16 / 14 26 10 23 3 1.13 1.32 4103 (-24)
1256 2026-03-31 Europe 5v5 Queue de_ancient 13 / 3 17 5 11 6 1.55 1.47 4127 (+26)
1255 2026-03-31 Europe 5v5 Queue de_mirage 13 / 8 19 8 17 2 1.12 1.13 4101 (+18)
1254 2026-03-31 Europe 5v5 Queue de_mirage 13 / 2 16 9 10 6 1.6 1.55 4083 (+30)
1253 2026-03-31 Europe 5v5 Queue de_anubis 3 / 13 19 4 12 7 1.58 1.6 4053 (+5)
1252 2026-03-31 Europe 5v5 Queue de_ancient 4 / 13 17 1 15 2 1.13 1.14 4048 (-22)
1251 2026-03-31 Europe 5v5 Queue de_mirage 13 / 4 10 5 14 -4 0.71 0.91 4070 (-31)
1250 2026-03-29 Europe 5v5 Queue de_nuke 7 / 13 12 3 16 -4 0.75 0.78 4101 (-22)
2
>
>>