flag 001--
level 2641 ELO
Steam Faceit
+
Filter
121 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1205 2026-02-11 CS2 5v5 NA de_dust2 13 / 6 9 6 15 -6 0.6 0.63 2637 (-31)
1196 2026-02-10 CS2 5v5 NA de_dust2 4 / 13 12 0 12 0 1.0 1.0 2703 (-30)
1193 2026-02-09 CS2 5v5 NA de_dust2 16 / 14 20 4 21 -1 0.95 1.0 2779 (-30)
1192 2026-02-09 CS2 5v5 NA de_dust2 13 / 5 16 1 14 2 1.14 1.05 2809 (-30)
1190 2026-02-08 CS2 5v5 NA de_dust2 13 / 10 19 4 16 3 1.19 1.17 2869 (+30)
1188 2026-02-07 CS2 5v5 NA de_dust2 13 / 10 13 4 19 -6 0.68 0.72 2809 (+31)
1185 2026-02-06 S56 NA Main Central - Regular Season de_dust2 13 / 5 6 4 16 -10 0.38 0.37 2778
1184 2026-02-06 CS2 5v5 NA de_dust2 13 / 8 18 4 13 5 1.38 1.17 2778 (+29)
1179 2026-02-05 CS2 5v5 NA de_dust2 13 / 11 18 7 18 0 1.0 1.05 2810 (-30)
1175 2026-02-04 S56 NA Main Central - Regular Season de_dust2 14 / 16 19 1 19 0 1.0 1.02 2808
1174 2026-02-04 CS2 5v5 NA de_dust2 11 / 13 14 4 15 -1 0.93 0.96 2808 (+30)
1173 2026-02-03 CS2 5v5 NA de_dust2 13 / 16 14 6 22 -8 0.64 0.62 2778 (-30)
1170 2026-02-02 CS2 5v5 NA de_dust2 13 / 4 8 5 11 -3 0.73 0.82 2868 (+30)
1164 2026-02-01 CS2 5v5 NA de_dust2 6 / 13 14 6 10 4 1.4 1.16 2776 (+32)
1162 2026-01-31 CS2 5v5 NA de_dust2 13 / 4 14 2 14 0 1.0 1.11 2714 (-15)
1156 2026-01-30 CS2 5v5 NA de_dust2 12 / 16 23 3 18 5 1.28 1.21 2775 (-31)
1145 2026-01-26 CS2 5v5 NA de_dust2 16 / 19 29 5 23 6 1.26 1.25 2937 (+29)
1144 2026-01-26 CS2 5v5 NA de_dust2 3 / 13 15 0 7 8 2.14 1.39 2908 (+29)
1126 2026-01-20 CS2 5v5 NA de_dust2 5 / 13 15 2 15 0 1.0 1.03 2979 (-30)
1121 2026-01-20 CS2 5v5 NA de_dust2 7 / 13 13 3 17 -4 0.76 0.78 2951 (-29)
1120 2026-01-19 CS2 5v5 NA de_dust2 28 / 26 36 10 39 -3 0.92 0.92 2980 (-30)
1110 2026-01-17 CS2 5v5 NA de_dust2 8 / 13 12 4 16 -4 0.75 0.76 2921 (+32)
1105 2026-01-15 CS2 5v5 NA de_dust2 13 / 11 19 9 16 3 1.19 1.15 2858 (+30)
1101 2026-01-14 CS2 5v5 NA de_dust2 10 / 13 25 8 19 6 1.32 1.45 2799 (-29)
1092 2026-01-13 CS2 5v5 NA de_dust2 11 / 13 17 5 16 1 1.06 0.96 2718 (-31)
1087 2026-01-13 CS2 5v5 NA de_dust2 11 / 13 15 4 15 0 1.0 0.97 2684 (+29)
1084 2026-01-12 CS2 5v5 NA de_dust2 11 / 13 17 4 16 1 1.06 1.06 2651 (+30)
1083 2026-01-12 CS2 5v5 NA de_dust2 8 / 13 10 2 17 -7 0.59 0.61 2621 (-29)
1081 2026-01-12 CS2 5v5 NA de_dust2 19 / 17 19 8 27 -8 0.7 0.76 2680 (+31)
1079 2026-01-12 CS2 5v5 NA de_dust2 5 / 13 14 2 8 6 1.75 1.3 2619 (+30)
1078 2026-01-12 CS2 5v5 NA de_dust2 10 / 13 19 4 15 4 1.27 1.2 2589 (+30)
1066 2025-12-03 ESEA S55 NA Main Central - Playoffs de_dust2 13 / 5 17 3 8 9 2.12 1.47 2654
1061 2025-11-26 ESEA S55 NA Main Central - Playoffs de_dust2 13 / 11 14 4 13 1 1.08 0.96 2654
1055 2025-11-12 ESEA S55 NA Main Central - Regular Season de_dust2 13 / 6 16 3 8 8 2.0 1.3 2654
1052 2025-11-11 CS2 5v5 NA de_dust2 11 / 13 20 4 18 2 1.11 1.14 2595 (-30)
1035 2025-10-11 CS2 5v5 NA de_dust2 11 / 13 20 2 18 2 1.11 1.14 2632 (-8)
1031 2025-10-09 CS2 5v5 NA de_dust2 13 / 4 11 4 16 -5 0.69 0.73 2641 (-25)
1023 2025-10-07 CS2 5v5 NA de_dust2 9 / 13 21 3 11 10 1.91 1.47 2664 (+5)
1022 2025-10-07 CS2 5v5 NA de_dust2 4 / 13 16 3 13 3 1.23 1.32 2659 (-6)
1021 2025-10-07 CS2 5v5 NA de_dust2 13 / 11 30 2 14 16 2.14 1.8 2665 (+5)
1018 2025-10-06 CS2 5v5 NA de_dust2 13 / 8 17 2 12 5 1.42 1.28 2652 (+3)
1013 2025-10-02 CS2 5v5 NA de_dust2 14 / 16 16 4 21 -5 0.76 0.77 2671 (+25)
1012 2025-10-01 CS2 5v5 NA de_dust2 13 / 11 13 8 17 -4 0.76 0.76 2646 (-30)
1000 2025-09-23 CS2 5v5 NA de_dust2 13 / 9 14 2 17 -3 0.82 0.85 2468 (-31)
983 2025-09-20 CS2 5v5 NA de_dust2 6 / 13 18 2 14 4 1.29 1.37 2683 (-30)
978 2025-09-20 CS2 5v5 NA de_dust2 13 / 1 10 5 14 -4 0.71 0.8 2667 (-24)
976 2025-09-18 CS2 5v5 NA de_dust2 19 / 22 42 6 27 15 1.56 1.42 2723 (-25)
974 2025-09-15 CS2 5v5 NA de_dust2 16 / 14 19 8 24 -5 0.79 0.89 2777 (-30)
969 2025-09-09 CS2 5v5 NA de_dust2 9 / 13 14 9 14 0 1.0 0.96 2805 (+30)
962 2025-08-27 ESEA S54 NA Main Central - Regular Season de_dust2 13 / 9 22 5 11 11 2.0 1.51 2852
2
>
>>