flag -TAYLOR Premium ESEA
level 3102 ELO
Steam Faceit
+
Filter
81 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
3072 2026-02-25 S56 NA Advanced Central - Regular Season de_nuke 2 / 13 13 1 13 0 1.0 1.07 3416
3027 2026-02-19 S56 NA Advanced Central - Regular Season de_nuke 13 / 7 9 5 13 -4 0.69 0.72 3234
3014 2026-02-14 PrizePicks NA Revival Series February 2026 de_nuke 13 / 6 9 5 18 -9 0.5 0.53 3436
3010 2026-02-14 PrizePicks NA Revival Series February 2026 - Open Qualifier de_nuke 13 / 11 19 8 18 1 1.06 1.04 3436
2942 2026-01-31 CS2 5v5 NA de_nuke 5 / 13 15 0 17 -2 0.88 1.03 3444 (-22)
2875 2026-01-18 CS2 5v5 NA de_nuke 11 / 13 17 4 18 -1 0.94 1.01 3199 (+18)
2845 2026-01-14 CS2 5v5 NA de_nuke 11 / 13 13 3 22 -9 0.59 0.64 3281 (-31)
2798 2025-12-29 CS2 5v5 NA de_nuke 6 / 13 9 3 16 -7 0.56 0.62 2969 (-29)
2793 2025-12-20 CS2 5v5 Middle East de_nuke 19 / 16 22 4 24 -2 0.92 0.95 3001 (-25)
2783 2025-12-15 ESEA S55 NA Main Central - Playoffs de_nuke 13 / 10 21 5 14 7 1.5 1.49 3027
2776 2025-12-14 CS2 5v5 NA de_nuke 13 / 5 8 2 14 -6 0.57 0.59 3087 (-31)
2775 2025-12-14 CS2 5v5 NA de_nuke 10 / 13 19 4 14 5 1.36 1.44 3118 (+30)
2749 2025-12-05 ESEA S55 NA Main Central - Playoffs de_nuke 8 / 13 14 6 18 -4 0.78 0.76 3099
2746 2025-12-03 CS2 5v5 NA de_nuke 7 / 13 11 6 18 -7 0.61 0.57 3127 (-27)
2745 2025-12-03 ESEA S55 NA Main Central - Playoffs de_nuke 13 / 3 16 6 8 8 2.0 1.53 3154
2725 2025-11-28 CS2 5v5 NA de_nuke 13 / 5 9 1 15 -6 0.6 0.62 3175 (-25)
2723 2025-11-28 CS2 5v5 NA de_nuke 13 / 10 24 5 15 9 1.6 1.48 3176 (-28)
2702 2025-11-25 CS2 5v5 NA de_nuke 13 / 6 11 0 16 -5 0.69 0.8 3373 (-28)
2690 2025-11-24 CS2 5v5 NA de_nuke 11 / 13 10 13 19 -9 0.53 0.54 3295 (+22)
2673 2025-11-22 ESEA S55 NA Elite 2 Group D - Group Stage de_nuke 14 / 16 22 5 22 0 1.0 1.04 3280
2658 2025-11-20 CS2 5v5 NA de_nuke 10 / 13 24 1 17 7 1.41 1.34 3343 (-30)
2653 2025-11-19 CS2 5v5 NA de_nuke 13 / 7 22 1 12 10 1.83 1.62 3376 (+30)
2647 2025-11-19 CS2 5v5 NA de_nuke 13 / 4 23 2 9 14 2.56 1.92 3644 (+28)
2644 2025-11-19 ESEA S55 NA Main Central - Regular Season de_nuke 16 / 14 34 6 20 14 1.7 1.63 3610
2632 2025-11-15 CS2 5v5 NA de_nuke 13 / 16 26 2 18 8 1.44 1.22 3774 (+30)
2623 2025-11-14 ESEA S55 NA Main Central - Regular Season de_nuke 13 / 6 18 1 14 4 1.29 1.19 3747
2599 2025-10-31 CS2 5v5 NA de_nuke 13 / 9 23 7 12 11 1.92 1.56 3713 (+21)
2566 2025-10-20 CS2 5v5 NA de_nuke 10 / 13 18 9 18 0 1.0 0.93 3750 (+29)
2535 2025-10-06 NA ECL S50 Cup 3 de_nuke 7 / 13 10 8 17 -7 0.59 0.6 3688
2528 2025-10-01 CS2 5v5 NA de_nuke 13 / 4 7 5 15 -8 0.47 0.51 3700 (-30)
2508 2025-09-29 CS2 5v5 NA de_nuke 13 / 11 22 6 17 5 1.29 1.49 3620 (+23)
2493 2025-09-26 CS2 5v5 NA de_nuke 4 / 13 8 1 15 -7 0.53 0.66 3607 (-28)
2478 2025-09-23 CS2 5v5 NA de_nuke 13 / 16 21 10 24 -3 0.88 0.89 3569 (-31)
2476 2025-09-23 CS2 5v5 NA de_nuke 5 / 13 16 5 12 4 1.33 1.34 3630 (+23)
2475 2025-09-23 CS2 5v5 NA de_nuke 16 / 14 37 10 19 18 1.95 1.91 3607 (+29)
2414 2025-09-08 CS2 5v5 NA de_nuke 13 / 6 15 4 17 -2 0.88 1.05 3594 (-30)
2408 2025-09-04 Star Pro League - Temporada 6 - Playoff de_nuke 11 / 13 18 5 19 -1 0.95 0.89 3654
2335 2025-08-18 CS2 5v5 NA de_nuke 11 / 13 25 4 13 12 1.92 1.56 3721 (-29)
2062 2025-05-30 ESEA S53 NA Intermediate Central - Playoffs Bracket A de_nuke 7 / 13 16 3 15 1 1.07 1.16 3507
1938 2025-05-11 FPL North America de_nuke 13 / 5 14 5 13 1 1.08 1.07 3533
1923 2025-05-10 CS2 5v5 NA de_nuke 6 / 13 10 4 14 -4 0.71 0.78 3678 (-37)
1921 2025-05-10 FPL North America de_nuke 13 / 11 14 6 19 -5 0.74 0.73 3745
1897 2025-05-08 CS2 5v5 NA de_nuke 13 / 9 20 8 20 0 1.0 0.94 3789 (+25)
1852 2025-05-04 FPL North America de_nuke 13 / 9 11 5 17 -6 0.65 0.71 3579
1827 2025-05-02 FPL North America de_nuke 13 / 6 15 5 16 -1 0.94 1.19 3437
1818 2025-05-01 CS2 5v5 EU - default de_nuke 9 / 13 13 3 20 -7 0.65 0.83 3437 (-30)
1772 2025-04-27 FPL North America de_nuke 13 / 10 18 6 17 1 1.06 1.07 3470
1759 2025-04-26 FPL North America de_nuke 13 / 6 10 5 18 -8 0.56 0.54 3564
1557 2025-03-28 CS2 5v5 NA de_nuke 6 / 13 21 4 14 7 1.5 1.66 3126 (-80)
1425 2024-09-25 CS2 5v5 NA de_nuke 11 / 13 9 3 21 -12 0.43 0.42 3355 (-25)
2
>
>>