flag -HS_ Premium
level 3401 ELO
Steam Faceit Twitch
+
Filter
52 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
3287 2026-02-07 IEM Atlanta 2026 - Global Qualifier - EU Servers de_inferno 13 / 9 15 6 17 -2 0.88 0.99 3342
3286 2026-02-07 IEM Atlanta 2026 - Global Qualifier - EU Servers de_ancient 13 / 3 19 11 9 10 2.11 1.71 3342
3285 2026-02-07 IEM Atlanta 2026 - Global Qualifier - EU Servers de_nuke 13 / 2 17 6 9 8 1.89 1.47 3342
3284 2026-02-07 IEM Atlanta 2026 - Global Qualifier - EU Servers de_inferno 13 / 0 18 3 4 14 4.5 2.35 3342
3106 2025-09-08 ESEA S54 EU Main Central - Playoffs de_ancient 6 / 13 10 4 15 -5 0.67 0.76 3425
3105 2025-09-08 ESEA S54 EU Main Central - Playoffs de_train 5 / 13 11 7 16 -5 0.69 0.73 3425
3104 2025-09-06 ESEA S54 EU Main Central - Playoffs de_ancient 13 / 6 13 5 14 -1 0.93 0.97 3425
3103 2025-09-06 ESEA S54 EU Main Central - Playoffs de_nuke 13 / 11 17 5 19 -2 0.89 0.91 3425
3101 2025-09-04 ESEA S54 EU Main Central - Playoffs de_ancient 8 / 13 19 3 15 4 1.27 1.38 3454
3100 2025-09-04 ESEA S54 EU Main Central - Playoffs de_overpass 2 / 13 7 1 13 -6 0.54 0.61 3454
3089 2025-08-28 ESEA S54 EU Main Central - Regular Season de_dust2 16 / 14 22 12 22 0 1.0 1.06 3629
3088 2025-08-28 ESEA S54 EU Main Central - Regular Season de_ancient 13 / 8 21 4 10 11 2.1 1.57 3629
3080 2025-08-26 ESEA S54 EU Main Central - Regular Season de_overpass 13 / 9 18 7 13 5 1.38 1.26 3591
3058 2025-08-19 ESEA S54 EU Main Central - Regular Season de_inferno 2 / 13 6 4 15 -9 0.4 0.33 3665
3050 2025-08-14 ESEA S54 EU Main Central - Regular Season de_ancient 13 / 4 16 8 6 10 2.67 1.52 3632
3047 2025-08-12 ESEA S54 EU Main Central - Regular Season de_dust2 13 / 7 15 5 12 3 1.25 1.1 3572
3046 2025-08-12 ESEA S54 EU Main Central - Regular Season de_ancient 11 / 13 8 7 19 -11 0.42 0.45 3572
3039 2025-08-07 ESEA S54 EU Main Central - Regular Season de_ancient 10 / 13 18 1 15 3 1.2 1.17 3623
3038 2025-08-05 ESEA S54 EU Main Central - Regular Season de_ancient 13 / 7 16 5 16 0 1.0 1.06 3623
3034 2025-08-04 ESEA S54 EU Main Central - Regular Season de_ancient 10 / 13 9 9 18 -9 0.5 0.68 3604
3008 2025-07-24 ESEA S54 EU Main Central - Regular Season de_inferno 11 / 13 20 5 18 2 1.11 1.07 3675
2373 2025-02-24 ESEA S52 EU Advanced - Regular Season de_mirage 13 / 2 11 2 13 -2 0.85 0.99 3757
2332 2025-02-19 ESEA S52 EU Advanced - Regular Season de_ancient 14 / 16 17 17 24 -7 0.71 0.66 4031
2314 2025-02-17 ESEA S52 EU Advanced - Regular Season de_anubis 4 / 13 14 3 13 1 1.08 1.12 4004
2276 2025-02-12 ESEA S52 EU Advanced - Regular Season de_dust2 11 / 13 18 7 16 2 1.12 1.07 3966
2229 2025-02-07 IEM Dallas 2025 - EU Qualifier de_mirage 13 / 10 18 5 17 1 1.06 1.07 3897
2228 2025-02-07 IEM Dallas 2025 - EU Qualifier de_mirage 13 / 3 20 4 11 9 1.82 1.73 3897
2227 2025-02-07 IEM Dallas 2025 - EU Qualifier de_ancient 13 / 0 15 6 8 7 1.88 1.59 3897
2136 2025-01-29 ESEA S52 EU Advanced - Regular Season de_mirage 13 / 11 12 9 18 -6 0.67 0.67 3844
2134 2025-01-28 ESEA S52 EU Advanced - Regular Season de_ancient 13 / 1 7 3 13 -6 0.54 0.64 3819
2083 2025-01-22 ESEA S52 EU Advanced - Regular Season de_ancient 3 / 13 7 3 14 -7 0.5 0.47 3720
2068 2025-01-20 ESEA S52 EU Advanced - Regular Season de_mirage 13 / 10 18 4 13 5 1.38 1.14 3613
1172 2024-08-14 IEM Rio - EU Qualifier 1 de_anubis 4 / 13 6 1 15 -9 0.4 0.43 2987
687 2024-03-27 ESL Challenger Jonkoping - EU Qualifier de_overpass 5 / 13 3 4 16 -13 0.19 0.26 2946
686 2024-03-26 ESL Challenger Jonkoping - EU Qualifier de_ancient 13 / 6 14 7 16 -2 0.88 0.99 2946
685 2024-03-26 ESL Challenger Jonkoping - EU Qualifier de_ancient 13 / 6 13 5 11 2 1.18 1.16 2946
684 2024-03-26 ESL Challenger Jonkoping - EU Qualifier de_mirage 13 / 3 17 5 7 10 2.43 1.75 2946
558 2024-01-29 IEM Chengdu - EU Qualifier 2 de_ancient 13 / 2 6 1 15 -9 0.4 0.45 3462
557 2024-01-29 IEM Chengdu - EU Qualifier 2 de_anubis 13 / 9 7 8 15 -8 0.47 0.61 3462
428 2024-01-17 IEM Chengdu - EU Qualifier 1 de_ancient 13 / 7 12 2 16 -4 0.75 0.87 3462
427 2024-01-17 IEM Chengdu - EU Qualifier 1 de_anubis 6 / 13 19 5 11 8 1.73 1.67 3462
426 2024-01-17 IEM Chengdu - EU Qualifier 1 de_anubis 3 / 13 11 7 11 0 1.0 1.01 3462
425 2024-01-17 IEM Chengdu - EU Qualifier 1 de_vertigo 8 / 13 20 5 11 9 1.82 1.6 3462
424 2024-01-17 IEM Chengdu - EU Qualifier 1 de_mirage 13 / 2 10 10 10 0 1.0 1.02 3462
224 2023-12-02 ESEA EU Cash Cup Fall 6 de_mirage 13 / 8 11 6 17 -6 0.65 0.79 3434
223 2023-12-02 ESEA EU Cash Cup Fall 6 de_anubis 13 / 16 20 7 21 -1 0.95 1.02 3434
78 2023-11-04 ESEA EU Cash Cup Fall 4 de_ancient 13 / 10 6 8 17 -11 0.35 0.51 3306
77 2023-11-04 ESEA EU Cash Cup Fall 4 de_anubis 19 / 17 18 11 26 -8 0.69 0.81 3306
40 2023-10-03 ESL Challenger Winter 2023 - Europe Open Qualifier de_ancient 13 / 6 10 2 14 -4 0.71 0.81 3120
39 2023-10-03 ESL Challenger Winter 2023 - Europe Open Qualifier de_overpass 13 / 11 17 7 18 -1 0.94 1.13 3120
2
>
>>