snilsyakilo
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
228 | 117 | 111 | 51.3 | 15.97 | 16.62 | -0.65 | 59.0 | 0.73 | 1.0 | 0.99 |
|
|
145 | 75 | 70 | 51.7 | 16.15 | 16.32 | -0.17 | 58.9 | 0.72 | 1.03 | 0.99 |
|
|
117 | 61 | 56 | 52.1 | 16.18 | 16.84 | -0.66 | 58.8 | 0.72 | 1.0 | 0.98 |
|
|
86 | 49 | 37 | 57.0 | 17.12 | 17.42 | -0.3 | 59.3 | 0.74 | 1.05 | 1.02 |
|
|
55 | 29 | 26 | 52.7 | 16.15 | 16.55 | -0.4 | 58.7 | 0.73 | 1.02 | 0.99 |
|
|
35 | 17 | 18 | 48.6 | 15.71 | 17.17 | -1.46 | 59.6 | 0.7 | 0.98 | 0.96 |
|
|
27 | 12 | 15 | 44.4 | 17.37 | 16.96 | 0.41 | 56.9 | 0.77 | 1.08 | 1.03 |
|
|
13 | 5 | 8 | 38.5 | 14.0 | 17.77 | -3.77 | 58.8 | 0.6 | 0.83 | 0.82 |
|
|
10 | 6 | 4 | 60.0 | 19.2 | 19.0 | 0.2 | 55.7 | 0.76 | 1.04 | 1.06 |

