medisan81
| M | W | L | WR% | K | D | +/- | HS% | KPR | KDR | HLTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
615 | 314 | 301 | 51.1 | 15.92 | 15.07 | 0.85 | 47.8 | 0.73 | 1.13 | 1.07 |
|
|
274 | 140 | 134 | 51.1 | 16.11 | 15.15 | 0.96 | 40.5 | 0.73 | 1.12 | 1.06 |
|
|
247 | 124 | 123 | 50.2 | 15.06 | 15.34 | -0.28 | 47.4 | 0.69 | 1.06 | 0.99 |
|
|
243 | 113 | 130 | 46.5 | 15.74 | 15.05 | 0.69 | 44.2 | 0.72 | 1.1 | 1.04 |
|
|
91 | 43 | 48 | 47.3 | 16.14 | 14.95 | 1.19 | 48.1 | 0.72 | 1.13 | 1.07 |
|
|
82 | 43 | 39 | 52.4 | 15.88 | 15.45 | 0.43 | 48.1 | 0.72 | 1.07 | 1.03 |
|
|
60 | 32 | 28 | 53.3 | 16.2 | 15.07 | 1.13 | 48.5 | 0.75 | 1.14 | 1.1 |
|
|
35 | 17 | 18 | 48.6 | 16.6 | 14.69 | 1.91 | 49.1 | 0.76 | 1.34 | 1.15 |
|
|
18 | 10 | 8 | 55.6 | 16.28 | 14.39 | 1.89 | 42.3 | 0.79 | 1.29 | 1.09 |
|
|
6 | 6 | 0 | 100.0 | 17.0 | 11.33 | 5.67 | 47.1 | 0.84 | 1.72 | 1.3 |

